Entrepreneur Interviews - About the Businesses Interviewed
1,308 entrepreneur interviews were completed. Click a panel below for various breakdowns of the businesses interviewed:
/
Number of Companies Interviewed: | Earliest Interview Date: | Most Recent Interview Date: |
1,308 | 2010-03-29 18:37:08 | 2023-04-21 06:59:46 |
Number of Companies Interviewed: 1,308 | Earliest Interview Date: 2010-03-29 18:37:08 | Most Recent Interview Date: 2023-04-21 06:59:46 |
Sales Volume | Count (% of total) |
$50,000 - $300,000 | 511 (37.5%) |
Under $50,000 | 276 (20.2%) |
$300,001 - $1,000,000 | 267 (19.6%) |
$1,000,001 - $5,000,000 | 166 (12.2%) |
Over $5,000,000 | 88 (6.5%) |
Sales Volume: $50,000 - $300,000 | Count (%): 511 (37.5%) |
Sales Volume: Under $50,000 | Count (%): 276 (20.2%) |
Sales Volume: $300,001 - $1,000,000 | Count (%): 267 (19.6%) |
Sales Volume: $1,000,001 - $5,000,000 | Count (%): 166 (12.2%) |
Sales Volume: Over $5,000,000 | Count (%): 88 (6.5%) |
Business Type | Count (% of total) |
Sole Proprietorship | 662 (48.6%) |
Partnership | 200 (14.7%) |
C - Corporation | 188 (13.8%) |
Limited Liability Company (LLC) | 137 (10.1%) |
Sub S - Corporation | 121 (8.9%) |
Business Type: Sole Proprietorship | Count (%): 662 (48.6%) |
Business Type: Partnership | Count (%): 200 (14.7%) |
Business Type: C - Corporation | Count (%): 188 (13.8%) |
Business Type: Limited Liability Company (LLC) | Count (%): 137 (10.1%) |
Business Type: Sub S - Corporation | Count (%): 121 (8.9%) |
Sort by NAICS Category | Sort by Count (%) |
---|---|
NAICS Category: 722 Food Services and Drinking Places | Count (%): 148 (10.9%) |
NAICS Category: 541 Professional, Scientific, and Technical Services | Count (%): 95 (7.0%) |
NAICS Category: 811 Repair and Maintenance | Count (%): 73 (5.4%) |
NAICS Category: 448 Clothing and Clothing Accessories Stores | Count (%): 60 (4.4%) |
NAICS Category: 812 Personal and Laundry Services | Count (%): 55 (4.0%) |
NAICS Category: 311 Food Manufacturing | Count (%): 44 (3.2%) |
NAICS Category: 453 Miscellaneous Store Retailers | Count (%): 44 (3.2%) |
NAICS Category: 238 Specialty Trade Contractors | Count (%): 42 (3.1%) |
NAICS Category: 445 Food and Beverage Stores | Count (%): 38 (2.8%) |
NAICS Category: 446 Health and Personal Care Stores | Count (%): 36 (2.6%) |
NAICS Category: 561 Administrative and Support Services | Count (%): 35 (2.6%) |
NAICS Category: 531 Real Estate | Count (%): 32 (2.3%) |
NAICS Category: 423 Merchant Wholesalers, Durable Goods | Count (%): 30 (2.2%) |
NAICS Category: 236 Construction of Buildings | Count (%): 28 (2.1%) |
NAICS Category: 441 Motor Vehicle and Parts Dealers | Count (%): 28 (2.1%) |
NAICS Category: 711 Performing Arts, Spectator Sports, and Related Industries | Count (%): 27 (2.0%) |
NAICS Category: 315 Apparel Manufacturing | Count (%): 27 (2.0%) |
NAICS Category: 451 Sporting Goods, Hobby, Book, and Music Stores | Count (%): 22 (1.6%) |
NAICS Category: 611 Educational Services | Count (%): 20 (1.5%) |
NAICS Category: 339 Miscellaneous Manufacturing | Count (%): 20 (1.5%) |
NAICS Category: 424 Merchant Wholesalers, Nondurable Goods | Count (%): 19 (1.4%) |
NAICS Category: 484 Truck Transportation | Count (%): 18 (1.3%) |
NAICS Category: 621 Ambulatory Health Care Services | Count (%): 18 (1.3%) |
NAICS Category: 524 Insurance Carriers and Related Activities | Count (%): 17 (1.2%) |
NAICS Category: 334 Computer and Electronic Product Manufacturing | Count (%): 15 (1.1%) |
NAICS Category: 323 Printing and Related Support Activities | Count (%): 15 (1.1%) |
NAICS Category: 332 Fabricated Metal Product Manufacturing | Count (%): 14 (1.0%) |
NAICS Category: 713 Amusement, Gambling, and Recreation Industries | Count (%): 13 (1.0%) |
NAICS Category: 532 Rental and Leasing Services | Count (%): 12 (0.9%) |
NAICS Category: 454 Nonstore Retailers | Count (%): 11 (0.8%) |
NAICS Category: 335 Electrical Equipment, Appliance, and Component Manufacturing | Count (%): 11 (0.8%) |
NAICS Category: 112 Animal Production | Count (%): 11 (0.8%) |
NAICS Category: 443 Electronics and Appliance Stores | Count (%): 11 (0.8%) |
NAICS Category: 512 Motion Picture and Sound Recording Industries | Count (%): 11 (0.8%) |
NAICS Category: 442 Furniture and Home Furnishings Stores | Count (%): 10 (0.7%) |
NAICS Category: 333 Machinery Manufacturing | Count (%): 10 (0.7%) |
NAICS Category: 321 Wood Product Manufacturing | Count (%): 9 (0.7%) |
NAICS Category: 624 Social Assistance | Count (%): 9 (0.7%) |
NAICS Category: 517 Telecommunications | Count (%): 9 (0.7%) |
NAICS Category: 336 Transportation Equipment Manufacturing | Count (%): 9 (0.7%) |
NAICS Category: 111 Crop Production | Count (%): 8 (0.6%) |
NAICS Category: 623 Nursing and Residential Care Facilities | Count (%): 8 (0.6%) |
NAICS Category: 312 Beverage and Tobacco Product Manufacturing | Count (%): 7 (0.5%) |
NAICS Category: 115 Support Activities for Agriculture and Forestry | Count (%): 7 (0.5%) |
NAICS Category: 519 Other Information Services | Count (%): 7 (0.5%) |
NAICS Category: 551 Management of Companies and Enterprises | Count (%): 7 (0.5%) |
NAICS Category: 221 Utilities | Count (%): 7 (0.5%) |
NAICS Category: 337 Furniture and Related Product Manufacturing | Count (%): 7 (0.5%) |
NAICS Category: 237 Heavy and Civil Engineering Construction | Count (%): 6 (0.4%) |
NAICS Category: 452 General Merchandise Stores | Count (%): 6 (0.4%) |
NAICS Category: 326 Plastics and Rubber Products Manufacturing | Count (%): 6 (0.4%) |
NAICS Category: 488 Support Activities for Transportation | Count (%): 5 (0.4%) |
NAICS Category: 522 Credit Intermediation and Related Activities | Count (%): 5 (0.4%) |
NAICS Category: 425 Wholesale Electronic Markets and Agents and Brokers | Count (%): 5 (0.4%) |
NAICS Category: 316 Leather and Allied Product Manufacturing | Count (%): 4 (0.3%) |
NAICS Category: 814 Private Households | Count (%): 4 (0.3%) |
NAICS Category: 444 Building Material and Garden Equipment and Supplies Dealers | Count (%): 4 (0.3%) |
NAICS Category: 518 Data Processing, Hosting and Related Services | Count (%): 3 (0.2%) |
NAICS Category: 721 Accommodation | Count (%): 3 (0.2%) |
NAICS Category: 562 Waste Management and Remediation Services | Count (%): 3 (0.2%) |
NAICS Category: 447 Gasoline Stations | Count (%): 3 (0.2%) |
NAICS Category: 922 Justice, Public Order, and Safety Activities | Count (%): 3 (0.2%) |
NAICS Category: 331 Primary Metal Manufacturing | Count (%): 3 (0.2%) |
NAICS Category: 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | Count (%): 3 (0.2%) |
NAICS Category: 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | Count (%): 3 (0.2%) |
NAICS Category: 485 Transit and Ground Passenger Transportation | Count (%): 2 (0.1%) |
NAICS Category: 211 Oil and Gas Extraction | Count (%): 2 (0.1%) |
NAICS Category: 511 Publishing Industries (except Internet) | Count (%): 2 (0.1%) |
NAICS Category: 327 Nonmetallic Mineral Product Manufacturing | Count (%): 2 (0.1%) |
NAICS Category: 492 Couriers and Messengers | Count (%): 2 (0.1%) |
NAICS Category: 325 Chemical Manufacturing | Count (%): 2 (0.1%) |
NAICS Category: 483 Water Transportation | Count (%): 1 (0.1%) |
NAICS Category: 487 Scenic and Sightseeing Transportation | Count (%): 1 (0.1%) |
NAICS Category: 622 Hospitals | Count (%): 1 (0.1%) |
NAICS Category: 212 Mining (except Oil and Gas) | Count (%): 1 (0.1%) |
NAICS Category: 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | Count (%): 1 (0.1%) |
NAICS Category: 114 Fishing, Hunting and Trapping | Count (%): 1 (0.1%) |
NAICS Category: 925 Administration of Housing Programs, Urban Planning, and Community Development | Count (%): 1 (0.1%) |
NAICS Category: 525 Funds, Trusts, and Other Financial Vehicles | Count (%): 1 (0.1%) |
NAICS Category: 927 Space Research and Technology | Count (%): 1 (0.1%) |
NAICS Category: 213 Support Activities for Mining | Count (%): 1 (0.1%) |
NAICS Category: 923 Administration of Human Resource Programs | Count (%): 1 (0.1%) |
NAICS Category: 313 Textile Mills | Count (%): 1 (0.1%) |
NAICS Category: 314 Textile Product Mills | Count (%): 1 (0.1%) |
View Entrepreneur Interviews
Entrepreneur Interview Advanced Search (perhaps the best way to get started)
Keyword Search
Entrepreneur Interview Statistics
EIP Student Feedback
Log In