| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Analyze problems to develop solutions involving computer hardware and software. |
| Importance: 93 (%) | Description: Conduct logical analyses of business, scientific, engineering, and other technical problems, formulating mathematical models of problems for solution by computers. |
| Importance: 87 (%) | Description: Meet with managers, vendors, and others to solicit cooperation and resolve problems. |
| Importance: 85 (%) | Description: Consult with users, management, vendors, and technicians to determine computing needs and system requirements. |
| Importance: 84 (%) | Description: Apply theoretical expertise and innovation to create or apply new technology, such as adapting principles for applying computers to new uses. |
| Importance: 83 (%) | Description: Evaluate project plans and proposals to assess feasibility issues. |
| Importance: 83 (%) | Description: Assign or schedule tasks to meet work priorities and goals. |
| Importance: 80 (%) | Description: Design computers and the software that runs them. |
| Importance: 78 (%) | Description: Develop performance standards, and evaluate work in light of established standards. |
| Importance: 75 (%) | Description: Develop and interpret organizational goals, policies, and procedures. |
| Importance: 72 (%) | Description: Participate in multidisciplinary projects in areas such as virtual reality, human-computer interaction, or robotics. |
Computer Programming Careers and Jobs
Select, Find and Prepare for Computer Programming Careers and Jobs - all on one page
For self-taught coders, CS majors, or career changers who want to build software professionally. Use the tools below to see which computer programming roles fit your background and goals.
Career paths vary enormously by specialty and language. Someone skilled in Python for data work follows a different track than someone building enterprise systems in Java. Use the tools below to explore Computer Programming-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Junior Developer, or look ahead to advanced roles such as Software Architect or Engineering Manager. Along the way, you will see specific certifications, such as AWS/Azure Certified Developer, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Computer Programming careers/jobs, (2) Find Computer Programming job listings, (3) Prepare for Computer Programming careers, and (4) Provide Computer Programming career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Computer Programming careers/jobs:
A) Fastest Growing Computer Programming Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Computer Programming careers. Some careers may not initially seem related to Computer Programming, so relevant Computer Programming jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Computer Programming Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Computer Programming Career Ladders (Educational Requirements)
These listings will help us to identify Computer Programming careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 92 Computer Programming Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
10 Computer Programming careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Computer Programming-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Computer Programming-Related Jobs |
21 Computer Programming careers are listed below (sorted by U.S. National Median Salary). Computer Programming-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Computer Programming-Related Jobs |
21 Computer Programming careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Computer Programming-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Computer Programming-Related Jobs |
Scroll through the picklist (below). There are 92 specific Computer Programming job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Computer and Information Research Scientists.
Step 3 of 4: Prepare For a Career
Description: Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software.
Please click on a section below to expand and see detailed occupational information related to "Computer and Information Research Scientists":
U.S. Total Employment (2023):
33,000U.S. Total Employment (2033 est.):
40,200
Employment Change (2023-2033 est.):
7,200 (21.9%) Average Annual Job Openings (2023-2033 est.):
3,200
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 81 (%) | Description: Participate in staffing decisions and direct training of subordinates. |
| Importance: 64 (%) | Description: Approve, prepare, monitor, and adjust operational budgets. |
| Importance: 61 (%) | Description: Direct daily operations of departments, coordinating project activities with other departments. |
| Importance: 48 (%) | Description: Maintain network hardware and software, direct network security measures, and monitor networks to ensure availability to system users. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 93 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 92 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 91 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 91 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 91 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 87 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 86 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 86 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 86 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 85 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 84 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 84 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 75 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 74 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 73 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 71 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 71 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 68 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 66 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 64 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 61 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify or resolve operational problems. | |
| Analyze data to identify trends or relationships among variables. | |
| Apply information technology to solve business or other applied problems. | |
| Assign duties or work schedules to employees. | |
| Collaborate on research activities with scientists or technical specialists. | |
| Collaborate with others to determine design specifications or details. | |
| Collaborate with others to resolve information technology issues. | |
| Coordinate project activities with other personnel or departments. | |
| Design integrated computer systems. | |
| Develop organizational goals or objectives. | |
| Develop performance metrics or standards related to information technology. | |
| Evaluate project designs to determine adequacy or feasibility. | |
| Maintain computer hardware. | |
| Manage budgets for appropriate resource allocation. | |
| Manage information technology projects or system activities. | |
| Monitor the performance of computer networks. | |
| Participate in staffing decisions. | |
| Train others in computer interface or software use. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 90 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 80 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 77 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 76 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 65 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 64 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 61 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 58 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 58 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 56 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 56 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 52 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 66 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 62 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 60 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 60 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 56 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 52 (%) | Description: Technology Design: Generating or adapting equipment and technology to serve user needs. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Analyze data to improve operations. |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Assign work to others. |
| Activity: Assist scientists, scholars, or technical specialists with projects or research. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Design computer or information systems or applications. |
| Activity: Develop organizational or program goals or objectives. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Direct scientific or technical activities. |
| Activity: Evaluate project feasibility. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Manage budgets or finances. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Perform recruiting or hiring activities. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||
| TensorFlow | |||||||||||||||||||
| Application server software: | |||||||||||||||||||
| Docker GitHub Kubernetes | |||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||
| Apache Spark | |||||||||||||||||||
| Configuration management software: | |||||||||||||||||||
| IBM Terraform | |||||||||||||||||||
| Data base management system software: | |||||||||||||||||||
| Apache Hadoop | |||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||
| Amazon Web Services AWS software Prometheus PyTorch Structured query language SQL | |||||||||||||||||||
| Data mining software: | |||||||||||||||||||
| Snowflake | |||||||||||||||||||
| Development environment software: | |||||||||||||||||||
| Apache Kafka C Go Microsoft Azure software | |||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||
| Jenkins CI | |||||||||||||||||||
| Expert system software: | |||||||||||||||||||
| Ansible software | |||||||||||||||||||
| File versioning software: | |||||||||||||||||||
| Git | |||||||||||||||||||
| Graphical user interface development software: | |||||||||||||||||||
| Grafana Labs Grafana Cloud | |||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Operating system software: | |||||||||||||||||||
| Bash Linux | |||||||||||||||||||
| Web platform development software: | |||||||||||||||||||
| JavaScript | |||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||
| Amazon Web Services AWS SageMaker | |||||||||||||||||||
| Data base management system software: | |||||||||||||||||||
| Vector database software | |||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||
| pandas | |||||||||||||||||||
| Development environment software: | |||||||||||||||||||
| Hugging Face Scikit-learn | |||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||
| LangChain | |||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | |||||||||||||||||||
| Application server software: | |||||||||||||||||||
| GitLab | |||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||
| Microsoft Power BI Tableau | |||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | |||||||||||||||||||
| Configuration management software: | |||||||||||||||||||
| Chef Puppet | |||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Data mining software: | |||||||||||||||||||
| Google Analytics | |||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||
| Extensible markup language XML | |||||||||||||||||||
| File versioning software: | |||||||||||||||||||
| Apache Subversion SVN | |||||||||||||||||||
| Geographic information system: | |||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||
| C# Perl | |||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||
| PostgreSQL | |||||||||||||||||||
| Office suite software: | |||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||
| Operating system software: | |||||||||||||||||||
| Shell script UNIX UNIX Shell | |||||||||||||||||||
| Presentation software: | |||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||
| Procedure management software: | |||||||||||||||||||
| Apache Airflow | |||||||||||||||||||
| Project management software: | |||||||||||||||||||
| Microsoft Project | |||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||
| Web platform development software: | |||||||||||||||||||
| Django Node.js PHP | |||||||||||||||||||
| General Software Tools | |||||||||||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||
| Clustering software: | |||||||||||||||||||
| Clustermatic Parallel systems software | |||||||||||||||||||
| Communications server software: | |||||||||||||||||||
| IBM Domino | |||||||||||||||||||
| Compiler and decompiler software: | |||||||||||||||||||
| Greenhills Ada compilers Low-level virtual machine LLVM compilers Polaris parallelizing compilers | |||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||
| Computer aided design and drafting CADD software PTC Creo Parametric | |||||||||||||||||||
| Configuration management software: | |||||||||||||||||||
| IBM Rational Apex Perforce Software Configuration Management System | |||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||
| IBM InfoSphere DataStage | |||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||
| Microsoft Dynamics SAP Business Objects | |||||||||||||||||||
| Geographic information system: | |||||||||||||||||||
| Geographic information system GIS software | |||||||||||||||||||
| Graphical user interface development software: | |||||||||||||||||||
| Waikato Environment for Knowledge Analysis Weka | |||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||
| 3D graphics software Graphics pipelines Open Graphics Library OpenGL | |||||||||||||||||||
| Industrial control software: | |||||||||||||||||||
| Chatbot software | |||||||||||||||||||
| Metadata management software: | |||||||||||||||||||
| Quest Erwin Data Modeler | |||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||
| |||||||||||||||||||
| Office suite software: | |||||||||||||||||||
| Business software applications | |||||||||||||||||||
| Operating system software: | |||||||||||||||||||
| Microsoft Windows XP Oracle Solaris Ubuntu VME PowerPC VxWorks | |||||||||||||||||||
| Portal server software: | |||||||||||||||||||
| Apache HTTP Server | |||||||||||||||||||
| Program testing software: | |||||||||||||||||||
| System testing software | |||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||
| Unified modeling language UML | |||||||||||||||||||
| Sales and marketing software: | |||||||||||||||||||
| Google Ads | |||||||||||||||||||
| Video creation and editing software: | |||||||||||||||||||
| Video editing software | |||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||
| Plug-in file software | |||||||||||||||||||
| Web platform development software: | |||||||||||||||||||
| Extensible stylesheet language transformations XSLT |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Five: Extensive Preparation Needed |
| Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job. |
| Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree). |
| Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training. |
| These occupations often involve coordinating, training, supervising, or managing the activities of others to accomplish goals. Very advanced communication and organizational skills are required. Examples include pharmacists, lawyers, astronomers, biologists, clergy, physician assistants, and veterinarians. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 36.2 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 28.4 (%) | Level of Education: Doctoral Degree |
| Frequency of Attainment: 19.9 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 8.4 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 4.5 (%) | Level of Education: Post-Doctoral Training |
| Frequency of Attainment: 2.6 (%) | Level of Education: First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 43.8 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 21.1 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 13.9 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 13.9 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 4.5 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 2.8 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Adobe Campaign Classic Business Practitioner Expert Certification | |
|
Associate - Data Science Version 2.0 | |
|
Associate Computer Scientist | |
|
Certified Computer Scientist | |
|
Specialist - Data Scientist, Advanced Analytics Version 1.0 | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Association for Computers and the Humanities (ACH) | |
|
Association for Computing Machinery (ACM) | |
|
Association for the Advancement of Artificial Intelligence (AAAI) | |
|
Computing Research Association (CRA) | |
|
IEEE Computational Intelligence Society | |
|
Information Resources Management Association (IRMA) | |
|
International Society for Genetic and Evolutionary Computation (ISGEC) | |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Computer and Information Research Scientists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer and Information Research Scientists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
