| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Teach geography. |
| Importance: 95 (%) | Description: Create and modify maps, graphs, or diagrams, using geographical information software and related equipment, and principles of cartography, such as coordinate systems, longitude, latitude, elevation, topography, and map scales. |
| Importance: 95 (%) | Description: Gather and compile geographic data from sources such as censuses, field observations, satellite imagery, aerial photographs, and existing maps. |
| Importance: 95 (%) | Description: Write and present reports of research findings. |
| Importance: 95 (%) | Description: Study the economic, political, and cultural characteristics of a specific region's population. |
| Importance: 95 (%) | Description: Analyze geographic distributions of physical and cultural phenomena on local, regional, continental, or global scales. |
| Importance: 95 (%) | Description: Locate and obtain existing geographic information databases. |
| Importance: 95 (%) | Description: Conduct field work at outdoor sites. |
| Importance: 85 (%) | Description: Provide consulting services in fields such as resource development and management, business location and market area analysis, environmental hazards, regional cultural history, and urban social planning. |
| Importance: 80 (%) | Description: Develop, operate, and maintain geographical information computer systems, including hardware, software, plotters, digitizers, printers, and video cameras. |
| Importance: 80 (%) | Description: Collect data on physical characteristics of specified areas, such as geological formations, climates, and vegetation, using surveying or meteorological equipment. |
| Importance: 75 (%) | Description: Provide geographical information systems support to the private and public sectors. |
Doctorate Degree Entry Level Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with a Doctorate Degree, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Doctorate Degree, and % with 1 year experience (or less).
These entry-level roles welcome new doctorate holders moving from academic study into research, clinical, or professional practice. For recent graduates seeking their first position that matches years of advanced training. Compare starting salaries and degree-holder percentages, then access preparation resources built for new doctoral graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Doctorate Degree, to (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Doctorate Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Ph.D. Jobs ![]()
What entry level jobs can you get with a Doctorate Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Doctorate Degree level, with at least 30% of job holders having a Doctorate Degree. - 27 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Doctorate Degree) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Geographers.
Step 3 of 4: Prepare For a Career
Prepare for the "Geographers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global.
Please click on a section below to expand and see detailed occupational information related to "Geographers":
U.S. Total Employment (2023):
1,600U.S. Total Employment (2033 est.):
1,700
Employment Change (2023-2033 est.):
0 (1.1%) Average Annual Job Openings (2023-2033 est.):
100
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 92 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 91 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 90 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 89 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 85 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 84 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 82 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 80 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 80 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 79 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 79 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 77 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 75 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 75 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 73 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 69 (%) | Description: Performing for or Working Directly with the Public: Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
| Importance: 68 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 67 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 65 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 63 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 62 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 61 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 61 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Advise others on business or operational matters. | |
| Collect archival data. | |
| Collect geographical or geological field data. | |
| Compile geographic or related data. | |
| Conduct anthropological or archaeological research. | |
| Develop software or applications for scientific or technical use. | |
| Instruct college students in social sciences or humanities disciplines. | |
| Prepare maps. | |
| Prepare scientific or technical reports or presentations. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 95 (%) | Description: Geography: Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
| Importance: 75 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 74 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 70 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 68 (%) | Description: Sociology and Anthropology: Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures, and their history and origins. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 68 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 66 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 60 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 56 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Importance: 52 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 60 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 58 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 56 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Instructing: Teaching others how to do something. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on business or operational matters. |
| Activity: Collect environmental or biological samples. |
| Activity: Compile records, documentation, or other data. |
| Activity: Create visual designs or displays. |
| Activity: Design computer or information systems or applications. |
| Activity: Gather information from physical or electronic sources. |
| Activity: Present research or technical information. |
| Activity: Research historical or social issues. |
| Activity: Teach academic or vocational subjects. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||
| High-Priority Tech Skills | |||||||||
| Computer aided design CAD software: | |||||||||
| Autodesk AutoCAD | |||||||||
| Data base user interface and query software: | |||||||||
| Structured query language SQL | |||||||||
| Geographic information system: | |||||||||
| ESRI ArcGIS software | |||||||||
| Object or component oriented development software: | |||||||||
| Python | |||||||||
| Widely Used Tech Skills | |||||||||
| Geographic information system: | |||||||||
| Geographic information system GIS software Geographic information system GIS systems | |||||||||
| Emerging Tech Skills | |||||||||
| Analytical or scientific software: | |||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | |||||||||
| Electronic mail software: | |||||||||
| Microsoft Outlook | |||||||||
| Graphics or photo imaging software: | |||||||||
| Adobe Photoshop | |||||||||
| Object or component oriented development software: | |||||||||
| R | |||||||||
| Office suite software: | |||||||||
| Microsoft Office software | |||||||||
| Presentation software: | |||||||||
| Microsoft PowerPoint | |||||||||
| Spreadsheet software: | |||||||||
| Microsoft Excel | |||||||||
| Word processing software: | |||||||||
| Microsoft Word | |||||||||
| General Software Tools | |||||||||
| Analytical or scientific software (scroll table below): | |||||||||
| |||||||||
| Data base user interface and query software: | |||||||||
| RIVERMorph | |||||||||
| Geographic information system (scroll table below): | |||||||||
| |||||||||
| Graphics or photo imaging software: | |||||||||
| ACD Systems Canvas Corel CorelDraw Graphics Suite Golden Software Grapher Lemkesoft GraphicConverter | |||||||||
| Internet browser software: | |||||||||
| Microsoft Internet Explorer | |||||||||
| Map creation software (scroll table below): | |||||||||
| |||||||||
| Web page creation and editing software: | |||||||||
| Adobe Dreamweaver |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 45.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 25.0 (%) | Level of Education: Doctoral Degree |
| Frequency of Attainment: 20.0 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 5.0 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 5.0 (%) | Level of Education: Post-Doctoral Training |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 35.0 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 20.0 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 15.0 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 10.0 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 5.0 (%) | Level of Training and Work Experience: Up to and including 1 month |
| Frequency of Attainment: 5.0 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 5.0 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 5.0 (%) | Level of Training and Work Experience: Over 10 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Association of American Geographers (AAG) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Geographers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Geographers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
