| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Document computer security and emergency measures policies, procedures, and tests. |
| Importance: 97 (%) | Description: Develop plans to safeguard computer files against accidental or unauthorized modification, destruction, or disclosure and to meet emergency data processing needs. |
| Importance: 96 (%) | Description: Confer with users to discuss issues such as computer data access needs, security violations, and programming changes. |
| Importance: 96 (%) | Description: Train users and promote security awareness to ensure system security and to improve server and network efficiency. |
| Importance: 90 (%) | Description: Review violations of computer security procedures and discuss procedures with violators to ensure violations are not repeated. |
| Importance: 88 (%) | Description: Monitor use of data files and regulate access to safeguard information in computer files. |
| Importance: 88 (%) | Description: Modify computer security files to incorporate new software, correct errors, or change individual access status. |
| Importance: 88 (%) | Description: Perform risk assessments and execute tests of data processing system to ensure functioning of data processing activities and security measures. |
| Importance: 87 (%) | Description: Coordinate implementation of computer system plan with establishment personnel and outside vendors. |
| Importance: 82 (%) | Description: Monitor current reports of computer viruses to determine when to update virus protection systems. |
| Importance: 71 (%) | Description: Encrypt data transmissions and erect firewalls to conceal confidential information as it is being transmitted and to keep out tainted digital transfers. |
Accounting Careers and Jobs Careers and Jobs
Select, Find and Prepare for Accounting Careers and Jobs Careers and Jobs - all on one page
For people who want a numbers-driven career with a clear, exam-based path to advancement. Use the tools below to see which accounting roles fit your background and goals.
Accounting has one of the clearest credential ladders of any major: a bachelor's degree alone opens staff-level roles, but passing the CPA exam is required for the highest-paying roles. Use the tools below to explore Accounting-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Bookkeeper, or look ahead to advanced roles such as Controller or CFO. Along the way, you will see specific certifications, such as CPA (Certified Public Accountant), that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Accounting Careers and Jobs careers/jobs, (2) Find Accounting Careers and Jobs job listings, (3) Prepare for Accounting Careers and Jobs careers, and (4) Provide Accounting Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Accounting Careers and Jobs careers/jobs:
A) Fastest Growing Accounting Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Accounting Careers and Jobs careers. Some careers may not initially seem related to Accounting Careers and Jobs, so relevant Accounting Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Accounting Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Accounting Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Accounting Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 266 Accounting Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
35 Accounting Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Accounting Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Accounting Careers and Jobs-Related Jobs |
49 Accounting Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Accounting Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Accounting Careers and Jobs-Related Jobs |
48 Accounting Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Accounting Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Accounting Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 266 specific Accounting Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Information Security Analysts.
Step 3 of 4: Prepare For a Career
Description: Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses.
Please click on a section below to expand and see detailed occupational information related to "Information Security Analysts":
U.S. Total Employment (2023):
141,200U.S. Total Employment (2033 est.):
188,300
Employment Change (2023-2033 est.):
47,100 (33.3%) Average Annual Job Openings (2023-2033 est.):
16,300
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 90 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 86 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 82 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 82 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 82 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 81 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 81 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 80 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 79 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 78 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 75 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 73 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 71 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 69 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 65 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 65 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 64 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 63 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 61 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 60 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Collaborate with others to resolve information technology issues. | |
| Coordinate project activities with other personnel or departments. | |
| Develop computer or information security policies or procedures. | |
| Document operational procedures. | |
| Implement security measures for computer or information systems. | |
| Monitor the security of digital information. | |
| Test computer system operations to ensure proper functioning. | |
| Train others in computer interface or software use. | |
| Troubleshoot issues with computer applications or systems. | |
| Update knowledge about emerging industry or technology trends. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 85 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 83 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 72 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 71 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 71 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 67 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 64 (%) | Description: Public Safety and Security: Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
| Importance: 63 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 64 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 60 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 58 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 56 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 54 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 56 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Coordinate with others to resolve problems. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain operational records. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Resolve computer problems. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||
| Splunk Enterprise | |||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||
| Amazon Web Services AWS software | |||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||
| Microsoft Azure software Microsoft PowerShell | |||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||
| Python | |||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||
| Linux UNIX | |||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||||||||||||
| Firewall software | |||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||
| MITRE ATT&CK software | |||||||||||||||||||||||||
| Risk management data and analysis software: | |||||||||||||||||||||||||
| eMASS | |||||||||||||||||||||||||
| Transaction security and virus protection software: | |||||||||||||||||||||||||
| Tenable Nessus | |||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||
| SAS The MathWorks MATLAB | |||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||
| Docker GitHub Red Hat OpenShift | |||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||
| Apache Spark Tableau | |||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation | |||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||
| Chef Puppet | |||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||
| Salesforce software | |||||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||
| Microsoft SharePoint | |||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | |||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||||||||||||||
| Expert system software: | |||||||||||||||||||||||||
| Ansible software | |||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||
| Apache Subversion SVN Git | |||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||||||||
| Internet directory services software: | |||||||||||||||||||||||||
| Microsoft Active Directory | |||||||||||||||||||||||||
| Medical software: | |||||||||||||||||||||||||
| Epic Systems | |||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||||
| PostgreSQL | |||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||
| Selenium | |||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||
| Atlassian Confluence Microsoft Project Microsoft Teams | |||||||||||||||||||||||||
| Switch or router software: | |||||||||||||||||||||||||
| Border Gateway Protocol BGP | |||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||
| Microsoft Word | |||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||
| Access software: | |||||||||||||||||||||||||
| Access management software Citrix cloud computing software IBM Tivoli Access Management TAM | |||||||||||||||||||||||||
| Administration software: | |||||||||||||||||||||||||
| Cisco Systems CiscoWorks | |||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||
| Oracle WebLogic Server Red Hat WildFly | |||||||||||||||||||||||||
| Authentication server software: | |||||||||||||||||||||||||
| Diameter IBM Tivoli Identity Management TIM Password management software Remote authentication dial-in user service RADIUS software | |||||||||||||||||||||||||
| Backup or archival software: | |||||||||||||||||||||||||
| Backup and archival software System and data disaster recovery software Veritas NetBackup | |||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||
| IBM WebSphere | |||||||||||||||||||||||||
| Cloud-based protection or security software: | |||||||||||||||||||||||||
| Qualys Cloud Platform | |||||||||||||||||||||||||
| Clustering software: | |||||||||||||||||||||||||
| VMware | |||||||||||||||||||||||||
| Communications server software: | |||||||||||||||||||||||||
| IBM Domino | |||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||
| Automated installation software Patch and update management software Perforce Helix software | |||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||
| Apache Pig Apache Solr Relational database management software | |||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||
| SAP Crystal Reports | |||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||
| Blackboard software Oracle JDBC | |||||||||||||||||||||||||
| Desktop communications software: | |||||||||||||||||||||||||
| Secure shell SSH software | |||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||
| Atlassian Bamboo Oracle Fusion Middleware | |||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Enterprise system management software: | |||||||||||||||||||||||||
| IBM Power Systems software | |||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||
| WinMerge | |||||||||||||||||||||||||
| Filesystem software: | |||||||||||||||||||||||||
| Computer forensic software | |||||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | |||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||
| Geographic information system GIS software | |||||||||||||||||||||||||
| Human resources software: | |||||||||||||||||||||||||
| Human resource management software HRMS | |||||||||||||||||||||||||
| Industrial control software: | |||||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | |||||||||||||||||||||||||
| Information retrieval or search software: | |||||||||||||||||||||||||
| LexisNexis | |||||||||||||||||||||||||
| Instant messaging software: | |||||||||||||||||||||||||
| Blink | |||||||||||||||||||||||||
| Internet directory services software: | |||||||||||||||||||||||||
| Active directory software Berkeley Internet Domain Name BIND Domain name system DNS Network directory services software | |||||||||||||||||||||||||
| Internet protocol IP multimedia subsystem software: | |||||||||||||||||||||||||
| Voice over internet protocol VoIP system software | |||||||||||||||||||||||||
| Network monitoring software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Network security or virtual private network VPN management software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||
| Advanced business application programming ABAP Apache Groovy Objective C | |||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Point of sale POS software: | |||||||||||||||||||||||||
| Smart card management software | |||||||||||||||||||||||||
| Portal server software: | |||||||||||||||||||||||||
| Apache HTTP Server | |||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||
| Conformance and validation testing software Kali Linux System testing software | |||||||||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||||||||
| Unified modeling language UML | |||||||||||||||||||||||||
| Risk management data and analysis software: | |||||||||||||||||||||||||
| ArcSight Enterprise Threat and Risk Management | |||||||||||||||||||||||||
| Storage networking software: | |||||||||||||||||||||||||
| Amazon Simple Storage Service S3 | |||||||||||||||||||||||||
| Transaction security and virus protection software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transaction server software: | |||||||||||||||||||||||||
| Customer information control system CICS | |||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||
| Google Sites | |||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||
| 3M Post-it App |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 52.6 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 22.5 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Frequency of Attainment: 12.9 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 7.2 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 2.8 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 2.0 (%) | Level of Education: Some College Courses |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 24.1 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 21.5 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 17.7 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 13.1 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 10.5 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 9.8 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 2.2 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 1.1 (%) | Level of Training and Work Experience: None |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Alliance for Gray Market and Counterfeit Abatement (AGMA) | |
|
Business Espionage Controls and Countermeasures Association (BECCA) | |
|
EC-Council | |
|
FISMA Center | |
|
Global Information Assurance Certification (GIAC) | |
|
Information Systems Security Association (ISSA) | |
|
International Association of Computer Investigative Specialists (IACIS) | |
|
International Information Systems Security Certification Consortium (ISC)2 | |
|
SANS Institute | |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Information Security Analysts". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Information Security Analysts
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
