| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Collect and analyze data to detect deficient controls, duplicated effort, extravagance, fraud, or non-compliance with laws, regulations, and management policies. |
| Importance: 100 (%) | Description: Inspect account books and accounting systems for efficiency, effectiveness, and use of accepted accounting procedures to record transactions. |
| Importance: 100 (%) | Description: Supervise auditing of establishments, and determine scope of investigation required. |
| Importance: 100 (%) | Description: Confer with company officials about financial and regulatory matters. |
| Importance: 100 (%) | Description: Examine and evaluate financial and information systems, recommending controls to ensure system reliability and data integrity. |
| Importance: 100 (%) | Description: Inspect cash on hand, notes receivable and payable, negotiable securities, and canceled checks to confirm records are accurate. |
| Importance: 100 (%) | Description: Examine records and interview workers to ensure recording of transactions and compliance with laws and regulations. |
| Importance: 100 (%) | Description: Examine inventory to verify journal and ledger entries. |
| Importance: 96 (%) | Description: Prepare, examine, or analyze accounting records, financial statements, or other financial reports to assess accuracy, completeness, and conformance to reporting and procedural standards. |
| Importance: 95 (%) | Description: Report to management about asset utilization and audit results, and recommend changes in operations and financial activities. |
| Importance: 95 (%) | Description: Prepare detailed reports on audit findings. |
| Importance: 94 (%) | Description: Review accounts for discrepancies and reconcile differences. |
| Importance: 87 (%) | Description: Prepare adjusting journal entries. |
| Importance: 86 (%) | Description: Report to management regarding the finances of establishment. |
| Importance: 81 (%) | Description: Evaluate taxpayer finances to determine tax liability, using knowledge of interest and discount rates, annuities, valuation of stocks and bonds, and amortization valuation of depletable assets. |
| Importance: 80 (%) | Description: Examine whether the organization's objectives are reflected in its management activities, and whether employees understand the objectives. |
| Importance: 80 (%) | Description: Develop, implement, modify, and document recordkeeping and accounting systems, making use of current computer technology. |
| Importance: 75 (%) | Description: Audit payroll and personnel records to determine unemployment insurance premiums, workers' compensation coverage, liabilities, and compliance with tax laws. |
| Importance: 71 (%) | Description: Analyze business operations, trends, costs, revenues, financial commitments, and obligations to project future revenues and expenses or to provide advice. |
| Importance: 71 (%) | Description: Establish tables of accounts and assign entries to proper accounts. |
Real Estate Careers and Jobs Careers and Jobs
Select, Find and Prepare for Real Estate Careers and Jobs Careers and Jobs - all on one page
For entrepreneurial people who want a commission-driven career with relatively fast licensure. Use the tools below to see which real estate roles fit your background and goals.
Nearly every sales role in real estate requires a state real estate license, obtained via coursework and a state exam. Use the tools below to explore Real Estate-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Real Estate Assistant, or look ahead to advanced roles such as Licensed Real Estate Agent or Property Development Manager. Along the way, you will see specific certifications, such as State Real Estate License, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Real Estate Careers and Jobs careers/jobs, (2) Find Real Estate Careers and Jobs job listings, (3) Prepare for Real Estate Careers and Jobs careers, and (4) Provide Real Estate Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Real Estate Careers and Jobs careers/jobs:
A) Fastest Growing Real Estate Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Real Estate Careers and Jobs careers. Some careers may not initially seem related to Real Estate Careers and Jobs, so relevant Real Estate Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Real Estate Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Real Estate Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Real Estate Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 228 Real Estate Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
45 Real Estate Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Real Estate Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Real Estate Careers and Jobs-Related Jobs |
50 Real Estate Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Real Estate Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Real Estate Careers and Jobs-Related Jobs |
52 Real Estate Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Real Estate Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Real Estate Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 228 specific Real Estate Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Accountants and Auditors.
Step 3 of 4: Prepare For a Career
Description: Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data.
Please click on a section below to expand and see detailed occupational information related to "Accountants and Auditors":
U.S. Total Employment (2023):
1,392,200U.S. Total Employment (2033 est.):
1,488,200
Employment Change (2023-2033 est.):
96,000 (6.9%) Average Annual Job Openings (2023-2033 est.):
135,000
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 65 (%) | Description: Conduct pre-implementation audits to determine if systems and programs under development will work as planned. |
| Importance: 53 (%) | Description: Compute taxes owed and prepare tax returns, ensuring compliance with payment, reporting, or other tax requirements. |
| Importance: 50 (%) | Description: Direct activities of personnel engaged in filing, recording, compiling, and transmitting financial records. |
| Importance: 43 (%) | Description: Review taxpayer accounts, and conduct audits on-site, by correspondence, or by summoning taxpayer to office. |
| Importance: 29 (%) | Description: Advise clients in areas such as compensation, employee health care benefits, the design of accounting or data processing systems, or long-range tax or estate plans. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 89 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 89 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 88 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 87 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 85 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 84 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 83 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 83 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 83 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 83 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 81 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 76 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 75 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 75 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 74 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 74 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 73 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 72 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 72 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 70 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 69 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 67 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 67 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 66 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 66 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 64 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 64 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 61 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Advise others on business or operational matters. | |
| Advise others on financial matters. | |
| Advise others on human resources topics. | |
| Analyze budgetary or accounting data. | |
| Analyze business or financial data. | |
| Analyze financial information. | |
| Assess financial status of clients. | |
| Calculate tax information. | |
| Collect evidence for legal proceedings. | |
| Conduct financial or regulatory audits. | |
| Coordinate regulatory documentation activities. | |
| Develop business or financial information systems. | |
| Discuss business strategies, practices, or policies with managers. | |
| Evaluate effectiveness of personnel policies or practices. | |
| Examine financial records or processes. | |
| Examine financial records. | |
| Investigate legal issues. | |
| Oversee business processes. | |
| Pay charges, fees, or taxes. | |
| Prepare financial documents, reports, or budgets. | |
| Prepare financial documents. | |
| Prepare operational budgets. | |
| Report information to managers or other personnel. | |
| Verify accuracy of financial information. | |
| Verify accuracy of records. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 91 (%) | Description: Economics and Accounting: Knowledge of economic and accounting principles and practices, the financial markets, banking, and the analysis and reporting of financial data. |
| Importance: 78 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 77 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 69 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 69 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 65 (%) | Description: Law and Government: Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
| Importance: 60 (%) | Description: Administrative: Knowledge of administrative and office procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and workplace terminology. |
| Importance: 60 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 62 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 58 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 56 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 54 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 52 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 58 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 54 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 52 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 52 (%) | Description: Service Orientation: Actively looking for ways to help people. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on business or operational matters. |
| Activity: Advise others on financial matters. |
| Activity: Analyze business or financial data. |
| Activity: Calculate financial data. |
| Activity: Communicate with others about business strategies. |
| Activity: Communicate with others about operational plans or activities. |
| Activity: Coordinate regulatory compliance activities. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Evaluate condition of financial assets, property, or other resources. |
| Activity: Evaluate programs, practices, or processes. |
| Activity: Evaluate the quality or accuracy of data. |
| Activity: Examine financial activities, operations, or systems. |
| Activity: Execute financial transactions. |
| Activity: Investigate criminal or legal matters. |
| Activity: Manage budgets or finances. |
| Activity: Prepare financial documents, reports, or budgets. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuit QuickBooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP Concur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alteryx software Tableau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradata Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual Basic Microsoft Visual Basic for Applications VBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Acrobat Microsoft SharePoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle PeopleSoft Workday software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Systems MEDITECH software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Swift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Windows UNIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Project Oracle Primavera Enterprise Project Portfolio Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax preparation software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuit TurboTax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Docs Microsoft Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACL Audit Exchange Arbutus Analyzer Guidance Software EnCase Enterprise WizSoft WizRule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billing and invoicing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billing software Choice Technologies PowerBill + Client billing software Invoice software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Cognos Impromptu Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackbaud The Raiser's Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Solr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADP Super Report Writer SAP Crystal Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data extraction software WizSoft WizWhy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop communications software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop publishing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eXtensible Business Reporting Language XBRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management system software Iron Mountain Accutrac records management software OmniRIM Records Management Suite Sage CPADocument Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP BusinessObjects Data Integrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise system management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Power Systems software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial analysis software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human resources software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADP Workforce Now CPSI EHR System Human resource management software HRMS Sage HRMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information retrieval or search software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LexisNexis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset management software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare common procedure coding system HCPCS Medical condition coding software Medical procedure coding software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corel WordPerfect Office Suite Microsoft Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Slides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk management data and analysis software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomson Reuters Risk Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax preparation software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time accounting software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll software WorkForce Software EmpCenter Time and Attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction security and virus protection software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NortonLifeLock cybersecurity software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction server software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tumbleweed SecureTransport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video creation and editing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TechSmith Camtasia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft OneNote |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Accountants and Auditors". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
