| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Advise others on analytical techniques. | |
| Advise others on business or operational matters. | |
| Analyze business or financial data. | |
| Analyze industry trends. | |
| Analyze risks related to investments in green technology. | |
| Apply mathematical models of financial or business conditions. | |
| Assess risks to business operations. | |
| Confer with others about financial matters. | |
| Create images of data, locations, or products. | |
| Determine the value of goods or services. | |
| Develop business or financial information systems. | |
| Develop contingency plans to deal with organizational emergencies. | |
| Develop financial analysis methods. | |
| Develop financial or business plans. | |
| Educate clients on financial planning topics. | |
| Evaluate applicable laws and regulations to determine impact on organizational activities. | |
| Gather organizational performance information. | |
| Maintain data in information systems or databases. | |
| Monitor business indicators. | |
| Prepare financial documents, reports, or budgets. | |
| Prepare regulatory or compliance documentation. | |
| Present business-related information to audiences. | |
| Recommend investments to clients. | |
| Update professional knowledge. | |
Mathematics Careers and Jobs
Select, Find and Prepare for Mathematics Careers and Jobs - all on one page
For quantitatively strong people who want flexibility across finance, data science, and education. Use the tools below to see which mathematics roles fit your background and goals.
A math degree is less about one job title and more about a quantitative-reasoning skill set applied across finance, data, actuarial work, and education. Use the tools below to explore Mathematics-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Data Analyst, or look ahead to advanced roles such as Actuary or Quantitative Analyst. Along the way, you will see specific certifications, such as Actuarial Exams (SOA/CAS), that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Mathematics careers/jobs, (2) Find Mathematics job listings, (3) Prepare for Mathematics careers, and (4) Provide Mathematics career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Mathematics careers/jobs:
A) Fastest Growing Mathematics Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Mathematics careers. Some careers may not initially seem related to Mathematics, so relevant Mathematics jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Mathematics Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Mathematics Career Ladders (Educational Requirements)
These listings will help us to identify Mathematics careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 252 Mathematics Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
56 Mathematics careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Mathematics-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Mathematics-Related Jobs |
72 Mathematics careers are listed below (sorted by U.S. National Median Salary). Mathematics-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Mathematics-Related Jobs |
77 Mathematics careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Mathematics-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Mathematics-Related Jobs |
Scroll through the picklist (below). There are 252 specific Mathematics job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Financial Risk Specialists.
Step 3 of 4: Prepare For a Career
Description: Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk.
Please click on a section below to expand and see detailed occupational information related to "Financial Risk Specialists":
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on business or operational matters. |
| Activity: Advise others on financial matters. |
| Activity: Analyze business or financial data. |
| Activity: Analyze business or financial risks. |
| Activity: Analyze market or industry conditions. |
| Activity: Assess characteristics or impacts of regulations or policies. |
| Activity: Coordinate activities with clients, agencies, or organizations. |
| Activity: Create visual designs or displays. |
| Activity: Determine values or prices of goods or services. |
| Activity: Develop contingency or emergency response plans. |
| Activity: Develop financial or business plans. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Explain financial information. |
| Activity: Gather data about operational or development activities. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain operational records. |
| Activity: Monitor financial data or activities. |
| Activity: Prepare financial documents, reports, or budgets. |
| Activity: Prepare legal or regulatory documents. |
| Activity: Provide information to guests, clients, or customers. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Power BI Tableau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structured query language SQL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Python R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuit QuickBooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS TensorFlow The MathWorks MATLAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Hive Teradata Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Azure software Microsoft Visual Basic Microsoft Visual Basic for Applications VBA Ruby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SharePoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C++ Perl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux UNIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Project Oracle Primavera Enterprise Project Portfolio Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and marketing software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketo Marketing Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Docs Microsoft Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund accounting software Sage 50 Accounting Tax software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charting software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Investment Technology Utility XL TickQuest NeoTicker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perforce Helix software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Pig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting software SAP Crystal Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FileMaker Pro IBM Lotus Approach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SharePoint Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise system management software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Power Systems software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expert system software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivorix Neurostrategy Finance Matheny Pattern Forecaster Plus NeuroSolutions for MatLab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial analysis software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human resources software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADP Workforce Now Human resource management software HRMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information retrieval or search software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet browser software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web browser software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Keynote DealMaven PresLink for PowerPoint and Word Google Slides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple AppleWorks Corel QuattroPro IBM Lotus 1-2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction security and virus protection software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McAfee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft OneNote Report generation software |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Associate in Risk Management | |
|
Associate in Risk Management - Enterprise Wide Risk Management | |
|
Certified Community Bank Risk Specialist | |
|
Certified Enterprise Risk Professional | |
|
Certified Professional in Healthcare Risk Management | |
|
Certified Risk Professional | |
|
Chartered Enterprise Risk Analyst | |
|
Credit Union Enterprise Risk Management Expert | |
|
Decision & Risk Management Professional | |
|
Oracle Risk Management Cloud 2021 Certified Implementation Specialist Certification | |
|
PMI Risk Management Professional | |
|
RIMS-Certified Risk Management Professional | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
American Society for Healthcare Risk Management (ASHRM) | |
|
Environmental Bankers Association (EBA) | |
|
Fiduciary and Investment Risk Management Association (FIRMA) | |
|
Global Association of Risk Professionals (GARP) | |
|
Professional Risk Managers International Association (PRMIA) | |
|
RIMS, the risk management society | |
|
Society of Risk Analysis (SRA) | |
|
Society of Risk Management Consultants | |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Financial Risk Specialists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Financial Risk Specialists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
