| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Implement catastrophic failure handlers to identify security breaches and prevent serious damage. |
| Importance: 100 (%) | Description: Design and develop blockchain technologies for industries such as finance and music. |
| Importance: 100 (%) | Description: Evaluate new blockchain technologies and vendor products. |
| Importance: 100 (%) | Description: Determine specifications for, or implement, logging. |
| Importance: 100 (%) | Description: Design and implement data repositories to integrate data. |
| Importance: 100 (%) | Description: Update client and server applications responsible for integration and business logic. |
| Importance: 100 (%) | Description: Automate the deployment of software updates over geographically distributed network nodes. |
| Importance: 100 (%) | Description: Discuss data needs with engineers, product managers, or data scientists to identify blockchain requirements. |
| Importance: 100 (%) | Description: Run infrastructure tests to examine the behavior of large peer-to-peer networks. |
| Importance: 100 (%) | Description: Evaluate blockchain processes or risks based on security assessments or control matrix reviews. |
| Importance: 100 (%) | Description: Design and verify cryptographic protocols to protect private information. |
| Importance: 100 (%) | Description: Assess blockchain threats, such as untested code and unprotected keys. |
| Importance: 100 (%) | Description: Test the security and performance of blockchain infrastructures. |
| Importance: 100 (%) | Description: Discuss and plan systems with solution architects, system engineers, or cybersecurity experts to meet customer requirements. |
| Importance: 94 (%) | Description: Design and deploy blockchain design patterns to make transactions secure, transparent, and immutable. |
| Importance: 94 (%) | Description: Design and implement dashboard and data visualizations to meet customer reporting needs. |
| Importance: 88 (%) | Description: Develop a maintainable code base using object-oriented design principles, practices, or patterns. |
Associate Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less - All On One Page.
Sorted by median annual U.S. salary and including percentage of job holders with Associate's Degree or less.
An associate's degree can open doors to skilled technical, healthcare, and business support roles without the time commitment of a four-year degree. For people who want a faster, more affordable path into a stable career. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What jobs can you get with an Associate's Degree? Scroll through the picklist (below). These are careers related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 484 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Blockchain Engineers.
Step 3 of 4: Prepare For a Career
Prepare for the "Blockchain Engineers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Maintain and support distributed and decentralized blockchain-based networks or block-chain applications such as cryptocurrency exchange, payment processing, document sharing, and digital voting. Design and deploy secure block-chain design patterns and solutions over geographically distributed networks using advanced technologies. May assist with infrastructure setup and testing for application transparency and security.
Please click on a section below to expand and see detailed occupational information related to "Blockchain Engineers":
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 91 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 89 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 84 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 84 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 83 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 83 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 81 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 80 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 77 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 76 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 75 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 73 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 72 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 71 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 68 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 63 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 63 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 61 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 61 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze security of systems, network, or data. | |
| Create databases to store electronic data. | |
| Design integrated computer systems. | |
| Design software applications. | |
| Develop computer or information security policies or procedures. | |
| Develop procedures for data management. | |
| Discuss design or technical features of products or services with technical personnel. | |
| Evaluate new technologies or methods. | |
| Evaluate utility of software or hardware technologies. | |
| Implement security measures for computer or information systems. | |
| Install computer software. | |
| Maintain computer equipment or software. | |
| Test computer system operations to ensure proper functioning. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 89 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 84 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 72 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 60 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 58 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 54 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 54 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 52 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 60 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 58 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 56 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 56 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Importance: 54 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Analyze performance of systems or equipment. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Design computer or information systems or applications. |
| Activity: Design databases. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Program computer systems or production equipment. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||
| High-Priority Tech Skills | |||||
| Application server software: | |||||
| Docker Kubernetes | |||||
| Data base management system software: | |||||
| MongoDB | |||||
| Data base user interface and query software: | |||||
| Amazon Web Services AWS software Structured query language SQL | |||||
| Development environment software: | |||||
| Go Microsoft Azure software | |||||
| File versioning software: | |||||
| Git | |||||
| Object or component oriented development software (scroll table below): | |||||
| |||||
| Object oriented data base management software: | |||||
| PostgreSQL | |||||
| Web platform development software: | |||||
| JavaScript Node.js React | |||||
| Widely Used Tech Skills | |||||
| Development environment software: | |||||
| Rust programming language Solidity | |||||
| Web platform development software: | |||||
| RESTful API | |||||
| Emerging Tech Skills | |||||
| Application server software: | |||||
| GitHub Spring Boot | |||||
| Cloud-based management software: | |||||
| Amazon Web Services AWS CloudFormation | |||||
| Configuration management software: | |||||
| IBM Terraform | |||||
| Content workflow software: | |||||
| Atlassian JIRA | |||||
| Data base management system software: | |||||
| MySQL NoSQL | |||||
| Development environment software: | |||||
| Apache Kafka C | |||||
| Enterprise application integration software: | |||||
| Jenkins CI | |||||
| Enterprise system management software: | |||||
| Splunk Enterprise | |||||
| Expert system software: | |||||
| Ansible software | |||||
| Graphical user interface development software: | |||||
| Grafana Labs Grafana Cloud | |||||
| Operating system software: | |||||
| Linux | |||||
| Project management software: | |||||
| Atlassian Confluence | |||||
| Web platform development software: | |||||
| Google Angular Spring Framework | |||||
| General Software Tools | |||||
| Application server software: | |||||
| Amazon Elastic Container Service ECS Microservices Architecture | |||||
| Cloud-based data access and sharing software: | |||||
| Software as a service SaaS | |||||
| Compiler and decompiler software: | |||||
| Low-level virtual machine LLVM compilers | |||||
| Data base management system software: | |||||
| Amazon Kinesis | |||||
| Development environment software: | |||||
| Kotlin Software libraries | |||||
| Enterprise application integration software: | |||||
| Enterprise application integration EAI software | |||||
| Object or component oriented development software: | |||||
| Oracle Java Message Service JMS RabbitMQ | |||||
| Program testing software: | |||||
| Source code editor software | |||||
| Storage networking software: | |||||
| Amazon Simple Storage Service S3 | |||||
| Web platform development software: | |||||
| Web framework software |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 37.5 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 18.8 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 12.5 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 6.3 (%) | Level of Education: High School Diploma or the equivalent (such as a GED) |
| Frequency of Attainment: 6.3 (%) | Level of Education: Post-Secondary Certificate |
| Frequency of Attainment: 6.3 (%) | Level of Education: Associate's Degree or other 2-year degree |
| Frequency of Attainment: 6.3 (%) | Level of Education: Doctoral Degree |
| Frequency of Attainment: 6.3 (%) | Level of Education: Post-Doctoral Training |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 37.5 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 31.3 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 12.5 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 12.5 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 6.3 (%) | Level of Training and Work Experience: None |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Blockchain Engineers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Blockchain Engineers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
