| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Research, test, or verify proper functioning of software patches and fixes. |
| Importance: 100 (%) | Description: Provide advice on project costs, design concepts, or design changes. |
| Importance: 100 (%) | Description: Provide technical guidance or support for the development or troubleshooting of systems. |
| Importance: 100 (%) | Description: Document design specifications, installation instructions, and other system-related information. |
| Importance: 100 (%) | Description: Evaluate existing systems to determine effectiveness, and suggest changes to meet organizational requirements. |
| Importance: 100 (%) | Description: Design and conduct hardware or software tests. |
| Importance: 100 (%) | Description: Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components. |
| Importance: 100 (%) | Description: Configure servers to meet functional specifications. |
| Importance: 100 (%) | Description: Verify stability, interoperability, portability, security, or scalability of system architecture. |
| Importance: 100 (%) | Description: Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software. |
| Importance: 100 (%) | Description: Identify system data, hardware, or software components required to meet user needs. |
| Importance: 100 (%) | Description: Monitor system operation to detect potential problems. |
| Importance: 100 (%) | Description: Direct the installation of operating systems, network or application software, or computer or network hardware. |
| Importance: 100 (%) | Description: Train system users in system operation or maintenance. |
| Importance: 100 (%) | Description: Provide customers or installation teams guidelines for implementing secure systems. |
| Importance: 100 (%) | Description: Communicate with staff or clients to understand specific system requirements. |
| Importance: 95 (%) | Description: Investigate system component suitability for specified purposes, and make recommendations regarding component use. |
| Importance: 95 (%) | Description: Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability. |
| Importance: 95 (%) | Description: Define and analyze objectives, scope, issues, or organizational impact of information systems. |
| Importance: 91 (%) | Description: Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions. |
| Importance: 90 (%) | Description: Direct the analysis, development, and operation of complete computer systems. |
| Importance: 86 (%) | Description: Develop system engineering, software engineering, system integration, or distributed system architectures. |
| Importance: 86 (%) | Description: Communicate project information through presentations, technical reports, or white papers. |
| Importance: 82 (%) | Description: Establish functional or system standards to address operational requirements, quality requirements, and design constraints. |
| Importance: 82 (%) | Description: Perform security analyses of developed or packaged software components. |
| Importance: 82 (%) | Description: Develop or approve project plans, schedules, or budgets. |
| Importance: 76 (%) | Description: Develop efficient and effective system controllers. |
Associate Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less - All On One Page.
Sorted by median annual U.S. salary and including percentage of job holders with Associate's Degree or less.
An associate's degree can open doors to skilled technical, healthcare, and business support roles without the time commitment of a four-year degree. For people who want a faster, more affordable path into a stable career. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What jobs can you get with an Associate's Degree? Scroll through the picklist (below). These are careers related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 571 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer Systems Engineers/Architects.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer Systems Engineers/Architects" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Design and develop solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions.
Please click on a section below to expand and see detailed occupational information related to "Computer Systems Engineers/Architects":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 50 (%) | Description: Develop application-specific software. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 89 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 88 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 81 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 81 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 80 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 80 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 79 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 78 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 78 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 77 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 73 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 72 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 71 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 68 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 68 (%) | Description: Repairing and Maintaining Electronic Equipment: Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| Importance: 67 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 66 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 66 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 65 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 64 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 62 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 62 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 62 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 61 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 61 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze security of systems, network, or data. | |
| Collaborate with others to determine design specifications or details. | |
| Communicate project information to others. | |
| Conduct research to gain information about products or processes. | |
| Configure computer networks. | |
| Coordinate project activities with other personnel or departments. | |
| Coordinate software or hardware installation. | |
| Design computer modeling or simulation programs. | |
| Design integrated computer systems. | |
| Design software applications. | |
| Develop detailed project plans. | |
| Develop guidelines for system implementation. | |
| Develop models of information or communications systems. | |
| Develop organizational goals or objectives. | |
| Develop performance metrics or standards related to information technology. | |
| Document technical specifications or requirements. | |
| Evaluate utility of software or hardware technologies. | |
| Identify information technology project resource requirements. | |
| Install computer hardware. | |
| Install computer software. | |
| Maintain computer hardware. | |
| Manage information technology projects or system activities. | |
| Monitor computer system performance to ensure proper operation. | |
| Prepare analytical reports. | |
| Provide technical support for software maintenance or use. | |
| Recommend changes to improve computer or information systems. | |
| Test computer hardware performance. | |
| Test computer system operations to ensure proper functioning. | |
| Test software performance. | |
| Train others in computer interface or software use. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 96 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 80 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 77 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 76 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 74 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 64 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 64 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 64 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 60 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 58 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 64 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 62 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 58 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 56 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze performance of systems or equipment. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Design computer or information systems or applications. |
| Activity: Determine resource needs of projects or operations. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop organizational or program goals or objectives. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Direct scientific or technical activities. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Plan work activities. |
| Activity: Present research or technical information. |
| Activity: Research technology designs or applications. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||
| High-Priority Tech Skills | |||||||||||||||
| Application server software: | |||||||||||||||
| Docker GitHub Kubernetes | |||||||||||||||
| Cloud-based management software: | |||||||||||||||
| Amazon Web Services AWS CloudFormation | |||||||||||||||
| Configuration management software: | |||||||||||||||
| IBM Terraform | |||||||||||||||
| Content workflow software: | |||||||||||||||
| Atlassian JIRA | |||||||||||||||
| Data base user interface and query software: | |||||||||||||||
| Amazon Web Services AWS software Structured query language SQL | |||||||||||||||
| Development environment software: | |||||||||||||||
| Go Microsoft Azure software Microsoft PowerShell | |||||||||||||||
| Enterprise application integration software: | |||||||||||||||
| Jenkins CI | |||||||||||||||
| Expert system software: | |||||||||||||||
| Ansible software | |||||||||||||||
| File versioning software: | |||||||||||||||
| Git | |||||||||||||||
| Internet directory services software: | |||||||||||||||
| Microsoft Active Directory | |||||||||||||||
| Object or component oriented development software: | |||||||||||||||
| C++ Oracle Java Python | |||||||||||||||
| Operating system software: | |||||||||||||||
| Bash Linux | |||||||||||||||
| Web platform development software: | |||||||||||||||
| JavaScript | |||||||||||||||
| Widely Used Tech Skills | |||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||
| Firewall software | |||||||||||||||
| Emerging Tech Skills | |||||||||||||||
| Analytical or scientific software: | |||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | |||||||||||||||
| Application server software: | |||||||||||||||
| Atlassian Bitbucket GitLab Red Hat OpenShift Spring Boot | |||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||
| Apache Spark Tableau | |||||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||||
| Slack | |||||||||||||||
| Cloud-based management software: | |||||||||||||||
| IBM WebSphere MQ Oracle Cloud software Splunk Enterprise | |||||||||||||||
| Computer aided design CAD software: | |||||||||||||||
| Autodesk AutoCAD Autodesk Revit Bentley MicroStation Dassault Systemes SolidWorks | |||||||||||||||
| Configuration management software: | |||||||||||||||
| Chef Puppet | |||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||
| Salesforce software | |||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Data base reporting software: | |||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Data mining software: | |||||||||||||||
| Google Analytics | |||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Document management software: | |||||||||||||||
| Adobe Acrobat Microsoft SharePoint | |||||||||||||||
| Enterprise application integration software: | |||||||||||||||
| Extensible markup language XML Microsoft Power Platform software Microsoft SQL Server Integration Services SSIS | |||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||||
| File versioning software: | |||||||||||||||
| Apache Subversion SVN | |||||||||||||||
| Geographic information system: | |||||||||||||||
| ESRI ArcGIS software | |||||||||||||||
| Graphical user interface development software: | |||||||||||||||
| Grafana Labs Grafana Cloud | |||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||
| Adobe Creative Cloud software Adobe Photoshop Trimble SketchUp Pro | |||||||||||||||
| Medical software: | |||||||||||||||
| Epic Systems MEDITECH software | |||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Object oriented data base management software: | |||||||||||||||
| Hibernate ORM PostgreSQL | |||||||||||||||
| Office suite software: | |||||||||||||||
| Microsoft Office software | |||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Presentation software: | |||||||||||||||
| Microsoft PowerPoint | |||||||||||||||
| Procedure management software: | |||||||||||||||
| Apache Airflow | |||||||||||||||
| Process mapping and design software: | |||||||||||||||
| Microsoft Visio | |||||||||||||||
| Program testing software: | |||||||||||||||
| JUnit Selenium | |||||||||||||||
| Project management software: | |||||||||||||||
| Atlassian Confluence Microsoft Project Microsoft Teams Oracle Primavera Enterprise Project Portfolio Management | |||||||||||||||
| Sales and marketing software: | |||||||||||||||
| Marketo Marketing Automation | |||||||||||||||
| Spreadsheet software: | |||||||||||||||
| Microsoft Excel | |||||||||||||||
| Switch or router software: | |||||||||||||||
| Border Gateway Protocol BGP | |||||||||||||||
| Video conferencing software: | |||||||||||||||
| Cisco Webex | |||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||
| |||||||||||||||
| General Software Tools | |||||||||||||||
| Access software: | |||||||||||||||
| Citrix cloud computing software Symark PowerBroker | |||||||||||||||
| Analytical or scientific software: | |||||||||||||||
| Minitab StataCorp Stata | |||||||||||||||
| Application server software: | |||||||||||||||
| Microservices Architecture Oracle WebLogic Server Red Hat WildFly VMWare ESX Server | |||||||||||||||
| Backup or archival software: | |||||||||||||||
| Veritas NetBackup | |||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||||
| Dropbox Software as a service SaaS | |||||||||||||||
| Cloud-based management software: | |||||||||||||||
| Google Cloud software IBM WebSphere | |||||||||||||||
| Clustering software: | |||||||||||||||
| VMware | |||||||||||||||
| Communications server software: | |||||||||||||||
| IBM Domino | |||||||||||||||
| Computer aided design CAD software: | |||||||||||||||
| Computer aided design and drafting CADD software Dassault Systemes CATIA PTC Creo Parametric | |||||||||||||||
| Computer based training software: | |||||||||||||||
| InScribe | |||||||||||||||
| Configuration management software: | |||||||||||||||
| IBM Rational Build Forge IBM Rational ClearCase Perforce Helix software | |||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||
| Oracle Eloqua | |||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Data base reporting software: | |||||||||||||||
| SAP Crystal Reports | |||||||||||||||
| Data base user interface and query software: | |||||||||||||||
| FileMaker Pro Oracle JDBC xQuery | |||||||||||||||
| Desktop communications software: | |||||||||||||||
| Eko Skype | |||||||||||||||
| Desktop publishing software: | |||||||||||||||
| Adobe FrameMaker | |||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Electronic mail software: | |||||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||||
| Enterprise application integration software: | |||||||||||||||
| Atlassian Bamboo IBM InfoSphere DataStage Oracle Fusion Middleware | |||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Enterprise system management software: | |||||||||||||||
| IBM Power Systems software | |||||||||||||||
| Financial analysis software: | |||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | |||||||||||||||
| Geographic information system: | |||||||||||||||
| Geographic information system GIS software | |||||||||||||||
| Graphical user interface development software: | |||||||||||||||
| Altia Design Salesforce Visualforce | |||||||||||||||
| Human resources software: | |||||||||||||||
| Human resource management software HRMS Oracle Taleo | |||||||||||||||
| Industrial control software: | |||||||||||||||
| Supervisory control and data acquisition SCADA software | |||||||||||||||
| Information retrieval or search software: | |||||||||||||||
| LexisNexis | |||||||||||||||
| Instant messaging software: | |||||||||||||||
| Blink | |||||||||||||||
| Internet browser software: | |||||||||||||||
| Web browser software | |||||||||||||||
| Internet protocol IP multimedia subsystem software: | |||||||||||||||
| Voice over internet protocol VoIP system software | |||||||||||||||
| LAN software: | |||||||||||||||
| Local area network LAN software | |||||||||||||||
| Metadata management software: | |||||||||||||||
| Quest Erwin Data Modeler | |||||||||||||||
| Network conferencing software: | |||||||||||||||
| IBM Lotus SameTime | |||||||||||||||
| Network monitoring software: | |||||||||||||||
| Nagios Network intrusion prevention systems NIPS Snort Wireshark | |||||||||||||||
| Network security or virtual private network VPN management software: | |||||||||||||||
| Intrusion detection system IDS Virtual private networking VPN software | |||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Portal server software: | |||||||||||||||
| Apache HTTP Server | |||||||||||||||
| Program testing software: | |||||||||||||||
| Hewlett Packard LoadRunner | |||||||||||||||
| Project management software: | |||||||||||||||
| Basecamp | |||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||
| Unified modeling language UML | |||||||||||||||
| Sales and marketing software: | |||||||||||||||
| Google Ads | |||||||||||||||
| Storage networking software: | |||||||||||||||
| Amazon Simple Storage Service S3 Storage area network SAN software | |||||||||||||||
| Transaction security and virus protection software: | |||||||||||||||
| McAfee NortonLifeLock cybersecurity software | |||||||||||||||
| Transaction server software: | |||||||||||||||
| BEA Tuxedo Customer information control system CICS Microsoft Internet Information Services (IIS) | |||||||||||||||
| Video creation and editing software: | |||||||||||||||
| Apple Final Cut Pro | |||||||||||||||
| WAN switching software and firmware: | |||||||||||||||
| Wide area network WAN software | |||||||||||||||
| Web page creation and editing software: | |||||||||||||||
| Adobe Dreamweaver | |||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||
| |||||||||||||||
| Word processing software: | |||||||||||||||
| 3M Post-it App |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Three: Medium Preparation Needed |
| Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. |
| Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations. |
| These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include hydroelectric production managers, desktop publishers, electricians, agricultural technicians, barbers, court reporters and simultaneous captioners, and medical assistants. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 40.9 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 27.3 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 22.7 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 4.6 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 4.6 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 27.3 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 27.3 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 13.6 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 9.1 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 9.1 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 4.6 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 4.6 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 4.6 (%) | Level of Training and Work Experience: Over 10 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
ACM Special Interest Group on Data Communications (SIGCOMM) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer Systems Engineers/Architects". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer Systems Engineers/Architects
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
