| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Analyze network data to determine network usage, disk space availability, or server function. |
| Importance: 96 (%) | Description: Install new hardware or software systems or components, ensuring integration with existing network systems. |
| Importance: 95 (%) | Description: Configure security settings or access permissions for groups or individuals. |
| Importance: 93 (%) | Description: Create or revise user instructions, procedures, or manuals. |
| Importance: 93 (%) | Description: Configure and define parameters for installation or testing of local area network (LAN), wide area network (WAN), hubs, routers, switches, controllers, multiplexers, or related networking equipment. |
| Importance: 92 (%) | Description: Document network support activities. |
| Importance: 92 (%) | Description: Troubleshoot network or connectivity problems for users or user groups. |
| Importance: 91 (%) | Description: Perform routine maintenance or standard repairs to networking components or equipment. |
| Importance: 91 (%) | Description: Back up network data. |
| Importance: 90 (%) | Description: Install network software, including security or firewall software. |
| Importance: 89 (%) | Description: Provide telephone support related to networking or connectivity issues. |
| Importance: 86 (%) | Description: Install and configure wireless networking equipment. |
| Importance: 86 (%) | Description: Research hardware or software products to meet technical networking or security needs. |
| Importance: 86 (%) | Description: Identify the causes of networking problems, using diagnostic testing software and equipment. |
| Importance: 86 (%) | Description: Test computer software or hardware, using standard diagnostic testing equipment and procedures. |
| Importance: 85 (%) | Description: Create or update technical documentation for network installations or changes to existing installations. |
| Importance: 83 (%) | Description: Test repaired items to ensure proper operation. |
| Importance: 83 (%) | Description: Monitor industry Web sites or publications for information about patches, releases, viruses, or potential problem identification. |
| Importance: 83 (%) | Description: Document help desk requests and resolutions. |
| Importance: 82 (%) | Description: Analyze and report computer network security breaches or attempted breaches. |
| Importance: 82 (%) | Description: Configure wide area network (WAN) or local area network (LAN) routers or related equipment. |
| Importance: 82 (%) | Description: Evaluate local area network (LAN) or wide area network (WAN) performance data to ensure sufficient availability or speed, to identify network problems, or for disaster recovery purposes. |
| Importance: 81 (%) | Description: Install or repair network cables, including fiber optic cables. |
| Importance: 80 (%) | Description: Train users in procedures related to network applications software or related systems. |
| Importance: 76 (%) | Description: Maintain logs of network activity. |
| Importance: 74 (%) | Description: Run monthly network reports. |
Associate Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less - All On One Page.
Sorted by median annual U.S. salary and including percentage of job holders with Associate's Degree or less.
An associate's degree can open doors to skilled technical, healthcare, and business support roles without the time commitment of a four-year degree. For people who want a faster, more affordable path into a stable career. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What jobs can you get with an Associate's Degree? Scroll through the picklist (below). These are careers related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 571 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer Network Support Specialists.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer Network Support Specialists" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption.
Please click on a section below to expand and see detailed occupational information related to "Computer Network Support Specialists":
U.S. Total Employment (2023):
189,800U.S. Total Employment (2033 est.):
204,000
Employment Change (2023-2033 est.):
14,200 (7.5%) Average Annual Job Openings (2023-2033 est.):
15,500
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 89 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 88 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 83 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 79 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 78 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 77 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 76 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 75 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 71 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 70 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 68 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 67 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 67 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 67 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 65 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 63 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 62 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 62 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 62 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 61 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify or resolve operational problems. | |
| Analyze security of systems, network, or data. | |
| Conduct research to gain information about products or processes. | |
| Configure computer networks. | |
| Create electronic data backup to prevent loss of information. | |
| Develop specifications for computer network operation. | |
| Document network-related activities or tasks. | |
| Document operational activities. | |
| Implement security measures for computer or information systems. | |
| Install computer hardware. | |
| Install computer software. | |
| Maintain computer hardware. | |
| Monitor the performance of computer networks. | |
| Prepare instruction manuals. | |
| Provide technical support for computer network issues. | |
| Resolve computer network problems. | |
| Test computer hardware performance. | |
| Test computer system operations to ensure proper functioning. | |
| Test software performance. | |
| Train others in computer interface or software use. | |
| Troubleshoot issues with computer applications or systems. | |
| Update knowledge about emerging industry or technology trends. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 74 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 68 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 67 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 65 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 61 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 58 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 56 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 54 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 54 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 54 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 56 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 54 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 52 (%) | Description: Troubleshooting: Determining causes of operating errors and deciding what to do about it. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze data to improve operations. |
| Activity: Analyze performance of systems or equipment. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Maintain operational records. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Prepare informational or instructional materials. |
| Activity: Research technology designs or applications. |
| Activity: Resolve computer problems. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||||||
| ServiceNow | ||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||||||
| Internet directory services software: | ||||||||||||||||||||||||||||||||||
| Microsoft Active Directory | ||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||||||
| Apple macOS Linux Microsoft Windows Microsoft Windows Server | ||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | ||||||||||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | ||||||||||||||||||||||||||||||||||
| Firewall software | ||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||||||
| Splunk Enterprise | ||||||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||||||
| MySQL Teradata Database | ||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||||||
| Microsoft Access Microsoft SQL Server Structured query language SQL | ||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||
| Microsoft Azure software Microsoft PowerShell Microsoft Visual Basic Ruby | ||||||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||||||
| Adobe Acrobat Microsoft SharePoint | ||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||
| Oracle Java Perl Python | ||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||||||
| Microsoft Project | ||||||||||||||||||||||||||||||||||
| Switch or router software: | ||||||||||||||||||||||||||||||||||
| Border Gateway Protocol BGP | ||||||||||||||||||||||||||||||||||
| Web platform development software: | ||||||||||||||||||||||||||||||||||
| Apache Tomcat | ||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||
| Microsoft Word | ||||||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||||||
| Access software: | ||||||||||||||||||||||||||||||||||
| Citrix cloud computing software | ||||||||||||||||||||||||||||||||||
| Administration software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Backup or archival software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||||||
| IBM WebSphere | ||||||||||||||||||||||||||||||||||
| Cloud-based protection or security software: | ||||||||||||||||||||||||||||||||||
| SolarWinds | ||||||||||||||||||||||||||||||||||
| Clustering software: | ||||||||||||||||||||||||||||||||||
| VMware | ||||||||||||||||||||||||||||||||||
| Communications server software: | ||||||||||||||||||||||||||||||||||
| IBM Domino | ||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||||||
| Network design software | ||||||||||||||||||||||||||||||||||
| Configuration management software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||||||
| Database management software | ||||||||||||||||||||||||||||||||||
| Desktop communications software: | ||||||||||||||||||||||||||||||||||
| Remote control software Symantec pcAnywhere | ||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||
| Microsoft Visual Basic Scripting Edition VBScript | ||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | ||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||||||
| BMC Software Control-M | ||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||
| Microsoft Dynamics | ||||||||||||||||||||||||||||||||||
| Enterprise system management software: | ||||||||||||||||||||||||||||||||||
| IBM Power Systems software | ||||||||||||||||||||||||||||||||||
| Filesystem software: | ||||||||||||||||||||||||||||||||||
| File server software IBM Tivoli NetView Distribution Manager | ||||||||||||||||||||||||||||||||||
| Helpdesk or call center software: | ||||||||||||||||||||||||||||||||||
| BMC Software Remedy IT Service Management Suite Help desk software | ||||||||||||||||||||||||||||||||||
| Internet directory services software: | ||||||||||||||||||||||||||||||||||
| Novell eDirectory | ||||||||||||||||||||||||||||||||||
| Internet protocol IP multimedia subsystem software: | ||||||||||||||||||||||||||||||||||
| Voice over internet protocol VoIP system software | ||||||||||||||||||||||||||||||||||
| Network monitoring software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Network operating system enhancement software: | ||||||||||||||||||||||||||||||||||
| Traffic shapers | ||||||||||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | ||||||||||||||||||||||||||||||||||
| Network intrusion detection software Virtual private networking VPN software | ||||||||||||||||||||||||||||||||||
| Network security or virtual private network VPN management software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Platform interconnectivity software: | ||||||||||||||||||||||||||||||||||
| Connectivity software | ||||||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||||||
| Load testing software | ||||||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||||||
| Bentley Systems ProjectWise Project planning software | ||||||||||||||||||||||||||||||||||
| Storage networking software: | ||||||||||||||||||||||||||||||||||
| EMC Symmetrix DMX Storage area network SAN software | ||||||||||||||||||||||||||||||||||
| Transaction security and virus protection software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Transaction server software: | ||||||||||||||||||||||||||||||||||
| Customer information control system CICS Microsoft Internet Information Services (IIS) | ||||||||||||||||||||||||||||||||||
| Web platform development software: | ||||||||||||||||||||||||||||||||||
| LAMP Stack |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 46.9 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 21.7 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 13.6 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 10.2 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 4.2 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Frequency of Attainment: 1.8 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Frequency of Attainment: 1.5 (%) | Level of Education: Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree but do not meet the requirements of academic degrees at the doctoral level. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 30.7 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 23.0 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 15.9 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 13.1 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 13.1 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 4.0 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 0.3 (%) | Level of Training and Work Experience: Over 10 years |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer Network Support Specialists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer Network Support Specialists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
