| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Analyze and interpret data to increase the understanding of human social behavior. |
| Importance: 100 (%) | Description: Prepare publications and reports containing research findings. |
| Importance: 100 (%) | Description: Develop, implement, and evaluate methods of data collection, such as questionnaires or interviews. |
| Importance: 100 (%) | Description: Teach sociology. |
| Importance: 100 (%) | Description: Plan and conduct research to develop and test theories about societal issues such as crime, group relations, poverty, and aging. |
| Importance: 100 (%) | Description: Present research findings at professional meetings. |
| Importance: 100 (%) | Description: Explain sociological research to the general public. |
| Importance: 100 (%) | Description: Develop problem intervention procedures, using techniques such as interviews, consultations, role playing, and participant observation of group interactions. |
| Importance: 100 (%) | Description: Direct work of statistical clerks, statisticians, and others who compile and evaluate research data. |
| Importance: 100 (%) | Description: Collaborate with research workers in other disciplines. |
| Importance: 100 (%) | Description: Write grants to obtain funding for research projects. |
| Importance: 95 (%) | Description: Collect data about the attitudes, values, and behaviors of people in groups, using observation, interviews, and review of documents. |
| Importance: 95 (%) | Description: Develop approaches to the solution of groups' problems, based on research findings in sociology and related disciplines. |
| Importance: 95 (%) | Description: Observe group interactions and role affiliations to collect data, identify problems, evaluate progress, and determine the need for additional change. |
| Importance: 90 (%) | Description: Consult with and advise individuals such as administrators, social workers, and legislators regarding social issues and policies, as well as the implications of research findings. |
Doctor Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with a Doctorate Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Doctorate Degree.
A doctorate prepares graduates for advanced research, specialized clinical practice, and top-level academic or leadership roles. For people who have invested years in advanced study and want to see where that expertise applies. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Master's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Master's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Ph.D. Jobs ![]()
What jobs can you get with a Doctorate Degree? Scroll through the picklist (below). These are careers related to the Doctorate Degree level, with at least 30% of job holders having a Doctorate Degree. - 96 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Doctorate Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Sociologists.
Step 3 of 4: Prepare For a Career
Prepare for the "Sociologists" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members.
Please click on a section below to expand and see detailed occupational information related to "Sociologists":
U.S. Total Employment (2023):
3,000U.S. Total Employment (2033 est.):
3,100
Employment Change (2023-2033 est.):
100 (4.8%) Average Annual Job Openings (2023-2033 est.):
300
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 96 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 93 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 93 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 90 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 87 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 87 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 86 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 81 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 80 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 80 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 79 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 79 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 78 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 78 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 76 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 73 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 71 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 67 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 65 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 65 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 65 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 64 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 62 (%) | Description: Performing for or Working Directly with the Public: Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
| Importance: 61 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Advise others on matters of public policy. | |
| Collect information from people through observation, interviews, or surveys. | |
| Conduct research on social issues. | |
| Coordinate cross-disciplinary research programs. | |
| Design psychological or educational treatment procedures or programs. | |
| Develop methods of social or economic research. | |
| Inform viewers, listeners, or audiences. | |
| Instruct college students in social sciences or humanities disciplines. | |
| Interpret research or operational data. | |
| Plan social sciences research. | |
| Prepare proposals or grant applications to obtain project funding. | |
| Prepare scientific or technical reports or presentations. | |
| Present information to the public. | |
| Present research results to others. | |
| Supervise scientific or technical personnel. | |
| Write grant proposals. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Sociology and Anthropology: Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures, and their history and origins. |
| Importance: 90 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 82 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 68 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 67 (%) | Description: History and Archeology: Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
| Importance: 66 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 62 (%) | Description: Law and Government: Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
| Importance: 62 (%) | Description: Psychology: Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
| Importance: 62 (%) | Description: Philosophy and Theology: Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 68 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 66 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 64 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Importance: 58 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 52 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 60 (%) | Description: Instructing: Teaching others how to do something. |
| Importance: 60 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 60 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on legal or regulatory matters. |
| Activity: Analyze data to improve operations. |
| Activity: Collect information about patients or clients. |
| Activity: Develop educational programs, plans, or procedures. |
| Activity: Develop research plans or methodologies. |
| Activity: Direct scientific or technical activities. |
| Activity: Prepare proposals or grant applications. |
| Activity: Present research or technical information. |
| Activity: Provide information or assistance to the public. |
| Activity: Research historical or social issues. |
| Activity: Supervise personnel activities. |
| Activity: Teach academic or vocational subjects. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||
| Emerging Tech Skills | ||||||||
| Analytical or scientific software: | ||||||||
| IBM SPSS Statistics SAS | ||||||||
| Customer relationship management CRM software: | ||||||||
| Salesforce software | ||||||||
| Data base user interface and query software: | ||||||||
| Microsoft Access | ||||||||
| Document management software: | ||||||||
| Adobe Acrobat | ||||||||
| Electronic mail software: | ||||||||
| Microsoft Outlook | ||||||||
| Enterprise resource planning ERP software: | ||||||||
| SAP software | ||||||||
| Geographic information system: | ||||||||
| ESRI ArcGIS software | ||||||||
| Graphics or photo imaging software: | ||||||||
| Adobe Photoshop | ||||||||
| Object or component oriented development software: | ||||||||
| R | ||||||||
| Office suite software: | ||||||||
| Microsoft Office software | ||||||||
| Operating system software: | ||||||||
| Microsoft Windows | ||||||||
| Presentation software: | ||||||||
| Microsoft PowerPoint | ||||||||
| Process mapping and design software: | ||||||||
| Microsoft Visio | ||||||||
| Project management software: | ||||||||
| Microsoft Project | ||||||||
| Spreadsheet software: | ||||||||
| Microsoft Excel | ||||||||
| Web page creation and editing software: | ||||||||
| Word processing software: | ||||||||
| Microsoft Word | ||||||||
| General Software Tools | ||||||||
| Accounting software: | ||||||||
| Fund accounting software | ||||||||
| Analytical or scientific software (scroll table below): | ||||||||
| ||||||||
| Data base user interface and query software: | ||||||||
| QSR International NVivo Qualtrics Research Suite Thomson Reuters EndNote | ||||||||
| Desktop publishing software: | ||||||||
| Microsoft Publisher | ||||||||
| Electronic mail software: | ||||||||
| Email software | ||||||||
| Information retrieval or search software: | ||||||||
| Online reference databases | ||||||||
| Internet browser software: | ||||||||
| Web browser software | ||||||||
| Object oriented data base management software: | ||||||||
| Database management system DBMS | ||||||||
| Web page creation and editing software: | ||||||||
| Adobe Dreamweaver Social media sites Web editing software | ||||||||
| Word processing software: | ||||||||
| Helios TextPad |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Five: Extensive Preparation Needed |
| Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job. |
| Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree). |
| Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training. |
| These occupations often involve coordinating, training, supervising, or managing the activities of others to accomplish goals. Very advanced communication and organizational skills are required. Examples include pharmacists, lawyers, astronomers, biologists, clergy, physician assistants, and veterinarians. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 50.0 (%) | Level of Education: Doctoral Degree |
| Frequency of Attainment: 30.0 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 10.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 10.0 (%) | Level of Education: Post-Doctoral Training |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 42.1 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 31.6 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 15.8 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 10.5 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
American Sociological Association (ASA) | |
|
Society for the Advancement of Socio-Economics (SASE) | |
|
The American Society of Criminology (ASC) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Sociologists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Sociologists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
