| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Mentor others on mathematical techniques. |
| Importance: 100 (%) | Description: Maintain knowledge in the field by reading professional journals, talking with other mathematicians, and attending professional conferences. |
| Importance: 100 (%) | Description: Disseminate research by writing reports, publishing papers, or presenting at professional conferences. |
| Importance: 100 (%) | Description: Assemble sets of assumptions, and explore the consequences of each set. |
| Importance: 95 (%) | Description: Develop new principles and new relationships between existing mathematical principles to advance mathematical science. |
| Importance: 95 (%) | Description: Conduct research to extend mathematical knowledge in traditional areas, such as algebra, geometry, probability, and logic. |
| Importance: 90 (%) | Description: Address the relationships of quantities, magnitudes, and forms through the use of numbers and symbols. |
| Importance: 90 (%) | Description: Develop mathematical or statistical models of phenomena to be used for analysis or for computational simulation. |
| Importance: 90 (%) | Description: Apply mathematical theories and techniques to the solution of practical problems in business, engineering, the sciences, or other fields. |
| Importance: 90 (%) | Description: Develop computational methods for solving problems that occur in areas of science and engineering or that come from applications in business or industry. |
| Importance: 85 (%) | Description: Perform computations and apply methods of numerical analysis to data. |
Master Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with a Master's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Master's Degree.
A master's degree deepens expertise and often unlocks specialized, supervisory, or higher-paying roles beyond a bachelor's degree. For people weighing whether advanced study will meaningfully expand their career options. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Doctorate Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Doctorate Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Master Degree Jobs ![]()
What jobs can you get with a Master's Degree? Scroll through the picklist (below). These are careers related to the Master's Degree level, with at least 30% of job holders having a Master's Degree. - 105 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Masters Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Mathematicians.
Step 3 of 4: Prepare For a Career
Prepare for the "Mathematicians" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods.
Please click on a section below to expand and see detailed occupational information related to "Mathematicians":
U.S. Total Employment (2023):
2,700U.S. Total Employment (2033 est.):
2,800
Employment Change (2023-2033 est.):
100 (2.7%) Average Annual Job Openings (2023-2033 est.):
200
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 65 (%) | Description: Design, analyze, and decipher encryption systems designed to transmit military, political, financial, or law-enforcement-related information in code. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 91 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 87 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 86 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 85 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 85 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 84 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 83 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 79 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 70 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 69 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 68 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 67 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 65 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 65 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 64 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 64 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify trends or relationships among variables. | |
| Analyze security of systems, network, or data. | |
| Apply mathematical principles or statistical approaches to solve problems in scientific or applied fields. | |
| Collaborate on research activities with scientists or technical specialists. | |
| Design computer modeling or simulation programs. | |
| Determine appropriate methods for data analysis. | |
| Develop computer or information security policies or procedures. | |
| Develop scientific or mathematical models. | |
| Prepare analytical reports. | |
| Present research results to others. | |
| Provide technical guidance to other personnel. | |
| Review professional literature to maintain professional knowledge. | |
| Update knowledge about emerging industry or technology trends. | |
| Update professional knowledge. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 95 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 73 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 69 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 65 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 83 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 68 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 60 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 60 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Importance: 56 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 54 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 54 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 62 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze performance of systems or equipment. |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Assist scientists, scholars, or technical specialists with projects or research. |
| Activity: Design computer or information systems or applications. |
| Activity: Determine operational methods or procedures. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop scientific or mathematical theories or models. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Present research or technical information. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| The MathWorks MATLAB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| C# C++ Python R | |||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Version control software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial control software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chatbot software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Perforce software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tableau | |||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| MySQL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Access Structured query language SQL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual Basic Microsoft Visual Studio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Extensible markup language XML | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Photoshop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Java Perl | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cascading style sheets CSS Hypertext markup language HTML JavaScript PHP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| MicroPress VTeX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Formula translation/translator FORTRAN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet browser software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web browser software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Network security or virtual private network VPN management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vormetric Application Encryption | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object oriented development environment software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| User interface design software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction server software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web server software |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Five: Extensive Preparation Needed |
| Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job. |
| Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree). |
| Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training. |
| These occupations often involve coordinating, training, supervising, or managing the activities of others to accomplish goals. Very advanced communication and organizational skills are required. Examples include pharmacists, lawyers, astronomers, biologists, clergy, physician assistants, and veterinarians. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 45.0 (%) | Level of Education: Doctoral Degree |
| Frequency of Attainment: 25.0 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 10.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 10.0 (%) | Level of Education: Post-Doctoral Training |
| Frequency of Attainment: 5.0 (%) | Level of Education: Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree but do not meet the requirements of academic degrees at the doctoral level. |
| Frequency of Attainment: 5.0 (%) | Level of Education: First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 30.0 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 25.0 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 15.0 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 15.0 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 10.0 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 5.0 (%) | Level of Training and Work Experience: Over 10 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
American Mathematical Society (AMS) | |
|
Mathematical Association of America (MAA) | |
|
Society for Industrial and Applied Mathematics (SIAM) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Mathematicians". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Mathematicians
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
