| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Program and use computers to store, process, and analyze data. |
| Importance: 94 (%) | Description: Study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and function. |
| Importance: 92 (%) | Description: Prepare requests for proposals or statements of work. |
| Importance: 91 (%) | Description: Supervise biological technicians and technologists and other scientists. |
| Importance: 89 (%) | Description: Identify, classify, and study structure, behavior, ecology, physiology, nutrition, culture, and distribution of plant and animal species. |
| Importance: 84 (%) | Description: Write grant proposals to obtain funding for biological research. |
| Importance: 82 (%) | Description: Represent employer in a technical capacity at conferences. |
| Importance: 78 (%) | Description: Develop and maintain liaisons and effective working relations with groups and individuals, agencies, and the public to encourage cooperative management strategies or to develop information and interpret findings. |
| Importance: 78 (%) | Description: Prepare technical and research reports, such as environmental impact reports, and communicate the results to individuals in industry, government, or the general public. |
| Importance: 75 (%) | Description: Teach or supervise students and perform research at universities and colleges. |
| Importance: 74 (%) | Description: Communicate test results to state and federal representatives and general public. |
| Importance: 72 (%) | Description: Review reports and proposals, such as those relating to land use classifications and recreational development, for accuracy, adequacy, or adherence to policies, regulations, or scientific standards. |
| Importance: 68 (%) | Description: Collect and analyze biological data about relationships among and between organisms and their environment. |
Master Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with a Master's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Master's Degree.
A master's degree deepens expertise and often unlocks specialized, supervisory, or higher-paying roles beyond a bachelor's degree. For people weighing whether advanced study will meaningfully expand their career options. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Doctorate Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Doctorate Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Master Degree Jobs ![]()
What jobs can you get with a Master's Degree? Scroll through the picklist (below). These are careers related to the Master's Degree level, with at least 30% of job holders having a Master's Degree. - 105 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Masters Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Biologists.
Step 3 of 4: Prepare For a Career
Prepare for the "Biologists" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions.
Please click on a section below to expand and see detailed occupational information related to "Biologists":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Research environmental effects of present and potential uses of land and water areas, determining methods of improving environmental conditions or such outputs as crop yields. |
| Importance: 53 (%) | Description: Develop methods and apparatus for securing representative plant, animal, aquatic, or soil samples. |
| Importance: 50 (%) | Description: Prepare plans for management of renewable resources. |
| Importance: 44 (%) | Description: Develop pest management and control measures, and conduct risk assessments related to pest exclusion, using scientific methods. |
| Importance: 43 (%) | Description: Study aquatic plants and animals and environmental conditions affecting them, such as radioactivity or pollution. |
| Importance: 40 (%) | Description: Plan and administer biological research programs for government, research firms, medical industries, or manufacturing firms. |
| Importance: 39 (%) | Description: Measure salinity, acidity, light, oxygen content, and other physical conditions of water to determine their relationship to aquatic life. |
| Importance: 32 (%) | Description: Study and manage wild animal populations. |
| Importance: 25 (%) | Description: Study reactions of plants, animals, and marine species to parasites. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 96 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 93 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 93 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 92 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 90 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 90 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 90 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 90 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 86 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 85 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 85 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 83 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 82 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 81 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 80 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 80 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 80 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 79 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 77 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 74 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 72 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 72 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 71 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 70 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 69 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 69 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 66 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 66 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 65 (%) | Description: Performing General Physical Activities: Performing general physical activities includes doing activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. |
| Importance: 64 (%) | Description: Handling and Moving Objects: Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| Importance: 61 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze chemical compounds or substances. | |
| Analyze data to identify trends or relationships among variables. | |
| Classify organisms based on their characteristics or behavior. | |
| Collect environmental data or samples. | |
| Communicate results of environmental research. | |
| Communicate with government agencies. | |
| Conduct research of processes in natural or industrial ecosystems. | |
| Develop biological research methods. | |
| Develop collaborative relationships between departments or with external organizations. | |
| Develop plans to manage natural or renewable resources. | |
| Develop safety standards, policies, or procedures. | |
| Examine characteristics or behavior of living organisms. | |
| Identify environmental concerns. | |
| Instruct college students in physical or life sciences. | |
| Operate computers or computerized equipment. | |
| Plan biological research. | |
| Prepare proposal documents or grant applications. | |
| Prepare research or technical reports on environmental issues. | |
| Prepare scientific or technical reports or presentations. | |
| Provide technical information or assistance to public. | |
| Research diseases or parasites. | |
| Research environmental impact of industrial or development activities. | |
| Research topics in area of expertise. | |
| Review plans or proposals for environmental conservation. | |
| Supervise scientific or technical personnel. | |
| Write computer programming code. | |
| Write grant proposals. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Biology: Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
| Importance: 82 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 80 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 70 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 67 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 66 (%) | Description: Chemistry: Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
| Importance: 64 (%) | Description: Administrative: Knowledge of administrative and office procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and workplace terminology. |
| Importance: 62 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 59 (%) | Description: Communications and Media: Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 77 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Importance: 68 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 68 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 66 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 66 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 64 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 64 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 52 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 62 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Analyze biological or chemical substances or related data. |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Collect environmental or biological samples. |
| Activity: Communicate environmental or sustainability information. |
| Activity: Coordinate activities with clients, agencies, or organizations. |
| Activity: Develop plans for managing or preserving natural resources. |
| Activity: Develop professional relationships or networks. |
| Activity: Develop research plans or methodologies. |
| Activity: Develop safety standards, policies, or procedures. |
| Activity: Examine materials or documentation for accuracy or compliance. |
| Activity: Investigate the environmental impact of industrial or development activities. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Operate computer systems or computerized equipment. |
| Activity: Prepare proposals or grant applications. |
| Activity: Present research or technical information. |
| Activity: Program computer systems or production equipment. |
| Activity: Provide information or assistance to the public. |
| Activity: Research biological or ecological phenomena. |
| Activity: Supervise personnel activities. |
| Activity: Teach academic or vocational subjects. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||
| Python R | ||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics The MathWorks MATLAB | ||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||||||
| Microsoft Access Structured query language SQL | ||||||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||||||
| ESRI ArcGIS software | ||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | ||||||||||||||||||||||||||||||||||
| Adobe Photoshop | ||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||
| C++ Oracle Java Perl | ||||||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||||||
| Linux UNIX | ||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||
| Microsoft Word | ||||||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||||||
| Analytical or scientific software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||||||
| TIBCO Spotfire | ||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||
| National Instruments LabVIEW Software development tools | ||||||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||||||
| Geographic information system GIS software | ||||||||||||||||||||||||||||||||||
| Internet browser software: | ||||||||||||||||||||||||||||||||||
| Web browser software |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Five: Extensive Preparation Needed |
| Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job. |
| Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree). |
| Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training. |
| These occupations often involve coordinating, training, supervising, or managing the activities of others to accomplish goals. Very advanced communication and organizational skills are required. Examples include pharmacists, lawyers, astronomers, biologists, clergy, physician assistants, and veterinarians. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 55.0 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 23.4 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 21.6 (%) | Level of Education: Post-Doctoral Training |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 63.0 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 21.2 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 14.4 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 1.4 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Andrology Laboratory Scientist | |
|
Professional Wetland Scientist | |
|
Wetland Professional in Training | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
American Society of Plant Biologists (ASPB) | |
|
BioCommunications Association, Inc. (BCA) | |
|
Biofeedback Certification International Alliance (BCIA) | |
|
Ecological Society of America (ESA) | |
|
Federation of American Societies for Experimental Biology (FASEB) | |
|
Organization of Biological Field Stations (OBFS) | |
|
Society for Conservation Biology (SCB) | |
|
Society for Experimental Biology and Medicine (SEBM) | |
|
Society for Free Radical Biology and Medicine (SFRBM) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Biologists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Biologists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
