| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Update knowledge and skills to keep up with rapid advancements in computer technology. |
| Importance: 100 (%) | Description: Confer with engineering staff and consult specifications to evaluate interface between hardware and software and operational and performance requirements of overall system. |
| Importance: 100 (%) | Description: Write detailed functional specifications that document the hardware development process and support hardware introduction. |
| Importance: 100 (%) | Description: Test and verify hardware and support peripherals to ensure that they meet specifications and requirements, by recording and analyzing test data. |
| Importance: 100 (%) | Description: Provide training and support to system designers and users. |
| Importance: 100 (%) | Description: Select hardware and material, assuring compliance with specifications and product requirements. |
| Importance: 100 (%) | Description: Store, retrieve, and manipulate data for analysis of system capabilities and requirements. |
| Importance: 97 (%) | Description: Design and develop computer hardware and support peripherals, including central processing units (CPUs), support logic, microprocessors, custom integrated circuits, and printers and disk drives. |
| Importance: 97 (%) | Description: Monitor functioning of equipment and make necessary modifications to ensure system operates in conformance with specifications. |
| Importance: 97 (%) | Description: Evaluate factors such as reporting formats required, cost constraints, and need for security restrictions to determine hardware configuration. |
| Importance: 97 (%) | Description: Provide technical support to designers, marketing and sales departments, suppliers, engineers and other team members throughout the product development and implementation process. |
| Importance: 97 (%) | Description: Build, test, and modify product prototypes, using working models or theoretical models constructed with computer simulation. |
| Importance: 96 (%) | Description: Analyze user needs and recommend appropriate hardware. |
| Importance: 93 (%) | Description: Direct technicians, engineering designers or other technical support personnel as needed. |
| Importance: 93 (%) | Description: Specify power supply requirements and configuration, drawing on system performance expectations and design specifications. |
Master Degree Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with a Master's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Master's Degree.
A master's degree deepens expertise and often unlocks specialized, supervisory, or higher-paying roles beyond a bachelor's degree. For people weighing whether advanced study will meaningfully expand their career options. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Doctorate Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Doctorate Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Master Degree Jobs ![]()
What jobs can you get with a Master's Degree? Scroll through the picklist (below). These are careers related to the Master's Degree level, with at least 30% of job holders having a Master's Degree. - 105 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Masters Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer Hardware Engineers.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer Hardware Engineers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components.
Please click on a section below to expand and see detailed occupational information related to "Computer Hardware Engineers":
U.S. Total Employment (2023):
66,200U.S. Total Employment (2033 est.):
67,300
Employment Change (2023-2033 est.):
1,000 (1.5%) Average Annual Job Openings (2023-2033 est.):
4,500
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 93 (%) | Description: Assemble and modify existing pieces of equipment to meet special needs. |
| Importance: 86 (%) | Description: Analyze information to determine, recommend, and plan layout, including type of computers and peripheral equipment modifications. |
| Importance: 64 (%) | Description: Recommend purchase of equipment to control dust, temperature, and humidity in area of system installation. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 93 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 90 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 89 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 88 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 88 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 86 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 85 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 83 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 81 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 79 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 79 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 78 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 76 (%) | Description: Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment: Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Importance: 73 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 73 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 73 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 70 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 68 (%) | Description: Repairing and Maintaining Electronic Equipment: Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| Importance: 68 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 67 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 66 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 66 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 66 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 63 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 62 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 62 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 61 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Advise customers on the use of products or services. | |
| Analyze design requirements for computer or electronics systems. | |
| Assemble equipment or components. | |
| Conduct validation tests of equipment or processes. | |
| Confer with technical personnel to prepare designs or operational plans. | |
| Create physical models or prototypes. | |
| Design electronic or computer equipment or instrumentation. | |
| Determine operational criteria or specifications. | |
| Monitor processes for compliance with standards. | |
| Prepare procedural documents. | |
| Provide technical guidance to other personnel. | |
| Recommend technical design or process changes to improve efficiency, quality, or performance. | |
| Select project materials. | |
| Supervise engineering or other technical personnel. | |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | |
| Train personnel on proper operational procedures. | |
| Update technical knowledge. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 92 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 91 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 81 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 81 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 74 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 67 (%) | Description: Physics: Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub-atomic structures and processes. |
| Importance: 61 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 64 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 64 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 64 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 62 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 54 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 60 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 56 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 56 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 52 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on business or operational matters. |
| Activity: Advise others on products or services. |
| Activity: Advise others on the design or use of technologies. |
| Activity: Assemble equipment or components. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Design electrical or electronic systems or equipment. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Evaluate designs, specifications, or other technical data. |
| Activity: Inspect commercial, industrial, or production systems or equipment. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Monitor operations to ensure compliance with regulations or standards. |
| Activity: Select materials or equipment for operations or projects. |
| Activity: Supervise personnel activities. |
| Activity: Test performance of equipment or systems. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| The MathWorks MATLAB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| C++ Perl Python | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Linux | |||||||||||||||||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation program with integrated circuit emphasis SPICE Very high speed integrated circuit VHSIC hardware description language VHDL simulation software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Express PCIe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SystemVerilog Tool command language Tcl Verilog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SAS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk AutoCAD | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Access Structured query language SQL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual Basic | |||||||||||||||||||||||||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Subversion SVN Git | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Java | |||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shell script UNIX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Compiler and decompiler software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence Encounter RTL Compiler | |||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Database software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop communications software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eko | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Information retrieval or search software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet search engine software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internet browser software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web browser software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual C# .NET SKILL FMEA software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco IOS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern design software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Block diagram software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Windows kernel debuggers |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 48.3 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 34.5 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 6.9 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 6.9 (%) | Level of Education: Doctoral Degree |
| Frequency of Attainment: 3.5 (%) | Level of Education: First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 27.6 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 24.1 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 10.3 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 10.3 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 10.3 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 6.9 (%) | Level of Training and Work Experience: Over 1 month, up to and including 3 months |
| Frequency of Attainment: 3.5 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 3.5 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 3.5 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
ESD (Electrostatic Discharge) Associate Engineer | |
|
Wireless Systems Installer Engineer | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer Hardware Engineers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer Hardware Engineers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
