| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Troubleshoot program and system malfunctions to restore normal functioning. |
| Importance: 96 (%) | Description: Provide staff and users with assistance solving computer-related problems, such as malfunctions and program problems. |
| Importance: 91 (%) | Description: Train staff and users to work with computer systems and programs. |
| Importance: 91 (%) | Description: Use the computer in the analysis and solution of business problems, such as development of integrated production and inventory control and cost analysis systems. |
| Importance: 90 (%) | Description: Test, maintain, and monitor computer programs and systems, including coordinating the installation of computer programs and systems. |
| Importance: 88 (%) | Description: Use object-oriented programming languages, as well as client and server applications development processes and multimedia and Internet technology. |
| Importance: 87 (%) | Description: Assess the usefulness of pre-developed application packages and adapt them to a user environment. |
| Importance: 87 (%) | Description: Develop, document, and revise system design procedures, test procedures, and quality standards. |
| Importance: 87 (%) | Description: Determine computer software or hardware needed to set up or alter systems. |
| Importance: 86 (%) | Description: Consult with management to ensure agreement on system principles. |
| Importance: 86 (%) | Description: Recommend new equipment or software packages. |
| Importance: 86 (%) | Description: Expand or modify system to serve new purposes or improve work flow. |
| Importance: 78 (%) | Description: Analyze information processing or computation needs and plan and design computer systems, using techniques such as structured analysis, data modeling, and information engineering. |
| Importance: 77 (%) | Description: Read manuals, periodicals, and technical reports to learn how to develop programs that meet staff and user requirements. |
| Importance: 77 (%) | Description: Define the goals of the system and devise flow charts and diagrams describing logical operational steps of programs. |
| Importance: 77 (%) | Description: Coordinate and link the computer systems within an organization to increase compatibility so that information can be shared. |
| Importance: 75 (%) | Description: Confer with clients regarding the nature of the information processing or computation needs a computer program is to address. |
| Importance: 71 (%) | Description: Specify inputs accessed by the system and plan the distribution and use of the results. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Computer Systems Analysts.
Step 3 of 4: Prepare For a Career
Description: Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software.
Please click on a section below to expand and see detailed occupational information related to "Computer Systems Analysts":
U.S. Total Employment (2023):
607,800U.S. Total Employment (2033 est.):
650,600
Employment Change (2023-2033 est.):
42,800 (7%) Average Annual Job Openings (2023-2033 est.):
47,500
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 77 (%) | Description: Prepare cost-benefit and return-on-investment analyses to aid in decisions on system implementation. |
| Importance: 66 (%) | Description: Review and analyze computer printouts and performance indicators to locate code problems, and correct errors by correcting codes. |
| Importance: 60 (%) | Description: Supervise computer programmers or other systems analysts or serve as project leaders for particular systems projects. |
| Importance: 58 (%) | Description: Interview or survey workers, observe job performance, or perform the job to determine what information is processed and how it is processed. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 92 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 92 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 89 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 89 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 83 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 83 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 81 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 76 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 74 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 74 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 73 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 73 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 73 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 72 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 71 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 69 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 68 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 66 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Importance: 66 (%) | Description: Assisting and Caring for Others: Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. |
| Importance: 65 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 64 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 63 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 63 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify or resolve operational problems. | |
| Analyze project data to determine specifications or requirements. | |
| Apply information technology to solve business or other applied problems. | |
| Collaborate with others to determine design specifications or details. | |
| Collect data about customer needs. | |
| Configure computer networks. | |
| Coordinate software or hardware installation. | |
| Design integrated computer systems. | |
| Develop diagrams or flow charts of system operation. | |
| Develop testing routines or procedures. | |
| Document design or development procedures. | |
| Estimate time or monetary resources needed to complete projects. | |
| Evaluate utility of software or hardware technologies. | |
| Identify information technology project resource requirements. | |
| Manage information technology projects or system activities. | |
| Modify software programs to improve performance. | |
| Monitor computer system performance to ensure proper operation. | |
| Provide recommendations to others about computer hardware. | |
| Provide technical support for software maintenance or use. | |
| Read documents to gather technical information. | |
| Select production input materials. | |
| Supervise information technology personnel. | |
| Test software performance. | |
| Train others in computer interface or software use. | |
| Troubleshoot issues with computer applications or systems. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 91 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 73 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 68 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 64 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 63 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 64 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 60 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 56 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 56 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 52 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 62 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 60 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 54 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 52 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 52 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 52 (%) | Description: Troubleshooting: Determining causes of operating errors and deciding what to do about it. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze data to improve operations. |
| Activity: Collect data about consumer needs or opinions. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Create visual designs or displays. |
| Activity: Design computer or information systems or applications. |
| Activity: Determine resource needs of projects or operations. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Direct scientific or technical activities. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Estimate project development or operational costs. |
| Activity: Evaluate designs, specifications, or other technical data. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Program computer systems or production equipment. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Resolve computer problems. |
| Activity: Select materials or equipment for operations or projects. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Supervise personnel activities. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||
| Microsoft Power BI | ||||||||||||||||||||||
| Content workflow software: | ||||||||||||||||||||||
| Atlassian JIRA | ||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||
| ServiceNow Structured query language SQL | ||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||
| Microsoft SharePoint | ||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||
| SAP software | ||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||
| Python | ||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | ||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||
| Docker GitHub Red Hat OpenShift Spring Boot | ||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||
| Apache Spark Tableau | ||||||||||||||||||||||
| Cloud-based data access and sharing software: | ||||||||||||||||||||||
| Slack | ||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Oracle Cloud software Splunk Enterprise | ||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||
| Chef Puppet | ||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||
| Salesforce software | ||||||||||||||||||||||
| Data base management system software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Data base reporting software: | ||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | ||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||
| Google Analytics | ||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||
| Adobe Acrobat | ||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | ||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||
| Oracle PeopleSoft SAP ERP | ||||||||||||||||||||||
| Expert system software: | ||||||||||||||||||||||
| Ansible software | ||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||
| Apache Subversion SVN Git | ||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||
| ESRI ArcGIS software | ||||||||||||||||||||||
| Graphics or photo imaging software: | ||||||||||||||||||||||
| Adobe Illustrator Adobe Photoshop | ||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||
| Epic Systems MEDITECH software | ||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||
| Hibernate ORM PostgreSQL | ||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||
| Microsoft Visio | ||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||
| JUnit Selenium | ||||||||||||||||||||||
| Project management software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Sales and marketing software: | ||||||||||||||||||||||
| Marketo Marketing Automation | ||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||
| Cisco Webex | ||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||
| Google Docs Microsoft Word | ||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||
| Access software: | ||||||||||||||||||||||
| Access management software Citrix cloud computing software | ||||||||||||||||||||||
| Accounting software: | ||||||||||||||||||||||
| Fund accounting software Tax software | ||||||||||||||||||||||
| Administration software: | ||||||||||||||||||||||
| Cisco Systems CiscoWorks Element management software | ||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||
| Hierarchical simulation program with integrated circuit emphasis HSPICE Minitab StataCorp Stata Structure prediction software | ||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||
| Oracle Application Server Oracle WebLogic Server Red Hat WildFly | ||||||||||||||||||||||
| Backup or archival software: | ||||||||||||||||||||||
| System and data disaster recovery software Veritas NetBackup | ||||||||||||||||||||||
| Business intelligence and data analysis software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||
| IBM WebSphere | ||||||||||||||||||||||
| Clustering software: | ||||||||||||||||||||||
| VMware | ||||||||||||||||||||||
| Communications server software: | ||||||||||||||||||||||
| IBM Domino | ||||||||||||||||||||||
| Compiler and decompiler software: | ||||||||||||||||||||||
| Time sharing option TSO software | ||||||||||||||||||||||
| Computer aided design CAD software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Configuration management software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||
| Blackbaud The Raiser's Edge Oracle Eloqua | ||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||
| Apache Pig Apache Solr Relational database management software SAP Adaptive Server Enterprise | ||||||||||||||||||||||
| Data base reporting software: | ||||||||||||||||||||||
| Oracle Business Intelligence Suite SAP Crystal Reports | ||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Desktop communications software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Desktop publishing software: | ||||||||||||||||||||||
| Microsoft Publisher | ||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||
| IBM Notes Microsoft Exchange | ||||||||||||||||||||||
| Enterprise application integration software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Enterprise system management software: | ||||||||||||||||||||||
| IBM Power Systems software | ||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||
| Version control software | ||||||||||||||||||||||
| Financial analysis software: | ||||||||||||||||||||||
| Cost estimating software Delphi Technology Oracle E-Business Suite Financials | ||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||
| Geographic information system GIS software | ||||||||||||||||||||||
| Graphical user interface development software: | ||||||||||||||||||||||
| Salesforce Visualforce | ||||||||||||||||||||||
| Helpdesk or call center software: | ||||||||||||||||||||||
| Help desk software | ||||||||||||||||||||||
| Human resources software: | ||||||||||||||||||||||
| ADP Workforce Now Human resource management software HRMS Oracle Taleo | ||||||||||||||||||||||
| Industrial control software: | ||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | ||||||||||||||||||||||
| Information retrieval or search software: | ||||||||||||||||||||||
| LexisNexis | ||||||||||||||||||||||
| Instant messaging software: | ||||||||||||||||||||||
| Blink | ||||||||||||||||||||||
| Internet directory services software: | ||||||||||||||||||||||
| Active directory software | ||||||||||||||||||||||
| Internet protocol IP multimedia subsystem software: | ||||||||||||||||||||||
| Voice over internet protocol VoIP system software | ||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||
| Healthcare common procedure coding system HCPCS Medical condition coding software Medical procedure coding software | ||||||||||||||||||||||
| Metadata management software: | ||||||||||||||||||||||
| Informatica Corporation PowerCenter Oracle Master Data Management MDM Suite Quest Erwin Data Modeler SAP Master Data Management MDM | ||||||||||||||||||||||
| Network conferencing software: | ||||||||||||||||||||||
| Slido interaction software | ||||||||||||||||||||||
| Network monitoring software: | ||||||||||||||||||||||
| Nagios Network intrusion prevention systems NIPS Snort Wireshark | ||||||||||||||||||||||
| Network security or virtual private network VPN management software: | ||||||||||||||||||||||
| Virtual private networking VPN software | ||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||
| Microsoft Visual FoxPro | ||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Pattern design software: | ||||||||||||||||||||||
| Diagramming software Omni Group OmniGraffle | ||||||||||||||||||||||
| Portal server software: | ||||||||||||||||||||||
| Apache HTTP Server | ||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||
| Flow chart software | ||||||||||||||||||||||
| Program testing software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Requirements analysis and system architecture software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Storage networking software: | ||||||||||||||||||||||
| Amazon Simple Storage Service S3 | ||||||||||||||||||||||
| Transaction security and virus protection software: | ||||||||||||||||||||||
| McAfee NortonLifeLock cybersecurity software Virus scanning software | ||||||||||||||||||||||
| Transaction server software: | ||||||||||||||||||||||
| Customer information control system CICS Microsoft Internet Information Services (IIS) Sun Microsystems Sun ONE Web server software | ||||||||||||||||||||||
| Video creation and editing software: | ||||||||||||||||||||||
| YouTube | ||||||||||||||||||||||
| Web page creation and editing software: | ||||||||||||||||||||||
| Adobe Dreamweaver | ||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||
| 3M Post-it App |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
