| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Investigate customer or public complaints to determine the nature and extent of problems. |
| Importance: 97 (%) | Description: Supervise or train project team members, as necessary. |
| Importance: 96 (%) | Description: Confer with engineers, customers, or others to discuss existing or potential engineering projects or products. |
| Importance: 95 (%) | Description: Oversee project production efforts to assure projects are completed on time and within budget. |
| Importance: 95 (%) | Description: Operate computer-assisted engineering or design software or equipment to perform engineering tasks. |
| Importance: 94 (%) | Description: Design, implement, maintain, or improve electrical instruments, equipment, facilities, components, products, or systems for commercial, industrial, or domestic purposes. |
| Importance: 86 (%) | Description: Estimate labor, material, or construction costs for budget preparation purposes. |
| Importance: 85 (%) | Description: Prepare technical drawings, specifications of electrical systems, or topographical maps to ensure that installation and operations conform to standards and customer requirements. |
| Importance: 84 (%) | Description: Prepare specifications for purchases of materials or equipment. |
| Importance: 83 (%) | Description: Plan or implement research methodology or procedures to apply principles of electrical theory to engineering projects. |
| Importance: 81 (%) | Description: Direct or coordinate manufacturing, construction, installation, maintenance, support, documentation, or testing activities to ensure compliance with specifications, codes, or customer requirements. |
| Importance: 81 (%) | Description: Investigate or test vendors' or competitors' products. |
| Importance: 75 (%) | Description: Compile data and write reports regarding existing or potential electrical engineering studies or projects. |
| Importance: 75 (%) | Description: Assist in developing capital project programs for new equipment or major repairs. |
| Importance: 73 (%) | Description: Perform detailed calculations to compute and establish manufacturing, construction, or installation standards or specifications. |
| Importance: 70 (%) | Description: Inspect completed installations and observe operations to ensure conformance to design and equipment specifications and compliance with operational, safety, or environmental standards. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Electrical Engineers.
Step 3 of 4: Prepare For a Career
Description: Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use.
Please click on a section below to expand and see detailed occupational information related to "Electrical Engineers":
U.S. Total Employment (2023):
188,000U.S. Total Employment (2033 est.):
200,700
Employment Change (2023-2033 est.):
12,700 (6.8%) Average Annual Job Openings (2023-2033 est.):
13,700
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 52 (%) | Description: Develop software to control electrical systems. |
| Importance: 39 (%) | Description: Conduct field surveys or study maps, graphs, diagrams, or other data to identify and correct power system problems. |
| Importance: 38 (%) | Description: Design electrical systems or components that minimize electric energy requirements, such as lighting systems designed to account for natural lighting. |
| Importance: 31 (%) | Description: Integrate electrical systems with renewable energy systems to improve overall efficiency. |
| Importance: 29 (%) | Description: Develop systems that produce electricity with renewable energy sources, such as wind, solar, or biofuels. |
| Importance: 25 (%) | Description: Collect data relating to commercial or residential development, population, or power system interconnection to determine operating efficiency of electrical systems. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 97 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 92 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 91 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 90 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 87 (%) | Description: Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment: Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Importance: 87 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 86 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 86 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 85 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 84 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 83 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 80 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 79 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 77 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 75 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 75 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 73 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 73 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 71 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 70 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 70 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 68 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 67 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 66 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 66 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 65 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Collect data about project sites. | |
| Confer with technical personnel to prepare designs or operational plans. | |
| Create electrical schematics. | |
| Design alternative energy systems. | |
| Design control systems for mechanical or other equipment. | |
| Design electrical equipment or systems. | |
| Design energy-efficient equipment or systems. | |
| Design structures or facilities. | |
| Develop software or applications for scientific or technical use. | |
| Develop software or computer applications. | |
| Devise research or testing protocols. | |
| Direct construction activities. | |
| Direct equipment maintenance or repair activities. | |
| Direct industrial production activities. | |
| Direct installation activities. | |
| Discuss designs or plans with clients. | |
| Estimate operational costs. | |
| Estimate technical or resource requirements for development or production projects. | |
| Inspect operational processes. | |
| Investigate system, equipment, or product failures. | |
| Maintain electronic equipment. | |
| Monitor the productivity or efficiency of industrial operations. | |
| Operate computer systems. | |
| Prepare operational reports. | |
| Prepare project budgets. | |
| Supervise engineering or other technical personnel. | |
| Survey land or bodies of water to measure or determine features. | |
| Test products for functionality or quality. | |
| Train personnel on proper operational procedures. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 93 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 92 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 81 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 74 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 73 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 70 (%) | Description: Physics: Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub-atomic structures and processes. |
| Importance: 64 (%) | Description: Production and Processing: Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Importance: 63 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Importance: 62 (%) | Description: Public Safety and Security: Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
| Importance: 61 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 64 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 64 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 64 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 58 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 56 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 54 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 54 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 54 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 54 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Assess characteristics of land or property. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Confer with clients to determine needs or order specifications. |
| Activity: Create visual designs or displays. |
| Activity: Design computer or information systems or applications. |
| Activity: Design electrical or electronic systems or equipment. |
| Activity: Design industrial systems or equipment. |
| Activity: Design structures or facilities. |
| Activity: Determine resource needs of projects or operations. |
| Activity: Develop research plans or methodologies. |
| Activity: Develop systems or practices to mitigate or resolve environmental problems. |
| Activity: Direct construction or extraction activities. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Estimate project development or operational costs. |
| Activity: Gather data about operational or development activities. |
| Activity: Investigate organizational or operational problems. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Manage budgets or finances. |
| Activity: Monitor operations to ensure adequate performance. |
| Activity: Operate computer systems or computerized equipment. |
| Activity: Prepare reports of operational or procedural activities. |
| Activity: Supervise personnel activities. |
| Activity: Test characteristics of materials or products. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||
| The MathWorks MATLAB | |||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||
| Autodesk AutoCAD Autodesk Revit | |||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||
| C++ Python | |||||||||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||
| SKM Systems Analysis Power Tools | |||||||||||||||||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||||||||||||||||
| ETAP | |||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||
| Autodesk AutoCAD Civil 3D Bentley MicroStation Dassault Systemes SolidWorks | |||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL Server | |||||||||||||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||||||||
| SAP software | |||||||||||||||||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||||||||||||||||
| Apache Subversion SVN | |||||||||||||||||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||
| C# Perl | |||||||||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft Project Oracle Primavera Enterprise Project Portfolio Management | |||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft Word | |||||||||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Computer aided manufacturing CAM software: | |||||||||||||||||||||||||||||||||||||||||
| Rapid prototyping software | |||||||||||||||||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||||||||||||||||
| Perforce Helix software | |||||||||||||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||||||||
| IBM Notes | |||||||||||||||||||||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||||||||||||||||||||
| Oracle E-Business Suite Financials | |||||||||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||||||||||||||||
| SmugMug Flickr | |||||||||||||||||||||||||||||||||||||||||
| Industrial control software: | |||||||||||||||||||||||||||||||||||||||||
| AVEVA InTouch HMI Programmable logic controller PLC software Supervisory control and data acquisition SCADA software | |||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||
| JHDL Sun Microsystems Java | |||||||||||||||||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||||||||||||||||
| Debugging software Defect tracking software | |||||||||||||||||||||||||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||||||||||||||||||||||||
| Requirements management software Unified modeling language UML | |||||||||||||||||||||||||||||||||||||||||
| WAN switching software and firmware: | |||||||||||||||||||||||||||||||||||||||||
| ATD protocol X.25 Protocol | |||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||
| Microsoft OneNote |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 81.6 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 11.0 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 7.3 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 30.2 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 18.8 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 17.1 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 13.1 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 12.3 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 8.5 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Certified Military Standard EMC Specialist - Specialist | |
|
Certified Miltary Standard EMC Specialist - Associate Technician | |
|
Distributed Generation Certified Professional | |
|
ESD (Electrostatic Discharge) - Associate Technician | |
|
ETT Certified Senior Technician Level 4 | |
|
ETT Certified Technician Level III | |
|
Expert Systems Engineering Professional | |
|
GIAC Critical Infrastructure Protection | |
|
Machining Level II - EDM - Plunge | |
|
Machining Level II - EDM Wire | |
|
PV Installation Professional | |
|
Residential and Commercial Electrical Inspector | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
International Electrical Testing Association (NETA) | |
|
North American Electric Reliability Corporation (NAERC) | |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Electrical Engineers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Electrical Engineers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
