| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Modify existing databases and database management systems or direct programmers and analysts to make changes. |
| Importance: 99 (%) | Description: Test programs or databases, correct errors, and make necessary modifications. |
| Importance: 99 (%) | Description: Test changes to database applications or systems. |
| Importance: 99 (%) | Description: Provide technical support to junior staff or clients. |
| Importance: 98 (%) | Description: Approve, schedule, plan, and supervise the installation and testing of new products and improvements to computer systems, such as the installation of new databases. |
| Importance: 95 (%) | Description: Write and code logical and physical database descriptions and specify identifiers of database to management system, or direct others in coding descriptions. |
| Importance: 95 (%) | Description: Identify, evaluate and recommend hardware or software technologies to achieve desired database performance. |
| Importance: 91 (%) | Description: Develop data models describing data elements and how they are used, following procedures and using pen, template, or computer software. |
| Importance: 87 (%) | Description: Specify users and user access levels for each segment of database. |
| Importance: 85 (%) | Description: Train users and answer questions. |
| Importance: 85 (%) | Description: Develop standards and guidelines for the use and acquisition of software and to protect vulnerable information. |
| Importance: 82 (%) | Description: Plan, coordinate, and implement security measures to safeguard information in computer files against accidental or unauthorized damage, modification or disclosure. |
| Importance: 82 (%) | Description: Review procedures in database management system manuals to make changes to database. |
| Importance: 81 (%) | Description: Plan and install upgrades of database management system software to enhance database performance. |
| Importance: 81 (%) | Description: Select and enter codes to monitor database performance and to create production databases. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Database Administrators.
Step 3 of 4: Prepare For a Career
Description: Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases.
Please click on a section below to expand and see detailed occupational information related to "Database Administrators":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 91 (%) | Description: Identify and evaluate industry trends in database systems to serve as a source of information and advice for upper management. |
| Importance: 83 (%) | Description: Revise company definition of data as defined in data dictionary. |
| Importance: 74 (%) | Description: Review workflow charts developed by programmer analyst to understand tasks computer will perform, such as updating records. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 84 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 82 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 82 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 80 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 78 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 77 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 77 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 75 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 75 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 74 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 72 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 72 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 69 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 68 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 68 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 67 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 66 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 62 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 61 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify trends or relationships among variables. | |
| Analyze market or customer related data. | |
| Assess database performance. | |
| Coordinate software or hardware installation. | |
| Create databases to store electronic data. | |
| Develop computer or information security policies or procedures. | |
| Develop database parameters or specifications. | |
| Develop detailed project plans. | |
| Develop models of information or communications systems. | |
| Develop performance metrics or standards related to information technology. | |
| Evaluate utility of software or hardware technologies. | |
| Implement security measures for computer or information systems. | |
| Install computer software. | |
| Modify software programs to improve performance. | |
| Provide recommendations to others about computer hardware. | |
| Provide technical support for software maintenance or use. | |
| Read documents to gather technical information. | |
| Test computer system operations to ensure proper functioning. | |
| Train others in computer interface or software use. | |
| Update computer database information. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 78 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 77 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 70 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 69 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 69 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 61 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 61 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 58 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 56 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 54 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 54 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 62 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze market or industry conditions. |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Design computer or information systems or applications. |
| Activity: Design databases. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Direct scientific or technical activities. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Plan work activities. |
| Activity: Process digital or online data. |
| Activity: Program computer systems or production equipment. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||
| GitHub Kubernetes | ||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||
| Apache Spark Microsoft Power BI Tableau | ||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||
| IBM Terraform | ||||||||||||||||||||||||||||||
| Content workflow software: | ||||||||||||||||||||||||||||||
| Atlassian JIRA | ||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||
| Salesforce software | ||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||
| Apache Hadoop MongoDB NoSQL Oracle PL/SQL | ||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||||||||||
| Snowflake | ||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||
| Apache Kafka Microsoft Azure software Microsoft PowerShell | ||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||
| Microsoft SQL Server Integration Services SSIS | ||||||||||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||||||||||
| Git | ||||||||||||||||||||||||||||||
| Metadata management software: | ||||||||||||||||||||||||||||||
| Informatica software | ||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||
| Oracle Java Python Scala | ||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||
| PostgreSQL Transact-SQL | ||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||
| Linux Shell script UNIX | ||||||||||||||||||||||||||||||
| Procedure management software: | ||||||||||||||||||||||||||||||
| Apache Airflow | ||||||||||||||||||||||||||||||
| Widely Used Tech Skills | ||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||
| Microsoft Azure Data Factory | ||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||
| Relational database management system software | ||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||
| PySpark | ||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | ||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||
| Docker Red Hat OpenShift Spring Boot | ||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | ||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||
| Autodesk Revit | ||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||
| Chef Puppet | ||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||
| Amazon DynamoDB Apache Cassandra Elasticsearch Teradata Database | ||||||||||||||||||||||||||||||
| Data base reporting software: | ||||||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | ||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||
| Amazon Elastic Compute Cloud EC2 Apache Hive IBM DB2 | ||||||||||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||||||||||
| Google Analytics | ||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||
| Microsoft SharePoint | ||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||
| Extensible markup language XML | ||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | ||||||||||||||||||||||||||||||
| Expert system software: | ||||||||||||||||||||||||||||||
| Ansible software | ||||||||||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||||||||||
| Apache Subversion SVN | ||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||
| ESRI ArcGIS software | ||||||||||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||||||||||
| Epic Systems | ||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||
| Hibernate ORM | ||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||||||||||
| Microsoft Visio | ||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||
| JUnit Selenium | ||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||
| Atlassian Confluence Microsoft Project Oracle Primavera Enterprise Project Portfolio Management | ||||||||||||||||||||||||||||||
| Sales and marketing software: | ||||||||||||||||||||||||||||||
| Marketo Marketing Automation | ||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||
| Cisco Webex | ||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||
| Microsoft Word | ||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||
| Access software: | ||||||||||||||||||||||||||||||
| Access management software Citrix cloud computing software | ||||||||||||||||||||||||||||||
| Accounting software: | ||||||||||||||||||||||||||||||
| Fund accounting software | ||||||||||||||||||||||||||||||
| Administration software: | ||||||||||||||||||||||||||||||
| Redgate SQL Server | ||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||
| Minitab Safe Software FME StataCorp Stata Test data generator software | ||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||
| Oracle WebLogic Server Red Hat WildFly | ||||||||||||||||||||||||||||||
| Backup or archival software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Business intelligence and data analysis software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||
| IBM WebSphere | ||||||||||||||||||||||||||||||
| Cloud-based protection or security software: | ||||||||||||||||||||||||||||||
| SolarWinds | ||||||||||||||||||||||||||||||
| Clustering software: | ||||||||||||||||||||||||||||||
| Cluster server software Oracle Real Application Cluster RAC VMware | ||||||||||||||||||||||||||||||
| Communications server software: | ||||||||||||||||||||||||||||||
| IBM Domino | ||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||
| Dassault Systemes CATIA | ||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||
| Deployment software Perforce Helix software Red Hat Ansible Engine | ||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||
| Blackbaud The Raiser's Edge Oracle Eloqua | ||||||||||||||||||||||||||||||
| Data base management system software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Data base reporting software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Desktop communications software: | ||||||||||||||||||||||||||||||
| Skype | ||||||||||||||||||||||||||||||
| Desktop publishing software: | ||||||||||||||||||||||||||||||
| Microsoft Publisher | ||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | ||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||
| Atlassian Bamboo BMC Software Control-M IBM InfoSphere DataStage Oracle Fusion Middleware | ||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Enterprise system management software: | ||||||||||||||||||||||||||||||
| IBM Power Systems software | ||||||||||||||||||||||||||||||
| Expert system software: | ||||||||||||||||||||||||||||||
| Apache Mahout | ||||||||||||||||||||||||||||||
| Financial analysis software: | ||||||||||||||||||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | ||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||
| Geographic information system GIS software | ||||||||||||||||||||||||||||||
| Graphical user interface development software: | ||||||||||||||||||||||||||||||
| Salesforce Visualforce | ||||||||||||||||||||||||||||||
| Human resources software: | ||||||||||||||||||||||||||||||
| Human resource management software HRMS Oracle Learning Management Oracle Taleo | ||||||||||||||||||||||||||||||
| Industrial control software: | ||||||||||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | ||||||||||||||||||||||||||||||
| Information retrieval or search software: | ||||||||||||||||||||||||||||||
| Data validation software LexisNexis | ||||||||||||||||||||||||||||||
| Manufacturing execution system MES software: | ||||||||||||||||||||||||||||||
| CA Easytrieve Report Generator | ||||||||||||||||||||||||||||||
| Metadata management software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Multi-media educational software: | ||||||||||||||||||||||||||||||
| Nearpod | ||||||||||||||||||||||||||||||
| Network conferencing software: | ||||||||||||||||||||||||||||||
| LogMeIn GoToWebinar | ||||||||||||||||||||||||||||||
| Network monitoring software: | ||||||||||||||||||||||||||||||
| Nagios Wireshark Zabbix | ||||||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | ||||||||||||||||||||||||||||||
| Virtual private networking VPN software | ||||||||||||||||||||||||||||||
| Network security or virtual private network VPN management software: | ||||||||||||||||||||||||||||||
| Database security software | ||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||
| IBM Informix Object database management system ODBMS | ||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Portal server software: | ||||||||||||||||||||||||||||||
| Apache HTTP Server | ||||||||||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||||||||||
| Visual Paradigm DB Visual ARCHITECT | ||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||
| Computer Associates Log Analyzer Database testing software Hewlett Packard LoadRunner | ||||||||||||||||||||||||||||||
| Requirements analysis and system architecture software: | ||||||||||||||||||||||||||||||
| Database capacity planning software Unified modeling language UML | ||||||||||||||||||||||||||||||
| Storage networking software: | ||||||||||||||||||||||||||||||
| Amazon Simple Storage Service S3 Storage area network SAN software | ||||||||||||||||||||||||||||||
| Transaction security and virus protection software: | ||||||||||||||||||||||||||||||
| Encryption software McAfee NortonLifeLock cybersecurity software | ||||||||||||||||||||||||||||||
| Transaction server software: | ||||||||||||||||||||||||||||||
| Customer information control system CICS | ||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||
| Google Meet LogMeIn GoToMeeting | ||||||||||||||||||||||||||||||
| Web page creation and editing software: | ||||||||||||||||||||||||||||||
| Adobe Dreamweaver | ||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||||||||||
|
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
