| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Document software defects, using a bug tracking system, and report defects to software developers. |
| Importance: 100 (%) | Description: Conduct historical analyses of test results. |
| Importance: 100 (%) | Description: Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks. |
| Importance: 100 (%) | Description: Conduct software compatibility tests with programs, hardware, operating systems, or network environments. |
| Importance: 100 (%) | Description: Monitor program performance to ensure efficient and problem-free operations. |
| Importance: 100 (%) | Description: Plan test schedules or strategies in accordance with project scope or delivery dates. |
| Importance: 100 (%) | Description: Monitor bug resolution efforts and track successes. |
| Importance: 100 (%) | Description: Create or maintain databases of known test defects. |
| Importance: 100 (%) | Description: Identify, analyze, and document problems with program function, output, online screen, or content. |
| Importance: 100 (%) | Description: Install, maintain, or use software testing programs. |
| Importance: 100 (%) | Description: Design test plans, scenarios, scripts, or procedures. |
| Importance: 100 (%) | Description: Document test procedures to ensure replicability and compliance with standards. |
| Importance: 97 (%) | Description: Develop or specify standards, methods, or procedures to determine product quality or release readiness. |
| Importance: 97 (%) | Description: Identify program deviance from standards, and suggest modifications to ensure compliance. |
| Importance: 97 (%) | Description: Develop testing programs that address areas such as database impacts, software scenarios, regression testing, negative testing, error or bug retests, or usability. |
| Importance: 97 (%) | Description: Provide feedback and recommendations to developers on software usability and functionality. |
| Importance: 97 (%) | Description: Participate in product design reviews to provide input on functional requirements, product designs, schedules, or potential problems. |
| Importance: 97 (%) | Description: Test system modifications to prepare for implementation. |
| Importance: 94 (%) | Description: Investigate customer problems referred by technical support. |
| Importance: 94 (%) | Description: Update automated test scripts to ensure currency. |
| Importance: 94 (%) | Description: Coordinate user or third-party testing. |
| Importance: 94 (%) | Description: Evaluate or recommend software for testing or bug tracking. |
| Importance: 88 (%) | Description: Visit beta testing sites to evaluate software performance. |
| Importance: 85 (%) | Description: Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source. |
| Importance: 85 (%) | Description: Install and configure recreations of software production environments to allow testing of software performance. |
| Importance: 85 (%) | Description: Collaborate with field staff or customers to evaluate or diagnose problems and recommend possible solutions. |
| Importance: 76 (%) | Description: Design or develop automated testing tools. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Software Quality Assurance Analysts and Testers.
Step 3 of 4: Prepare For a Career
Description: Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules.
Please click on a section below to expand and see detailed occupational information related to "Software Quality Assurance Analysts and Testers":
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 93 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 89 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 88 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 87 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 85 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 85 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 84 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 82 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 81 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 80 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 77 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 77 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 70 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 70 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 69 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 69 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 66 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 65 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 64 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 64 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 62 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 61 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify or resolve operational problems. | |
| Analyze data to identify trends or relationships among variables. | |
| Assess database performance. | |
| Collaborate with others to determine design specifications or details. | |
| Collaborate with others to resolve information technology issues. | |
| Compile technical information or documentation. | |
| Create databases to store electronic data. | |
| Develop detailed project plans. | |
| Develop performance metrics or standards related to information technology. | |
| Develop testing routines or procedures. | |
| Document design or development procedures. | |
| Document operational activities. | |
| Evaluate utility of software or hardware technologies. | |
| Install computer software. | |
| Manage documentation to ensure organization or accuracy. | |
| Modify software programs to improve performance. | |
| Monitor computer system performance to ensure proper operation. | |
| Prepare data for analysis. | |
| Provide customer service to clients or users. | |
| Provide recommendations to others about computer hardware. | |
| Read documents to gather technical information. | |
| Recommend changes to improve computer or information systems. | |
| Report maintenance or equipment problems to appropriate personnel. | |
| Test computer system operations to ensure proper functioning. | |
| Test software performance. | |
| Troubleshoot issues with computer applications or systems. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 86 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 74 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 64 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 64 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 64 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 64 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 64 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 60 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 52 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 60 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 56 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 56 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Importance: 54 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 52 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze data to improve operations. |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Compile records, documentation, or other data. |
| Activity: Coordinate regulatory compliance activities. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Design computer or information systems or applications. |
| Activity: Design databases. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Maintain operational records. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Notify others of emergencies or problems. |
| Activity: Plan work activities. |
| Activity: Process digital or online data. |
| Activity: Provide information to guests, clients, or customers. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Resolve computer problems. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GitHub | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Web Services AWS software Structured query language SQL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Azure software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins CI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Git | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C# C++ Oracle Java Python | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian JIRA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Azure DevOps Services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache JMeter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Postman | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appium Microsoft Playwright REST Assured TestNG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RESTful API | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application server software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tableau | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based data access and sharing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Slack | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk AutoCAD Bentley MicroStation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Puppet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop publishing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe InDesign | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Acrobat Microsoft SharePoint | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Expert system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ansible software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ESRI ArcGIS software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Creative Cloud software Adobe Illustrator Adobe Photoshop Trimble SketchUp Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet browser software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Safari Mozilla Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hibernate ORM PostgreSQL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JUnit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Webex Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Video creation and editing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe After Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Docs Microsoft Word | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Access software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrix cloud computing software PuTTY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Software distribution management software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Application Server Oracle WebLogic Server Red Hat WildFly VMWare ESX Server | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup or archival software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup and archival software Veritas NetBackup | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based data access and sharing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropbox Google Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM WebSphere | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clustering software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VMware | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications server software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Domino | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dassault Systemes CATIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer based training software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moodle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration management software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content workflow software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Software Group Emerald Green Office Twiki Workflow software | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackbaud The Raiser's Edge Oracle Eloqua | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
