| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Verify the structure, accuracy, or quality of warehouse data. |
| Importance: 100 (%) | Description: Create plans, test files, and scripts for data warehouse testing, ranging from unit to integration testing. |
| Importance: 100 (%) | Description: Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow. |
| Importance: 100 (%) | Description: Perform system analysis, data analysis or programming, using a variety of computer languages and procedures. |
| Importance: 100 (%) | Description: Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies. |
| Importance: 100 (%) | Description: Provide or coordinate troubleshooting support for data warehouses. |
| Importance: 100 (%) | Description: Design and implement warehouse database structures. |
| Importance: 100 (%) | Description: Develop and implement data extraction procedures from other systems, such as administration, billing, or claims. |
| Importance: 100 (%) | Description: Map data between source systems, data warehouses, and data marts. |
| Importance: 100 (%) | Description: Develop data warehouse process models, including sourcing, loading, transformation, and extraction. |
| Importance: 96 (%) | Description: Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements. |
| Importance: 96 (%) | Description: Review designs, codes, test plans, or documentation to ensure quality. |
| Importance: 96 (%) | Description: Select methods, techniques, or criteria for data warehousing evaluative procedures. |
| Importance: 96 (%) | Description: Implement business rules via stored procedures, middleware, or other technologies. |
| Importance: 96 (%) | Description: Prepare functional or technical documentation for data warehouses. |
| Importance: 91 (%) | Description: Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases. |
| Importance: 91 (%) | Description: Create or implement metadata processes and frameworks. |
| Importance: 87 (%) | Description: Test software systems or applications for software enhancements or new products. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Data Warehousing Specialists.
Step 3 of 4: Prepare For a Career
Description: Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users.
Please click on a section below to expand and see detailed occupational information related to "Data Warehousing Specialists":
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 91 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 90 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 89 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 84 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 81 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 79 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 79 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 78 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 75 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 74 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 70 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 69 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 67 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 65 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 63 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify trends or relationships among variables. | |
| Apply information technology to solve business or other applied problems. | |
| Apply new technologies to improve work processes. | |
| Create databases to store electronic data. | |
| Design software applications. | |
| Develop diagrams or flow charts of system operation. | |
| Develop models of information or communications systems. | |
| Develop performance metrics or standards related to information technology. | |
| Develop procedures for data management. | |
| Develop testing routines or procedures. | |
| Document operational procedures. | |
| Evaluate data quality. | |
| Evaluate project designs to determine adequacy or feasibility. | |
| Modify software programs to improve performance. | |
| Test software performance. | |
| Troubleshoot issues with computer applications or systems. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 83 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 63 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 62 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 60 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 64 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 58 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 56 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 54 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 60 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 58 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 56 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 54 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 52 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Create visual designs or displays. |
| Activity: Design computer or information systems or applications. |
| Activity: Design databases. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Evaluate project feasibility. |
| Activity: Evaluate the quality or accuracy of data. |
| Activity: Implement procedures or processes. |
| Activity: Maintain operational records. |
| Activity: Program computer systems or production equipment. |
| Activity: Resolve computer problems. |
| Activity: Test performance of computer or information systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||
| Microsoft Power BI Tableau | |||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||
| Microsoft Access Structured query language SQL | |||||||||||||||||
| Electronic mail software: | |||||||||||||||||
| Microsoft Outlook | |||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||
| Python | |||||||||||||||||
| Office suite software: | |||||||||||||||||
| Microsoft Office software | |||||||||||||||||
| Presentation software: | |||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||
| Spreadsheet software: | |||||||||||||||||
| Microsoft Excel | |||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||
| Operational Data Store ODS software | |||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | |||||||||||||||||
| Cloud-based management software: | |||||||||||||||||
| Splunk Enterprise | |||||||||||||||||
| Content workflow software: | |||||||||||||||||
| Atlassian JIRA | |||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Data base reporting software: | |||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Document management software: | |||||||||||||||||
| Microsoft SharePoint | |||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | |||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||||||
| File versioning software: | |||||||||||||||||
| Apache Subversion SVN | |||||||||||||||||
| Geographic information system: | |||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||
| Metadata management software: | |||||||||||||||||
| Informatica software | |||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||
| PostgreSQL | |||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Process mapping and design software: | |||||||||||||||||
| Microsoft Visio | |||||||||||||||||
| Project management software: | |||||||||||||||||
| Microsoft Project | |||||||||||||||||
| Word processing software: | |||||||||||||||||
| Microsoft Word | |||||||||||||||||
| General Software Tools | |||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||
| StataCorp Stata | |||||||||||||||||
| Application server software: | |||||||||||||||||
| Oracle WebLogic Server | |||||||||||||||||
| Backup or archival software: | |||||||||||||||||
| Veritas NetBackup | |||||||||||||||||
| Business intelligence and data analysis software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Cloud-based management software: | |||||||||||||||||
| IBM WebSphere Jitterbit | |||||||||||||||||
| Clustering software: | |||||||||||||||||
| Aster Data nCluster VMware | |||||||||||||||||
| Communications server software: | |||||||||||||||||
| IBM Domino | |||||||||||||||||
| Configuration management software: | |||||||||||||||||
| Perforce Helix software | |||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||
| Blackbaud The Raiser's Edge | |||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Data base reporting software: | |||||||||||||||||
| IBM Netezza TwinFin Oracle Business Intelligence Discoverer Oracle SQL Loader SAP Crystal Reports | |||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||
| Cloudera Impala Teradata BTEQ | |||||||||||||||||
| Data mining software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Desktop publishing software: | |||||||||||||||||
| Microsoft Publisher | |||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Document management software: | |||||||||||||||||
| Teradata FastExport | |||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||
| IBM InfoSphere DataStage SMSi Twister Data Integrator Talend Open Studio | |||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Financial analysis software: | |||||||||||||||||
| Oracle E-Business Suite Financials | |||||||||||||||||
| Human resources software: | |||||||||||||||||
| Human resource management software HRMS | |||||||||||||||||
| Information retrieval or search software: | |||||||||||||||||
| Apache Avro | |||||||||||||||||
| Metadata management software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Network monitoring software: | |||||||||||||||||
| Nagios | |||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||
| Advanced business application programming ABAP Objective C | |||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Portal server software: | |||||||||||||||||
| Apache HTTP Server | |||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||
| Unified modeling language UML | |||||||||||||||||
| Storage networking software: | |||||||||||||||||
| Amazon Simple Storage Service S3 | |||||||||||||||||
| Transaction security and virus protection software: | |||||||||||||||||
| McAfee NortonLifeLock cybersecurity software | |||||||||||||||||
| Transaction server software: | |||||||||||||||||
| Customer information control system CICS | |||||||||||||||||
| Web platform development software: | |||||||||||||||||
| Ruby on Rails |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 78.3 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 4.4 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Frequency of Attainment: 4.4 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 4.4 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 4.4 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 4.4 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 43.5 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 26.1 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 17.4 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 4.4 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 4.4 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 4.4 (%) | Level of Training and Work Experience: Over 10 years |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Certified Associate BMC Discovery 11.x | |
|
Certified Data Management Administrator | |
|
Certified Data Privacy Solutions Engineer | |
|
Cisco and NetApp FlexPod Design Specialist | |
|
CompTIA Cloud Essentials | |
|
IBM Certified Solution Architect - Data Warehouse V1 | |
|
NetApp Certified Technology Associate | |
|
Oracle Cloud Infrastructure 2021 Certified Cloud Operations Associate | |
|
Oracle Database SQL | |
|
SAP Certified Application Associate - Extended Warehouse Management with SAP S/4HANA | |
|
Upgrade to Oracle Database 12c | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
TDWI (The Data Warehousing Institute) | |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Data Warehousing Specialists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Data Warehousing Specialists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
