| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Observe machines on trial runs or conduct computer simulations to ensure that programs and machinery will function properly and produce items that meet specifications. |
| Importance: 96 (%) | Description: Modify existing programs to enhance efficiency. |
| Importance: 95 (%) | Description: Analyze job orders, drawings, blueprints, specifications, printed circuit board pattern films, and design data to calculate dimensions, tool selection, machine speeds, and feed rates. |
| Importance: 95 (%) | Description: Revise programs or tapes to eliminate errors, and retest programs to check that problems have been solved. |
| Importance: 94 (%) | Description: Enter computer commands to store or retrieve parts patterns, graphic displays, or programs that transfer data to other media. |
| Importance: 90 (%) | Description: Determine the sequence of machine operations, and select the proper cutting tools needed to machine workpieces into the desired shapes. |
| Importance: 79 (%) | Description: Prepare geometric layouts from graphic displays, using computer-assisted drafting software or drafting instruments and graph paper. |
| Importance: 78 (%) | Description: Write programs in the language of a machine's controller and store programs on media, such as punch tapes, magnetic tapes, or disks. |
| Importance: 78 (%) | Description: Order tooling for jobs. |
| Importance: 78 (%) | Description: Determine reference points, machine cutting paths, or hole locations, and compute angular and linear dimensions, radii, and curvatures. |
| Importance: 73 (%) | Description: Perform preventative maintenance or minor repairs on machines. |
| Importance: 68 (%) | Description: Compare encoded tapes or computer printouts with original part specifications and blueprints to verify accuracy of instructions. |
| Importance: 68 (%) | Description: Sort shop orders into groups to maximize materials utilization and minimize machine setup time. |
| Importance: 67 (%) | Description: Enter coordinates of hole locations into program memories by depressing pedals or buttons of programmers. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Computer Numerically Controlled Tool Programmers.
Step 3 of 4: Prepare For a Career
Description: Develop programs to control machining or processing of materials by automatic machine tools, equipment, or systems. May also set up, operate, or maintain equipment.
Please click on a section below to expand and see detailed occupational information related to "Computer Numerically Controlled Tool Programmers":
U.S. Total Employment (2023):
27,100U.S. Total Employment (2033 est.):
34,500
Employment Change (2023-2033 est.):
7,400 (27.4%) Average Annual Job Openings (2023-2033 est.):
4,100
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Write instruction sheets and cutter lists for a machine's controller to guide setup and encode numerical control tapes. |
| Importance: 32 (%) | Description: Align and secure pattern film on reference tables of optical programmers, and observe enlarger scope views of printed circuit boards. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 96 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 85 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 81 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 80 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 80 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Importance: 78 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 77 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 76 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 76 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 75 (%) | Description: Repairing and Maintaining Mechanical Equipment: Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
| Importance: 74 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 74 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 72 (%) | Description: Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment: Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Importance: 72 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 72 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 71 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 71 (%) | Description: Handling and Moving Objects: Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| Importance: 67 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 65 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 65 (%) | Description: Operating Vehicles, Mechanized Devices, or Equipment: Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. |
| Importance: 65 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 64 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 64 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 64 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 63 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Align equipment or machinery. | |
| Calculate dimensions of workpieces, products, or equipment. | |
| Conduct test runs of production equipment. | |
| Create diagrams or blueprints for workpieces or products. | |
| Determine production equipment settings. | |
| Enter commands, instructions, or specifications into equipment. | |
| Inspect completed work to ensure proper installation. | |
| Order materials, supplies, or equipment. | |
| Perform basic equipment maintenance. | |
| Plan production or operational procedures or sequences. | |
| Program equipment to perform production tasks. | |
| Purchase products or services. | |
| Select production equipment according to product specifications. | |
| Study blueprints or other instructions to determine equipment setup requirements. | |
| Verify information or specifications. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 83 (%) | Description: Production and Processing: Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Importance: 80 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 78 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 77 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 74 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 71 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 66 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 65 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 58 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 52 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 52 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 52 (%) | Description: Operations Monitoring: Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Create visual designs or displays. |
| Activity: Determine operational methods or procedures. |
| Activity: Evaluate the quality or accuracy of data. |
| Activity: Inspect completed work or finished products. |
| Activity: Maintain facilities or equipment. |
| Activity: Measure physical characteristics of materials, products, or equipment. |
| Activity: Plan work activities. |
| Activity: Position materials or components for assembly. |
| Activity: Program computer systems or production equipment. |
| Activity: Purchase goods or services. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Select materials or equipment for operations or projects. |
| Activity: Test performance of equipment or systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk AutoCAD Dassault Systemes SolidWorks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided manufacturing CAM software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk Fusion 360 Mastercam computer-aided design and manufacturing software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extensible markup language XML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dassault Systemes CATIA PTC Creo Parametric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided manufacturing CAM software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aptean Made2Manage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siemens Teamcenter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FaceTime |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone 1-2: Very Little to Some Preparation Needed |
| Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training. |
| Usually requires a high school diploma or GED, though some occupations may not. |
| Ranges from a few days to one year of on-the-job training. |
| These occupations involve following instructions and often involve using your knowledge and skills to help others. Examples include dishwashers, landscaping and groundskeeping workers, counter and rental clerks, dental laboratory technicians, and security guards. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 32.8 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Frequency of Attainment: 31.4 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 19.7 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 14.3 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 1.9 (%) | Level of Education: Bachelor's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 33.9 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 30.7 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 11.8 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 11.8 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 7.9 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 1.8 (%) | Level of Training and Work Experience: Up to and including 1 month |
| Frequency of Attainment: 1.1 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 1.1 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Job Listings and Similar Occupational Titles - scroll and click to identify common requirements, keywords, and skills in current job listings |
Step 4 of 4: Career-Specific Resources
This section contains detailed external resources appropriate to "Computer Numerically Controlled Tool Programmers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer Numerically Controlled Tool Programmers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
