| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Diagnose, troubleshoot, and resolve hardware, software, or other network and system problems, and replace defective components when necessary. |
| Importance: 97 (%) | Description: Maintain and administer computer networks and related computing environments, including computer hardware, systems software, applications software, and all configurations. |
| Importance: 94 (%) | Description: Confer with network users about solutions to existing system problems. |
| Importance: 92 (%) | Description: Perform routine network startup and shutdown procedures, and maintain control records. |
| Importance: 91 (%) | Description: Design, configure, and test computer hardware, networking software and operating system software. |
| Importance: 91 (%) | Description: Monitor network performance to determine whether adjustments are needed and where changes will be needed in the future. |
| Importance: 90 (%) | Description: Train people in computer system use. |
| Importance: 90 (%) | Description: Recommend changes to improve systems and network configurations, and determine hardware or software requirements related to such changes. |
| Importance: 89 (%) | Description: Coordinate with vendors and with company personnel to facilitate purchases. |
| Importance: 88 (%) | Description: Load computer tapes and disks, and install software and printer paper or forms. |
| Importance: 88 (%) | Description: Perform data backups and disaster recovery operations. |
| Importance: 88 (%) | Description: Gather data pertaining to customer needs, and use the information to identify, predict, interpret, and evaluate system and network requirements. |
| Importance: 88 (%) | Description: Configure, monitor, and maintain email applications or virus protection software. |
| Importance: 86 (%) | Description: Plan, coordinate, and implement network security measures to protect data, software, and hardware. |
| Importance: 85 (%) | Description: Operate master consoles to monitor the performance of computer systems and networks and to coordinate computer network access and use. |
| Importance: 79 (%) | Description: Analyze equipment performance records to determine the need for repair or replacement. |
| Importance: 77 (%) | Description: Maintain logs related to network functions, as well as maintenance and repair records. |
Information Technology Careers and Jobs Careers and Jobs
Select, Find and Prepare for Information Technology Careers and Jobs Careers and Jobs - all on one page
For people who want a broad entry point into tech before specializing in security, networking, or systems. Use the tools below to see which information technology roles fit your background and goals.
IT is a broad umbrella covering support, networking, security, and systems administration, each with different entry requirements. Use the tools below to explore Information Technology-related job titles sorted by growth rate, salary, or required education. You can start with entry points like Help Desk Technician, or look ahead to advanced roles such as IT Director or Chief Information Officer. Along the way, you will see specific certifications, such as CompTIA A+ / Network+, that can help you move up the career ladder.
Here is a short Helper Video ![]()
This page will take you through 4 steps to (1) Select from Information Technology Careers and Jobs careers/jobs, (2) Find Information Technology Careers and Jobs job listings, (3) Prepare for Information Technology Careers and Jobs careers, and (4) Provide Information Technology Careers and Jobs career-specific resources.
Step 1: Select a Career/Job: This page starts with 4 ways for you to identify and select from listings of Information Technology Careers and Jobs careers/jobs:
A) Fastest Growing Information Technology Careers and Jobs Careers - 2023 to 2033 (est.)
These listings are based on job growth estimates and helps you to identify the fastest growing and evolving Information Technology Careers and Jobs careers. Some careers may not initially seem related to Information Technology Careers and Jobs, so relevant Information Technology Careers and Jobs jobs are listed alongside each listing. This can also help us to identify which careers (bottom of the listing) may have negative growth - perhaps due to automation or planned obsolescence.
B) Median Annual Salary U.S. Information Technology Careers and Jobs Careers
These listings are sorted (descending) by median annual salary in the U.S. This may help us to identify our ideal career. We may not qualify at this time for the desired career, but this listing and the results provided can help us to explore job details, as well as learn how to appropriately prepare for the career.
C) Information Technology Careers and Jobs Career Ladders (Educational Requirements)
These listings will help us to identify Information Technology Careers and Jobs careers sorted by educational requirements (with the most difficult to obtain listed first). This may help us to identify career ladders (as we scroll down the list), and help us to get jobs that we qualify for now.
D) Select From a Listing of 488 Information Technology Careers and Jobs Jobs.
The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of job titles
2) Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
Once you have identified a job title of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the chosen career. Information may include (not every career choice includes all of the elements below - updates occur quarterly):
Core Duties: Lists the primary worker-related tasks performed in this occupation
Supplemental Duties: Lists additional tasks that are performed but are secondary to the core duties
Work Activities: Summarizes the broad types of behaviors and actions related to this career
Specific Work Activities: Provides more granular day-to-day activities tied to the work performed
Essential Skills: Provides foundational skills that are core to performing this specific occupation
Transferable Skills: Provides career-portable skills that can be applied across multiple occupations and industries
Day-in-the-Life Summaries: Provides a snapshot of the key activities performed on a typical workday in this career
Knowledge Required: Provides the requirements regarding the acquisition of facts and principles
Software Skills: Lists software tools commonly used in this occupation, organized by category and priority
Preparation Required: Provides a summary of the required experience and education
Education Required: Detailed breakdown of the education required
Training and Experience Required: Detailed breakdown of the training and Training and Experience Required
Local Salary Information: Provides national and local salary ranges
Certifications: Provides appropriate government and private-sector certifications and/or credentials that may be required
Professional Associations: Provides professional associations that are related to the career selected
Job Listings: Provides links to active current job listings for the selected career, along with multiple similar job titles to explore. All information appears on this page without navigating away.
Related Careers to Consider: Lists up to 20 careers that might be of interest to you (related to your initial choice - what they do, what they know, and what they're called), ranked by best fit.
** If you clicked on a link from section D (as described in Step 1 above), you will see one or more links to an occupation that is usually a bit more general than your initial job selection - the link(s) is directly related to the specific job you identified through your prior selections.
*NOTE: It is possible that there may not be a career path identified for the specific job you selected in Step 1. If this is the case, scroll up the page and click on a different career/job.
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that provide detailed (updated) links specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview. Can also assist with coffee chats.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career/Job
66 Information Technology Careers and Jobs careers are listed below (sorted by Percentage Change in Total Job Openings - 2023 to 2033 est.). Information Technology Careers and Jobs-related jobs specific to each career are also provided. This shows which careers are emerging and growing the fastest. Please Scroll and Select below:
| Occupations | U.S. Job Openings 2023-2033 (% change) | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed below (sorted by U.S. National Median Salary). Information Technology Careers and Jobs-related jobs specific to each occupation are also provided. Please Scroll and Select below::
| Occupations | National Median Salary | Information Technology Careers and Jobs-Related Jobs |
111 Information Technology Careers and Jobs careers are listed (sorted by Education/Preparation Requirements - descending) to provide career ladders. Information Technology Careers and Jobs-related jobs specific to each career are also provided.
|
Education/Preparation Categories: 5 = Usually requires graduate school (e.g., Master's degree, Ph.D., M.D., or J.D.) 4 = Usually requires a four-year Bachelor's degree 3 = Usually requires vocational training, related on-the-job experience, or Associate's degree 2 = Usually requires a high school diploma or GED, but not always Please Scroll and Select below: |
||
| Occupations | Education/Preparation | Information Technology Careers and Jobs-Related Jobs |
Scroll through the picklist (below). There are 488 specific Information Technology Careers and Jobs job titles listed. Select those that may be of interest - you will get active job listing links, along with detailed resources to help you prepare for a career related to that job.
You can use this form two ways:
Filter - As you enter a keyword, you will filter (limit) the list of job titles below
Browse the list (Don't Filter) - You can simply explore the list of job titles. There may be many that you might never have considered to be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title (Scroll and Select) :
Step 2 of 4: Find a Job
Find Job Listings:
Network and Computer Systems Administrators.
Step 3 of 4: Prepare For a Career
Description: Install, configure, and maintain an organization's local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software.
Please click on a section below to expand and see detailed occupational information related to "Network and Computer Systems Administrators":
U.S. Total Employment (2023):
350,300U.S. Total Employment (2033 est.):
369,100
Employment Change (2023-2033 est.):
18,800 (5.4%) Average Annual Job Openings (2023-2033 est.):
24,900
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 95 (%) | Description: Research new technologies by attending seminars, reading trade articles, or taking classes, and implement or recommend the implementation of new technologies. |
| Importance: 71 (%) | Description: Maintain an inventory of parts for emergency repairs. |
| Importance: 59 (%) | Description: Implement and provide technical support for voice services and equipment, such as private branch exchange, voice mail system, and telecom system. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 86 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 85 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 83 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 82 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 80 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 76 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 74 (%) | Description: Repairing and Maintaining Electronic Equipment: Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| Importance: 74 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 74 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 72 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 72 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 71 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 67 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 65 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 64 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 63 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Importance: 61 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify or resolve operational problems. | |
| Analyze project data to determine specifications or requirements. | |
| Collaborate with others to resolve information technology issues. | |
| Collect data about customer needs. | |
| Conduct research to gain information about products or processes. | |
| Coordinate resource procurement activities. | |
| Create electronic data backup to prevent loss of information. | |
| Design integrated computer systems. | |
| Develop computer or information security policies or procedures. | |
| Document network-related activities or tasks. | |
| Document operational activities. | |
| Identify information technology project resource requirements. | |
| Implement security measures for computer or information systems. | |
| Install computer hardware. | |
| Maintain computer networks to enhance performance and user access. | |
| Maintain the inventory of equipment. | |
| Monitor the performance of computer networks. | |
| Provide technical support for computer network issues. | |
| Recommend changes to improve computer or information systems. | |
| Resolve computer network problems. | |
| Resolve computer software problems. | |
| Test computer hardware performance. | |
| Test software performance. | |
| Train others in computer interface or software use. | |
| Troubleshoot issues with computer applications or systems. | |
| Update knowledge about emerging industry or technology trends. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 96 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 75 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 71 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 71 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 63 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 63 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 61 (%) | Description: Administrative: Knowledge of administrative and office procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and workplace terminology. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 64 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 62 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 56 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 52 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 52 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 64 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 62 (%) | Description: Troubleshooting: Determining causes of operating errors and deciding what to do about it. |
| Importance: 62 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 60 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 56 (%) | Description: Operations Monitoring: Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Importance: 54 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze data to improve operations. |
| Activity: Collect data about consumer needs or opinions. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Design computer or information systems or applications. |
| Activity: Determine resource needs of projects or operations. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Evaluate designs, specifications, or other technical data. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Maintain operational records. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Replenish inventories of materials, equipment, or products. |
| Activity: Research technology designs or applications. |
| Activity: Resolve computer problems. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||
| Amazon Web Services AWS software ServiceNow Structured query language SQL | |||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||
| Microsoft Azure software Microsoft PowerShell | |||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||
| Microsoft SharePoint | |||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||
| Microsoft Outlook | |||||||||||||||||||||||||||
| Expert system software: | |||||||||||||||||||||||||||
| Ansible software | |||||||||||||||||||||||||||
| Internet directory services software: | |||||||||||||||||||||||||||
| Microsoft Active Directory | |||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||
| Python | |||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||||||||||||||
| Firewall software | |||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||
| SAS | |||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||
| Docker GitHub Red Hat OpenShift | |||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||
| Apache Spark Tableau | |||||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | |||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||
| Chef Puppet | |||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||
| Adobe Acrobat | |||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | |||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||
| Apache Subversion SVN Git | |||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||||||||||
| Medical software: | |||||||||||||||||||||||||||
| Epic Systems | |||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||||||
| Hibernate ORM PostgreSQL | |||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||
| Apple macOS Microsoft Windows Shell script UNIX Shell | |||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||
| Atlassian Confluence Microsoft Project Microsoft Teams Oracle Primavera Enterprise Project Portfolio Management | |||||||||||||||||||||||||||
| Sales and marketing software: | |||||||||||||||||||||||||||
| Marketo Marketing Automation | |||||||||||||||||||||||||||
| Switch or router software: | |||||||||||||||||||||||||||
| Border Gateway Protocol BGP | |||||||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||||||
| Cisco Webex | |||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||
| Access software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Administration software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||
| Root cause analysis software StataCorp Stata | |||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||
| Citrix XenApp Oracle WebLogic Server Red Hat WildFly | |||||||||||||||||||||||||||
| Authentication server software: | |||||||||||||||||||||||||||
| Password management software | |||||||||||||||||||||||||||
| Backup or archival software: | |||||||||||||||||||||||||||
| System and data disaster recovery software Veritas NetBackup | |||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||||
| IBM WebSphere | |||||||||||||||||||||||||||
| Cloud-based protection or security software: | |||||||||||||||||||||||||||
| SolarWinds | |||||||||||||||||||||||||||
| Clustering software: | |||||||||||||||||||||||||||
| VMware | |||||||||||||||||||||||||||
| Communications server software: | |||||||||||||||||||||||||||
| IBM Domino | |||||||||||||||||||||||||||
| Compiler and decompiler software: | |||||||||||||||||||||||||||
| Command interpreters | |||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||
| Computer aided design and drafting CADD software Dassault Systemes CATIA | |||||||||||||||||||||||||||
| Computer based training software: | |||||||||||||||||||||||||||
| Moodle | |||||||||||||||||||||||||||
| Computer imaging software: | |||||||||||||||||||||||||||
| Symantec Ghost Solution Suite | |||||||||||||||||||||||||||
| Configuration management software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||
| Blackbaud The Raiser's Edge | |||||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||||
| Apache Pig Apache Solr Relational database management software | |||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||
| SAP Crystal Reports | |||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||
| Blackboard software Database software FileMaker Pro Oracle JDBC | |||||||||||||||||||||||||||
| Desktop communications software: | |||||||||||||||||||||||||||
| ParentSquare Secure shell SSH software Skype | |||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||
| Microsoft Publisher | |||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||||||||||||||||
| Enterprise application integration software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Enterprise system management software: | |||||||||||||||||||||||||||
| IBM Power Systems software | |||||||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | |||||||||||||||||||||||||||
| Gateway software: | |||||||||||||||||||||||||||
| Microsoft Windows Terminal Services Access Manager | |||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||
| Geographic information system GIS software | |||||||||||||||||||||||||||
| Graphical user interface development software: | |||||||||||||||||||||||||||
| TKSoftware RCM software | |||||||||||||||||||||||||||
| Helpdesk or call center software: | |||||||||||||||||||||||||||
| Help desk software | |||||||||||||||||||||||||||
| Human resources software: | |||||||||||||||||||||||||||
| Human resource management software HRMS Oracle Taleo | |||||||||||||||||||||||||||
| Industrial control software: | |||||||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | |||||||||||||||||||||||||||
| Internet directory services software: | |||||||||||||||||||||||||||
| Active directory software Berkeley Internet Domain Name BIND Domain name system DNS Network addressable storage NAS software | |||||||||||||||||||||||||||
| Internet protocol IP multimedia subsystem software: | |||||||||||||||||||||||||||
| Open source routing protocols OSPF Voice over internet protocol VoIP system software | |||||||||||||||||||||||||||
| Metadata management software: | |||||||||||||||||||||||||||
| Quest Erwin Data Modeler | |||||||||||||||||||||||||||
| Network monitoring software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Network operating system enhancement software: | |||||||||||||||||||||||||||
| Management information base MIB software Network, server and operating system optimization software Operating system process control software | |||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||||||||||||||
| Network intrusion detection software Virtual private networking VPN software | |||||||||||||||||||||||||||
| Network security or virtual private network VPN management software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||
| Advanced business application programming ABAP Apache Groovy Jupyter Notebook Microsoft ActiveX | |||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pattern design software: | |||||||||||||||||||||||||||
| Diagramming software | |||||||||||||||||||||||||||
| Platform interconnectivity software: | |||||||||||||||||||||||||||
| Virtual network computing VNC software | |||||||||||||||||||||||||||
| Portal server software: | |||||||||||||||||||||||||||
| Apache HTTP Server | |||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||
| Computer system diagnostics software Hewlett Packard LoadRunner | |||||||||||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||||||||||
| Requirements management software | |||||||||||||||||||||||||||
| Storage networking software: | |||||||||||||||||||||||||||
| Amazon Simple Storage Service S3 Storage area network SAN software | |||||||||||||||||||||||||||
| Transaction security and virus protection software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Transaction server software: | |||||||||||||||||||||||||||
| Customer information control system CICS | |||||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||||
| Adobe Dreamweaver Google Sites | |||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||
|
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 52.4 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 20.3 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 10.1 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 9.7 (%) | Level of Education: Some College Courses |
