| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Read technical manuals, confer with users, or conduct computer diagnostics to investigate and resolve problems or to provide technical assistance and support. |
| Importance: 100 (%) | Description: Confer with staff, users, and management to establish requirements for new systems or modifications. |
| Importance: 100 (%) | Description: Develop training materials and procedures, or train users in the proper use of hardware or software. |
| Importance: 99 (%) | Description: Set up equipment for employee use, performing or ensuring proper installation of cables, operating systems, or appropriate software. |
| Importance: 99 (%) | Description: Answer user inquiries regarding computer software or hardware operation to resolve problems. |
| Importance: 99 (%) | Description: Install and perform minor repairs to hardware, software, or peripheral equipment, following design or installation specifications. |
| Importance: 99 (%) | Description: Refer major hardware or software problems or defective products to vendors or technicians for service. |
| Importance: 98 (%) | Description: Maintain records of daily data communication transactions, problems and remedial actions taken, or installation activities. |
| Importance: 98 (%) | Description: Prepare evaluations of software or hardware, and recommend improvements or upgrades. |
| Importance: 98 (%) | Description: Inspect equipment and read order sheets to prepare for delivery to users. |
| Importance: 91 (%) | Description: Read trade magazines and technical manuals, or attend conferences and seminars to maintain knowledge of hardware and software. |
| Importance: 88 (%) | Description: Oversee the daily performance of computer systems. |
| Importance: 83 (%) | Description: Enter commands and observe system functioning to verify correct operations and detect errors. |
Associate Degree Entry Level Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Associate's Degree (or less), and % with 1 year experience (or less).
These entry-level roles are open to associate's degree graduates and offer a practical starting point for building experience and advancing. For recent graduates or career changers seeking their first role with a two-year degree. Compare starting salaries and degree-holder percentages, then access preparation resources built for new graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What entry level jobs can you get with just an Associate's Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 426 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer User Support Specialists.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer User Support Specialists" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems.
Please click on a section below to expand and see detailed occupational information related to "Computer User Support Specialists":
U.S. Total Employment (2023):
654,800U.S. Total Employment (2033 est.):
712,800
Employment Change (2023-2033 est.):
58,000 (8.9%) Average Annual Job Openings (2023-2033 est.):
54,800
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Modify and customize commercial programs for internal needs. |
| Importance: 57 (%) | Description: Conduct office automation feasibility studies, including workflow analysis, space design, or cost comparison analysis. |
| Importance: 46 (%) | Description: Hire, supervise, and direct workers engaged in special project work, problem-solving, monitoring, and installation of data communication equipment and software. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 96 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 89 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 87 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 86 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 85 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 81 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 78 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 76 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 76 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 74 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 72 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 72 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 72 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 71 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 70 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 69 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 69 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 68 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 67 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 65 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 65 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 63 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 63 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 60 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Collaborate with others to determine design specifications or details. | |
| Collaborate with others to resolve information technology issues. | |
| Conduct research to gain information about products or processes. | |
| Document operational activities. | |
| Evaluate utility of software or hardware technologies. | |
| Install computer hardware. | |
| Install computer software. | |
| Maintain computer hardware. | |
| Modify software programs to improve performance. | |
| Monitor computer system performance to ensure proper operation. | |
| Participate in staffing decisions. | |
| Provide recommendations to others about computer hardware. | |
| Provide technical support for software maintenance or use. | |
| Read documents to gather technical information. | |
| Recommend changes to improve computer or information systems. | |
| Resolve computer software problems. | |
| Supervise information technology personnel. | |
| Teach others to use computer equipment or hardware. | |
| Test computer hardware performance. | |
| Test software performance. | |
| Train others in computer interface or software use. | |
| Update knowledge about emerging industry or technology trends. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 81 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 75 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 74 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 73 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 72 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Importance: 71 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 71 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 68 (%) | Description: Administrative: Knowledge of administrative and office procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and workplace terminology. |
| Importance: 62 (%) | Description: Communications and Media: Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
| Importance: 61 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 66 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 58 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 52 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 52 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 60 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 54 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 52 (%) | Description: Service Orientation: Actively looking for ways to help people. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Design computer or information systems or applications. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Maintain operational records. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Perform recruiting or hiring activities. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Research technology designs or applications. |
| Activity: Resolve computer problems. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Supervise personnel activities. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||
| High-Priority Tech Skills | |||||||||||||
| Data base user interface and query software: | |||||||||||||
| ServiceNow Structured query language SQL | |||||||||||||
| Development environment software: | |||||||||||||
| Microsoft Azure software | |||||||||||||
| Electronic mail software: | |||||||||||||
| Microsoft Outlook | |||||||||||||
| Internet directory services software: | |||||||||||||
| Microsoft Active Directory | |||||||||||||
| Office suite software: | |||||||||||||
| Microsoft Office software | |||||||||||||
| Operating system software: | |||||||||||||
| Apple iOS Apple macOS Linux Microsoft Windows | |||||||||||||
| Spreadsheet software: | |||||||||||||
| Microsoft Excel | |||||||||||||
| Widely Used Tech Skills | |||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||
| Firewall software | |||||||||||||
| Emerging Tech Skills | |||||||||||||
| Analytical or scientific software: | |||||||||||||
| SAS The MathWorks MATLAB | |||||||||||||
| Application server software: | |||||||||||||
| Docker GitHub Spring Boot | |||||||||||||
| Business intelligence and data analysis software: | |||||||||||||
| Tableau | |||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||
| Slack | |||||||||||||
| Cloud-based management software: | |||||||||||||
| Splunk Enterprise | |||||||||||||
| Computer aided design CAD software: | |||||||||||||
| Autodesk AutoCAD Autodesk Revit Bentley MicroStation Dassault Systemes SolidWorks | |||||||||||||
| Configuration management software: | |||||||||||||
| Chef Puppet | |||||||||||||
| Content workflow software: | |||||||||||||
| Atlassian JIRA | |||||||||||||
| Customer relationship management CRM software: | |||||||||||||
| Salesforce software | |||||||||||||
| Data base management system software (scroll table below): | |||||||||||||
| |||||||||||||
| Data base reporting software: | |||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||
| |||||||||||||
| Desktop publishing software: | |||||||||||||
| Adobe InDesign | |||||||||||||
| Development environment software (scroll table below): | |||||||||||||
| |||||||||||||
| Document management software: | |||||||||||||
| Adobe Acrobat Microsoft SharePoint | |||||||||||||
| Enterprise application integration software: | |||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | |||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||
| Expert system software: | |||||||||||||
| Ansible software | |||||||||||||
| File versioning software: | |||||||||||||
| Apache Subversion SVN Git | |||||||||||||
| Geographic information system: | |||||||||||||
| ESRI ArcGIS software | |||||||||||||
| Graphics or photo imaging software: | |||||||||||||
| Adobe Creative Cloud software Adobe Illustrator Adobe Photoshop Trimble SketchUp Pro | |||||||||||||
| Medical software: | |||||||||||||
| Epic Systems MEDITECH software | |||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||
| |||||||||||||
| Object oriented data base management software: | |||||||||||||
| Hibernate ORM PostgreSQL | |||||||||||||
| Operating system software (scroll table below): | |||||||||||||
| |||||||||||||
| Presentation software: | |||||||||||||
| Microsoft PowerPoint | |||||||||||||
| Process mapping and design software: | |||||||||||||
| Microsoft Visio | |||||||||||||
| Program testing software: | |||||||||||||
| JUnit | |||||||||||||
| Project management software: | |||||||||||||
| Atlassian Confluence Microsoft Project Microsoft Teams Oracle Primavera Enterprise Project Portfolio Management | |||||||||||||
| Sales and marketing software: | |||||||||||||
| Marketo Marketing Automation | |||||||||||||
| Video conferencing software: | |||||||||||||
| Cisco Webex Zoom | |||||||||||||
| Web page creation and editing software: | |||||||||||||
| Web platform development software (scroll table below): | |||||||||||||
| |||||||||||||
| Word processing software: | |||||||||||||
| Google Docs Microsoft Word | |||||||||||||
| General Software Tools | |||||||||||||
| Access software: | |||||||||||||
| Citrix cloud computing software Mac HelpMate | |||||||||||||
| Accounting software: | |||||||||||||
| Fund accounting software Sage 50 Accounting Tax software | |||||||||||||
| Administration software: | |||||||||||||
| Element management software | |||||||||||||
| Analytical or scientific software: | |||||||||||||
| StataCorp Stata | |||||||||||||
| Application server software: | |||||||||||||
| Oracle WebLogic Server Red Hat WildFly | |||||||||||||
| Authentication server software: | |||||||||||||
| Password management software | |||||||||||||
| Backup or archival software: | |||||||||||||
| Disaster recovery software Microsoft Volume Shadow Copy Service Symantec LiveState Veritas NetBackup | |||||||||||||
| Business intelligence and data analysis software: | |||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||
| Dropbox Google Drive | |||||||||||||
| Cloud-based management software: | |||||||||||||
| IBM WebSphere | |||||||||||||
| Cloud-based protection or security software: | |||||||||||||
| SolarWinds | |||||||||||||
| Clustering software: | |||||||||||||
| VMware | |||||||||||||
| Communications server software: | |||||||||||||
| IBM Domino | |||||||||||||
| Computer aided design CAD software: | |||||||||||||
| Dassault Systemes CATIA | |||||||||||||
| Computer based training software: | |||||||||||||
| Moodle Schoology | |||||||||||||
| Configuration management software: | |||||||||||||
| Automated installation software Deployment software Patch management software Perforce Helix software | |||||||||||||
| Data base management system software: | |||||||||||||
| Apache Pig Apache Solr Relational database management software | |||||||||||||
| Data base reporting software: | |||||||||||||
| SAP Crystal Reports | |||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||
| |||||||||||||
| Desktop communications software (scroll table below): | |||||||||||||
| |||||||||||||
| Desktop publishing software: | |||||||||||||
| Adobe Distiller Microsoft Publisher | |||||||||||||
| Development environment software (scroll table below): | |||||||||||||
| |||||||||||||
| Electronic mail software: | |||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||
| Enterprise application integration software: | |||||||||||||
| Atlassian Bamboo IBM InfoSphere DataStage Oracle Fusion Middleware | |||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||
| |||||||||||||
| Enterprise system management software: | |||||||||||||
| IBM Power Systems software | |||||||||||||
| Filesystem software: | |||||||||||||
| Desktop partitioning software Symantec Norton Utilities | |||||||||||||
| Financial analysis software: | |||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | |||||||||||||
| Geographic information system: | |||||||||||||
| Geographic information system GIS software | |||||||||||||
| Graphical user interface development software: | |||||||||||||
| Salesforce Visualforce | |||||||||||||
| Graphics or photo imaging software: | |||||||||||||
| SmugMug Flickr | |||||||||||||
| Helpdesk or call center software: | |||||||||||||
| Call center software Help desk software | |||||||||||||
| Human resources software: | |||||||||||||
| Human resource management software HRMS Oracle Taleo | |||||||||||||
| Industrial control software: | |||||||||||||
| Supervisory control and data acquisition SCADA software | |||||||||||||
| Information retrieval or search software: | |||||||||||||
| Information systems integration software LexisNexis | |||||||||||||
| Instant messaging software: | |||||||||||||
| Blink | |||||||||||||
| Internet directory services software: | |||||||||||||
| Active directory software Domain name system DNS Network directory services software | |||||||||||||
| Internet protocol IP multimedia subsystem software: | |||||||||||||
| Voice over internet protocol VoIP system software | |||||||||||||
| Metadata management software: | |||||||||||||
| Quest Erwin Data Modeler | |||||||||||||
| Multi-media educational software: | |||||||||||||
| Nearpod Seesaw | |||||||||||||
| Network conferencing software: | |||||||||||||
| LogMeIn GoToWebinar | |||||||||||||
| Network monitoring software: | |||||||||||||
| Dartware InterMapper Nagios Wireshark | |||||||||||||
| Network operation system software: | |||||||||||||
| Remote install server software | |||||||||||||
| Network security or virtual private network VPN management software: | |||||||||||||
| Virtual private networking VPN software | |||||||||||||
| Object or component oriented development software: | |||||||||||||
| Advanced business application programming ABAP Apache Groovy Microsoft ActiveX Objective C | |||||||||||||
| Operating system software (scroll table below): | |||||||||||||
| |||||||||||||
| Platform interconnectivity software: | |||||||||||||
| Migration software | |||||||||||||
| Portal server software: | |||||||||||||
| Apache HTTP Server | |||||||||||||
| Presentation software: | |||||||||||||
| Poll Everywhere | |||||||||||||
| Program testing software: | |||||||||||||
| Defect tracking software Hewlett Packard LoadRunner Personal computer diagnostic software | |||||||||||||
| Project management software: | |||||||||||||
| Google Classroom | |||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||
| Unified modeling language UML | |||||||||||||
| Storage networking software: | |||||||||||||
| Media storage management software | |||||||||||||
| Transaction security and virus protection software: | |||||||||||||
| Encryption software McAfee NortonLifeLock cybersecurity software Virus scanning software | |||||||||||||
| Transaction server software: | |||||||||||||
| Customer information control system CICS | |||||||||||||
| Video conferencing software: | |||||||||||||
| Google Meet LogMeIn GoToMeeting | |||||||||||||
| Video creation and editing software: | |||||||||||||
| Apple Final Cut Pro Flipgrid YouTube | |||||||||||||
| Web page creation and editing software: | |||||||||||||
| Adobe Dreamweaver Google Sites | |||||||||||||
| Web platform development software (scroll table below): | |||||||||||||
| |||||||||||||
| Word processing software: | |||||||||||||
| 3M Post-it App Microsoft OneNote |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Three: Medium Preparation Needed |
| Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. |
| Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations. |
| These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include hydroelectric production managers, desktop publishers, electricians, agricultural technicians, barbers, court reporters and simultaneous captioners, and medical assistants. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 47.3 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 32.3 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 13.7 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 4.1 (%) | Level of Education: First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. |
| Frequency of Attainment: 1.9 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 0.3 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Frequency of Attainment: 0.3 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 51.1 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 32.1 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 13.5 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 2.0 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 0.9 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 0.3 (%) | Level of Training and Work Experience: None |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Associate in Information Technology | |
|
Avid Certified Support Representative: Media Composer | |
|
Avid Certified User: iNEWS | |
|
Certified Healthcare Technology Specialist - Technical/Software Support Staff | |
|
Certified Wireless Design Professional | |
|
Certified Wireless Technology Specialist | |
|
Citrix Endpoint Management Certified | |
|
Citrix ShareFile Certified | |
|
CompTIA IT Fundamentals | |
|
Computer Service Technician | |
|
Computer Skills Specialist | |
|
HDI Certified Customer Service Representative | |
|
HDI Certified Instructor | |
|
HDI Desktop Advanced Support Technician | |
|
HDI Problem Management Professional | |
|
HDI Support Center Analyst | |
|
HDI Support Center Team Lead | |
|
Linux Server Professional Certification - Level 1 | |
|
SMAX Certified Specialist | |
|
Specialist - Implementation Engineer, Campus Networking Version 1.0 | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
HDI | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer User Support Specialists". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer User Support Specialists
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
