| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Provide customer service by greeting and assisting customers and responding to customer inquiries and complaints. |
| Importance: 99 (%) | Description: Monitor sales activities to ensure that customers receive satisfactory service and quality goods. |
| Importance: 97 (%) | Description: Assign employees to specific duties. |
| Importance: 97 (%) | Description: Direct and supervise employees engaged in sales, inventory-taking, reconciling cash receipts, or in performing services for customers. |
| Importance: 95 (%) | Description: Enforce safety, health, and security rules. |
| Importance: 95 (%) | Description: Perform work activities of subordinates, such as cleaning and organizing shelves and displays and selling merchandise. |
| Importance: 92 (%) | Description: Instruct staff on how to handle difficult and complicated sales. |
| Importance: 90 (%) | Description: Inventory stock and reorder when inventory drops to a specified level. |
| Importance: 89 (%) | Description: Examine merchandise to ensure that it is correctly priced and displayed and that it functions as advertised. |
| Importance: 87 (%) | Description: Keep records of purchases, sales, and requisitions. |
| Importance: 84 (%) | Description: Examine products purchased for resale or received for storage to assess the condition of each product or item. |
| Importance: 83 (%) | Description: Estimate consumer demand and determine the types and amounts of goods to be sold. |
| Importance: 78 (%) | Description: Confer with company officials to develop methods and procedures to increase sales, expand markets, and promote business. |
| Importance: 75 (%) | Description: Review inventory and sales records to prepare reports for management and budget departments. |
| Importance: 75 (%) | Description: Plan and prepare work schedules and keep records of employees' work schedules and time cards. |
| Importance: 73 (%) | Description: Establish and implement policies, goals, objectives, and procedures for the department. |
Associate Degree Entry Level Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Associate's Degree (or less), and % with 1 year experience (or less).
These entry-level roles are open to associate's degree graduates and offer a practical starting point for building experience and advancing. For recent graduates or career changers seeking their first role with a two-year degree. Compare starting salaries and degree-holder percentages, then access preparation resources built for new graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What entry level jobs can you get with just an Associate's Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 356 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: First-Line Supervisors of Retail Sales Workers.
Step 3 of 4: Prepare For a Career
Prepare for the "First-Line Supervisors of Retail Sales Workers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Directly supervise and coordinate activities of retail sales workers in an establishment or department. Duties may include management functions, such as purchasing, budgeting, accounting, and personnel work, in addition to supervisory duties.
Please click on a section below to expand and see detailed occupational information related to "First-Line Supervisors of Retail Sales Workers":
U.S. Total Employment (2023):
1,390,600U.S. Total Employment (2033 est.):
1,300,400
Employment Change (2023-2033 est.):
-90,200 (-6.5%) Average Annual Job Openings (2023-2033 est.):
131,800
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Plan budgets and authorize payments and merchandise returns. |
| Importance: 65 (%) | Description: Hire, train, and evaluate personnel in sales or marketing establishments, promoting or firing workers when appropriate. |
| Importance: 64 (%) | Description: Plan and coordinate advertising campaigns and sales promotions and prepare merchandise displays and advertising copy. |
| Importance: 56 (%) | Description: Formulate pricing policies for merchandise, according to profitability requirements. |
| Importance: 52 (%) | Description: Establish credit policies and operating procedures. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 82 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 82 (%) | Description: Performing for or Working Directly with the Public: Performing for people or dealing directly with the public. This includes serving customers in restaurants and stores, and receiving clients or guests. |
| Importance: 79 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 78 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 78 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 76 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 76 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 76 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 76 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 75 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 73 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 73 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 72 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 71 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 69 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 67 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 66 (%) | Description: Selling or Influencing Others: Convincing others to buy merchandise/goods or to otherwise change their minds or actions. |
| Importance: 65 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 63 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 63 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 63 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 63 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 63 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 62 (%) | Description: Assisting and Caring for Others: Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. |
| Importance: 62 (%) | Description: Staffing Organizational Units: Recruiting, interviewing, selecting, hiring, and promoting employees in an organization. |
| Importance: 60 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Answer customer questions about goods or services. | |
| Assign duties or work schedules to employees. | |
| Authorize financial actions. | |
| Clean work areas. | |
| Coordinate sales campaigns. | |
| Develop marketing plans or strategies. | |
| Establish operational policies. | |
| Examine condition of property or products. | |
| Greet customers, patrons, or visitors. | |
| Maintain records of sales or other business transactions. | |
| Monitor inventories of products or materials. | |
| Monitor market conditions or trends. | |
| Monitor sales activities. | |
| Monitor work areas to provide security. | |
| Prepare financial documents, reports, or budgets. | |
| Prepare operational budgets. | |
| Purchase stocks of merchandise or supplies. | |
| Sell products or services. | |
| Set up merchandise displays. | |
| Supervise sales or support personnel. | |
| Train sales personnel. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 88 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 77 (%) | Description: Sales and Marketing: Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
| Importance: 76 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 71 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 65 (%) | Description: Personnel and Human Resources: Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
| Importance: 65 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 65 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 63 (%) | Description: Economics and Accounting: Knowledge of economic and accounting principles and practices, the financial markets, banking, and the analysis and reporting of financial data. |
| Importance: 62 (%) | Description: Administrative: Knowledge of administrative and office procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and workplace terminology. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 62 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 58 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 58 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Service Orientation: Actively looking for ways to help people. |
| Importance: 58 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 58 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 54 (%) | Description: Persuasion: Persuading others to change their minds or behavior. |
| Importance: 54 (%) | Description: Negotiation: Bringing others together and trying to reconcile differences. |
| Importance: 54 (%) | Description: Instructing: Teaching others how to do something. |
| Importance: 54 (%) | Description: Management of Personnel Resources: Motivating, developing, and directing people as they work, identifying the best people for the job. |
| Importance: 52 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Arrange displays or decorations. |
| Activity: Assign work to others. |
| Activity: Authorize business activities or transactions. |
| Activity: Clean tools, equipment, facilities, or work areas. |
| Activity: Develop business or marketing plans. |
| Activity: Develop educational programs, plans, or procedures. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Inspect characteristics or conditions of materials or products. |
| Activity: Maintain sales or financial records. |
| Activity: Manage budgets or finances. |
| Activity: Monitor external affairs, trends, or events. |
| Activity: Monitor financial data or activities. |
| Activity: Monitor resources or inventories. |
| Activity: Monitor safety or security of work areas, facilities, or properties. |
| Activity: Prepare financial documents, reports, or budgets. |
| Activity: Provide general assistance to others, such as customers, patrons, or motorists. |
| Activity: Purchase goods or services. |
| Activity: Respond to customer problems or inquiries. |
| Activity: Sell products or services. |
| Activity: Supervise personnel activities. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS | |||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||
| Tableau | |||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||
| Autodesk Revit | |||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||||||||||
| Salesforce software | |||||||||||||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||||||||||||
| Teradata Database | |||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||
| Microsoft Access Oracle Database Yardi software | |||||||||||||||||||||||||||||||||||
| Data mining software: | |||||||||||||||||||||||||||||||||||
| Google Analytics | |||||||||||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||||||||||
| Adobe InDesign | |||||||||||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||||||||||
| Adobe Acrobat Microsoft SharePoint | |||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||
| Microsoft Outlook | |||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||
| SAP software | |||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||||||||||
| Adobe Illustrator Adobe Photoshop | |||||||||||||||||||||||||||||||||||
| Internet browser software: | |||||||||||||||||||||||||||||||||||
| Apple Safari Microsoft Edge Mozilla Firefox | |||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||||||||||||||
| R | |||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||
| Microsoft Windows | |||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||||||||||
| Microsoft Project Oracle Primavera Enterprise Project Portfolio Management | |||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||
| Time accounting software: | |||||||||||||||||||||||||||||||||||
| Kronos Workforce Timekeeper | |||||||||||||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||
| Google Docs Microsoft Word | |||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||
| Accounting software: | |||||||||||||||||||||||||||||||||||
| Sage 50 Accounting | |||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||
| Minitab StataCorp Stata | |||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||||||||||||||
| Calendar and scheduling software: | |||||||||||||||||||||||||||||||||||
| Qualitech Solutions Dynamic Scheduling Scheduling software TimeTrak Systems SchedTrak | |||||||||||||||||||||||||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||||||||||||||||||||||||
| Google Drive | |||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||||||||||
| Microsoft Dynamics | |||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||
| Data entry software FileMaker Pro Gift registry software | |||||||||||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||||||||||
| Microsoft Publisher | |||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||
| IBM Notes | |||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||
| Kronos Enterprise Workforce Management Oracle Fusion Applications Oracle Hyperion Oracle PeopleSoft Financials | |||||||||||||||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | |||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||||||||||
| SmugMug Flickr | |||||||||||||||||||||||||||||||||||
| Human resources software: | |||||||||||||||||||||||||||||||||||
| Exact business software Human resource management software HRMS Oracle Taleo Time card software | |||||||||||||||||||||||||||||||||||
| Inventory management software: | |||||||||||||||||||||||||||||||||||
| Inventory management systems | |||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||
| Handheld computer device software | |||||||||||||||||||||||||||||||||||
| Point of sale POS software (scroll table below): | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Sales and marketing software: | |||||||||||||||||||||||||||||||||||
| Google Ads | |||||||||||||||||||||||||||||||||||
| Time accounting software: | |||||||||||||||||||||||||||||||||||
| Hagel Unitime Systems Lathem Time PayClock EZ Payroll software TimeTrak Systems ClocTrack | |||||||||||||||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||||||||||||||
| Google Meet | |||||||||||||||||||||||||||||||||||
| Video creation and editing software: | |||||||||||||||||||||||||||||||||||
| Apple Final Cut Pro YouTube | |||||||||||||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||||||||||||
| LinkedIn Social media sites |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone 1-2: Very Little to Some Preparation Needed |
| Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training. |
| Usually requires a high school diploma or GED, though some occupations may not. |
| Ranges from a few days to one year of on-the-job training. |
| These occupations involve following instructions and often involve using your knowledge and skills to help others. Examples include dishwashers, landscaping and groundskeeping workers, counter and rental clerks, dental laboratory technicians, and security guards. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 51.7 (%) | Level of Education: High School Diploma or the equivalent (such as a GED) |
| Frequency of Attainment: 18.9 (%) | Level of Education: Associate's Degree or other 2-year degree |
| Frequency of Attainment: 14.1 (%) | Level of Education: Less than a High School Diploma |
| Frequency of Attainment: 8.9 (%) | Level of Education: Post-Secondary Certificate |
| Frequency of Attainment: 6.1 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 0.4 (%) | Level of Education: Bachelor's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 36.0 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 20.6 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 18.7 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 17.0 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 3.6 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 1.5 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 0.8 (%) | Level of Training and Work Experience: Over 1 month, up to and including 3 months |
| Frequency of Attainment: 0.8 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 0.5 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 0.5 (%) | Level of Training and Work Experience: Over 10 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Association for Retail Environments (ARE) | |
|
Connex | |
|
National Association of Convenience Stores (NACS) | |
|
National Grocers Association (NGA) | |
|
National Pawnbrokers Association (NPA) | |
|
National Retail Federation (NRF) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "First-Line Supervisors of Retail Sales Workers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): First-Line Supervisors of Retail Sales Workers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
