| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Set up and operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic workpieces. |
| Importance: 97 (%) | Description: Measure dimensions of finished workpieces to ensure conformance to specifications, using precision measuring instruments, templates, and fixtures. |
| Importance: 97 (%) | Description: Stop machines to remove finished workpieces or to change tooling, setup, or workpiece placement, according to required machining sequences. |
| Importance: 97 (%) | Description: Listen to machines during operation to detect sounds such as those made by dull cutting tools or excessive vibration, and adjust machines to compensate for problems. |
| Importance: 96 (%) | Description: Mount, install, align, and secure tools, attachments, fixtures, and workpieces on machines, using hand tools and precision measuring instruments. |
| Importance: 95 (%) | Description: Confer with supervisors or programmers to resolve machine malfunctions or production errors or to obtain approval to continue production. |
| Importance: 95 (%) | Description: Clean machines, tooling, or parts, using solvents or solutions and rags. |
| Importance: 95 (%) | Description: Maintain machines and remove and replace broken or worn machine tools, using hand tools. |
| Importance: 94 (%) | Description: Lift workpieces to machines manually or with hoists or cranes. |
| Importance: 94 (%) | Description: Remove and replace dull cutting tools. |
| Importance: 92 (%) | Description: Check to ensure that workpieces are properly lubricated and cooled during machine operation. |
| Importance: 90 (%) | Description: Review program specifications or blueprints to determine and set machine operations and sequencing, finished workpiece dimensions, or numerical control sequences. |
| Importance: 90 (%) | Description: Monitor machine operation and control panel displays, and compare readings to specifications to detect malfunctions. |
| Importance: 90 (%) | Description: Calculate machine speed and feed ratios and the size and position of cuts. |
| Importance: 88 (%) | Description: Adjust machine feed and speed, change cutting tools, or adjust machine controls when automatic programming is faulty or if machines malfunction. |
| Importance: 86 (%) | Description: Control coolant systems. |
| Importance: 85 (%) | Description: Implement changes to machine programs, and enter new specifications, using computers. |
| Importance: 83 (%) | Description: Modify cutting programs to account for problems encountered during operation, and save modified programs. |
| Importance: 81 (%) | Description: Transfer commands from servers to computer numerical control (CNC) modules, using computer network links. |
| Importance: 80 (%) | Description: Set up future jobs while machines are operating. |
| Importance: 79 (%) | Description: Insert control instructions into machine control units to start operation. |
| Importance: 78 (%) | Description: Input initial part dimensions into machine control panels. |
| Importance: 73 (%) | Description: Write simple programs for computer-controlled machine tools. |
| Importance: 70 (%) | Description: Stack or load finished items, or place items on conveyor systems. |
Associate Degree Entry Level Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Associate's Degree (or less), and % with 1 year experience (or less).
These entry-level roles are open to associate's degree graduates and offer a practical starting point for building experience and advancing. For recent graduates or career changers seeking their first role with a two-year degree. Compare starting salaries and degree-holder percentages, then access preparation resources built for new graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What entry level jobs can you get with just an Associate's Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 426 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer Numerically Controlled Tool Operators.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer Numerically Controlled Tool Operators" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Operate computer-controlled tools, machines, or robots to machine or process parts, tools, or other work pieces made of metal, plastic, wood, stone, or other materials. May also set up and maintain equipment.
Please click on a section below to expand and see detailed occupational information related to "Computer Numerically Controlled Tool Operators":
U.S. Total Employment (2023):
158,400U.S. Total Employment (2033 est.):
154,500
Employment Change (2023-2033 est.):
-3,900 (-2.5%) Average Annual Job Openings (2023-2033 est.):
16,500
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 65 (%) | Description: Enter commands or load control media, such as tapes, cards, or disks, into machine controllers to retrieve programmed instructions. |
| Importance: 28 (%) | Description: Examine electronic components for defects or completeness of laser-beam trimming, using microscopes. |
| Importance: 26 (%) | Description: Lay out and mark areas of parts to be shot peened and fill hoppers with shot. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 92 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Importance: 86 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 81 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 80 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 77 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 77 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 77 (%) | Description: Handling and Moving Objects: Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| Importance: 77 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 76 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 75 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 73 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 72 (%) | Description: Repairing and Maintaining Mechanical Equipment: Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
| Importance: 71 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 69 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 67 (%) | Description: Performing General Physical Activities: Performing general physical activities includes doing activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. |
| Importance: 66 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 66 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 65 (%) | Description: Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment: Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Importance: 65 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 64 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 64 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 63 (%) | Description: Repairing and Maintaining Electronic Equipment: Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| Importance: 62 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Adjust equipment controls to regulate coolant flow. | |
| Adjust equipment controls to regulate flow of production materials or products. | |
| Calculate specific material, equipment, or labor requirements for production. | |
| Clean production equipment. | |
| Confer with others to resolve production problems or equipment malfunctions. | |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | |
| Enter commands, instructions, or specifications into equipment. | |
| Install mechanical components in production equipment. | |
| Lift materials or workpieces using cranes or other lifting equipment. | |
| Load materials into production equipment. | |
| Maintain production or processing equipment. | |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | |
| Monitor equipment operation to ensure proper functioning. | |
| Monitor lubrication of equipment or workpieces. | |
| Mount attachments or tools onto production equipment. | |
| Mount materials or workpieces onto production equipment. | |
| Program equipment to perform production tasks. | |
| Remove accessories, tools, or other parts from equipment. | |
| Remove products or workpieces from production equipment. | |
| Replace worn equipment components. | |
| Set equipment controls to meet cutting specifications. | |
| Stack finished items for further processing or shipment. | |
| Study blueprints or other instructions to determine equipment setup requirements. | |
| Test electrical equipment or systems to ensure proper functioning. | |
| Watch operating equipment to detect malfunctions. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 82 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 79 (%) | Description: Production and Processing: Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Importance: 75 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Importance: 65 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 64 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 61 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 61 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 59 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 60 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 60 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 52 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Operations Monitoring: Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Importance: 68 (%) | Description: Operation and Control: Controlling operations of equipment or systems. |
| Importance: 56 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Importance: 52 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 52 (%) | Description: Troubleshooting: Determining causes of operating errors and deciding what to do about it. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Adjust equipment to ensure adequate performance. |
| Activity: Clean tools, equipment, facilities, or work areas. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Determine resource needs of projects or operations. |
| Activity: Disassemble equipment. |
| Activity: Load products, materials, or equipment for transportation or further processing. |
| Activity: Maintain tools or equipment. |
| Activity: Measure physical characteristics of materials, products, or equipment. |
| Activity: Monitor equipment operation. |
| Activity: Operate lifting or moving equipment. |
| Activity: Position materials or components for assembly. |
| Activity: Position workpieces or materials on equipment. |
| Activity: Program computer systems or production equipment. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Remove workpieces from production equipment. |
| Activity: Repair tools or equipment. |
| Activity: Set up equipment. |
| Activity: Test performance of equipment or systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | ||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||
| G-code | ||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||||||
| Autodesk AutoCAD Dassault Systemes SolidWorks | ||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||
| SAP software | ||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||||||
| Microsoft Project | ||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||
| Microsoft Word | ||||||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||||||
| CNC Consulting Machinists' Calculator Kentech Kipware Trig Kalculator | ||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||||||
| KCD cabinet design software Kentech Kipware Studio UGS Solid Edge | ||||||||||||||||||||||||||||||||||
| Computer aided manufacturing CAM software (scroll table below): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Desktop communications software: | ||||||||||||||||||||||||||||||||||
| Eko | ||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||
| MUMPS M | ||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||
| ERP software | ||||||||||||||||||||||||||||||||||
| Industrial control software: | ||||||||||||||||||||||||||||||||||
| EditCNC Supervisory control and data acquisition SCADA software Work inspection software | ||||||||||||||||||||||||||||||||||
| Information retrieval or search software: | ||||||||||||||||||||||||||||||||||
| Kentech PROTALK | ||||||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||||||
| M-code | ||||||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||||||
| FaceTime |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone 1-2: Very Little to Some Preparation Needed |
| Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training. |
| Usually requires a high school diploma or GED, though some occupations may not. |
| Ranges from a few days to one year of on-the-job training. |
| These occupations involve following instructions and often involve using your knowledge and skills to help others. Examples include dishwashers, landscaping and groundskeeping workers, counter and rental clerks, dental laboratory technicians, and security guards. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 48.2 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Frequency of Attainment: 21.2 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 16.8 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 7.1 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 3.5 (%) | Level of Education: Less than a High School Diploma |
| Frequency of Attainment: 3.2 (%) | Level of Education: Bachelor's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 29.4 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 28.3 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 14.9 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 11.8 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 7.4 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 6.6 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 1.5 (%) | Level of Training and Work Experience: Over 1 month, up to and including 3 months |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer Numerically Controlled Tool Operators". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer Numerically Controlled Tool Operators
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
