| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Remove defective or substandard materials from machines, and readjust machine components so that products meet standards. |
| Importance: 97 (%) | Description: Review work orders, blueprints, specifications, or job samples to determine components, settings, and adjustments for cutting and slicing machines. |
| Importance: 96 (%) | Description: Start machines to verify setups, and make any necessary adjustments. |
| Importance: 96 (%) | Description: Type instructions on computer keyboards, push buttons to activate computer programs, or manually set cutting guides, clamps, and knives. |
| Importance: 95 (%) | Description: Adjust machine controls to alter position, alignment, speed, or pressure. |
| Importance: 90 (%) | Description: Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material. |
| Importance: 86 (%) | Description: Maintain production records, such as quantities, types, and dimensions of materials produced. |
| Importance: 86 (%) | Description: Examine, measure, and weigh materials or products to verify conformance to specifications, using measuring devices, such as rulers, micrometers, or scales. |
| Importance: 85 (%) | Description: Move stock or scrap to and from machines manually, or by using carts, handtrucks, or lift trucks. |
| Importance: 84 (%) | Description: Remove completed materials or products from cutting or slicing machines, and stack or store them for additional processing. |
| Importance: 84 (%) | Description: Press buttons, pull levers, or depress pedals to start and operate cutting and slicing machines. |
| Importance: 84 (%) | Description: Stack and sort cut material for packaging, further processing, or shipping, according to types and sizes of material. |
| Importance: 80 (%) | Description: Feed stock into cutting machines, onto conveyors, or under cutting blades, by threading, guiding, pushing, or turning handwheels. |
| Importance: 78 (%) | Description: Monitor operation of cutting or slicing machines to detect malfunctions or to determine whether supplies need replenishment. |
| Importance: 77 (%) | Description: Position stock along cutting lines, or against stops on beds of scoring or cutting machines. |
| Importance: 75 (%) | Description: Select and install machine components, such as cutting blades, rollers, and templates, according to specifications, using hand tools. |
| Importance: 70 (%) | Description: Change or replace saw blades, cables, cutter heads, and grinding wheels, using hand tools. |
| Importance: 69 (%) | Description: Clean and lubricate cutting machines, conveyors, blades, saws, or knives, using steam hoses, scrapers, brushes, or oil cans. |
| Importance: 68 (%) | Description: Mark cutting lines or identifying information on stock, using marking pencils, rulers, or scribes. |
Associate Degree Entry Level Careers and Jobs
Explore Careers and Jobs Predominantly Filled by Those with an Associate's Degree or Less, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Associate's Degree (or less), and % with 1 year experience (or less).
These entry-level roles are open to associate's degree graduates and offer a practical starting point for building experience and advancing. For recent graduates or career changers seeking their first role with a two-year degree. Compare starting salaries and degree-holder percentages, then access preparation resources built for new graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Associate's Degree, to (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Associate's Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Associate Degree Jobs ![]()
What entry level jobs can you get with just an Associate's Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Associate's Degree level, with at least 30% of job holders having an Associate's Degree. - 356 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Associate's Degree or less) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Cutting and Slicing Machine Setters, Operators, and Tenders.
Step 3 of 4: Prepare For a Career
Prepare for the "Cutting and Slicing Machine Setters, Operators, and Tenders" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Set up, operate, or tend machines that cut or slice materials, such as glass, stone, cork, rubber, tobacco, food, paper, or insulating material.
Please click on a section below to expand and see detailed occupational information related to "Cutting and Slicing Machine Setters, Operators, and Tenders":
U.S. Total Employment (2023):
53,600U.S. Total Employment (2033 est.):
51,700
Employment Change (2023-2033 est.):
-1,900 (-3.5%) Average Annual Job Openings (2023-2033 est.):
6,200
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 57 (%) | Description: Cut stock manually to prepare for machine cutting, using tools such as knives, cleavers, handsaws, or hammers and chisels. |
| Importance: 54 (%) | Description: Operate cranes, or signal crane operators to position or remove stone from cars or saw beds. |
| Importance: 48 (%) | Description: Turn cranks or press buttons to activate winches that move cars under sawing cables or saw frames. |
| Importance: 43 (%) | Description: Tighten pulleys or add abrasives to maintain cutting speeds. |
| Importance: 41 (%) | Description: Start pumps to circulate water and abrasives onto blades or cables during cutting. |
| Importance: 35 (%) | Description: Direct workers on cutting teams. |
| Importance: 35 (%) | Description: Sharpen cutting blades, knives, or saws, using files, bench grinders, or honing stones. |
| Importance: 34 (%) | Description: Wash stones, using water hoses. |
| Importance: 34 (%) | Description: Position width gauge blocks between blades, and level blades and insert wedges into frames to secure blades to frames. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 85 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 84 (%) | Description: Handling and Moving Objects: Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
| Importance: 83 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 83 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 83 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 82 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 82 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Importance: 81 (%) | Description: Performing General Physical Activities: Performing general physical activities includes doing activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling materials. |
| Importance: 80 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 78 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 78 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 77 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 77 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 76 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 75 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 75 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 74 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 72 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 72 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 70 (%) | Description: Repairing and Maintaining Mechanical Equipment: Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
| Importance: 70 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 70 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 70 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 68 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 67 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 66 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 64 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 63 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 62 (%) | Description: Operating Vehicles, Mechanized Devices, or Equipment: Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. |
| Importance: 62 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 61 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 61 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 60 (%) | Description: Assisting and Caring for Others: Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Clean materials to prepare them for production. | |
| Clean objects. | |
| Clean production equipment. | |
| Clean workpieces or finished products. | |
| Conduct test runs of production equipment. | |
| Control pumps or pumping equipment. | |
| Cut industrial materials in preparation for fabrication or processing. | |
| Direct operational or production activities. | |
| Draw guide lines or markings on materials or workpieces using patterns or other references. | |
| Enter commands, instructions, or specifications into equipment. | |
| Feed materials or products into or through equipment. | |
| Lift materials or workpieces using cranes or other lifting equipment. | |
| Lubricate production equipment. | |
| Mark products, workpieces, or equipment with identifying information. | |
| Measure dimensions of completed products or workpieces to verify conformance to specifications. | |
| Mount attachments or tools onto production equipment. | |
| Move products, materials, or equipment between work areas. | |
| Operate cranes, hoists, or other moving or lifting equipment. | |
| Operate cutting equipment. | |
| Operate grinding equipment. | |
| Operate pumps or compressors. | |
| Position raw materials on processing or production equipment. | |
| Record operational or production data. | |
| Remove products or workpieces from production equipment. | |
| Replace worn equipment components. | |
| Select production equipment according to product specifications. | |
| Set equipment controls to meet cutting specifications. | |
| Set equipment guides, stops, spacers, or other fixtures. | |
| Sharpen cutting or grinding tools. | |
| Signal equipment operators to indicate proper equipment positioning. | |
| Signal others to coordinate work activities. | |
| Sort materials or products for processing, storing, shipping, or grading. | |
| Stack finished items for further processing or shipment. | |
| Study blueprints or other instructions to determine equipment setup requirements. | |
| Watch operating equipment to detect malfunctions. | |
| Weigh finished products. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 77 (%) | Description: Production and Processing: Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Importance: 68 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 66 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Importance: 65 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 64 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 62 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 61 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 60 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 60 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 59 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 52 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Operations Monitoring: Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Importance: 64 (%) | Description: Operation and Control: Controlling operations of equipment or systems. |
| Importance: 60 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Adjust equipment to ensure adequate performance. |
| Activity: Clean tools, equipment, facilities, or work areas. |
| Activity: Clean workpieces, finished products, or other objects. |
| Activity: Cut materials. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Load products, materials, or equipment for transportation or further processing. |
| Activity: Maintain operational records. |
| Activity: Maintain tools or equipment. |
| Activity: Mark materials or objects for identification. |
| Activity: Measure physical characteristics of materials, products, or equipment. |
| Activity: Monitor equipment operation. |
| Activity: Move materials, equipment, or supplies. |
| Activity: Operate cutting or grinding equipment. |
| Activity: Operate lifting or moving equipment. |
| Activity: Operate pumping systems or equipment. |
| Activity: Position materials or components for assembly. |
| Activity: Position workpieces or materials on equipment. |
| Activity: Program computer systems or production equipment. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Remove workpieces from production equipment. |
| Activity: Repair tools or equipment. |
| Activity: Select materials or equipment for operations or projects. |
| Activity: Set up equipment. |
| Activity: Signal others to coordinate work activities. |
| Activity: Sort materials or products. |
| Activity: Test performance of equipment or systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
| Emerging Tech Skills |
| Electronic mail software: |
| Microsoft Outlook |
| Enterprise resource planning ERP software: |
| SAP software |
| Spreadsheet software: |
| Microsoft Excel |
| Word processing software: |
| Microsoft Word |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone 1-2: Very Little to Some Preparation Needed |
| Some occupations may need little or no previous experience; others require several months to a year of experience. For example, landscaping and groundskeeping workers might require very little training or previous experience, while agricultural equipment operators can benefit from on-the job training. |
| Usually requires a high school diploma or GED, though some occupations may not. |
| Ranges from a few days to one year of on-the-job training. |
| These occupations involve following instructions and often involve using your knowledge and skills to help others. Examples include dishwashers, landscaping and groundskeeping workers, counter and rental clerks, dental laboratory technicians, and security guards. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 39.1 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 15.5 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 13.9 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 13.9 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 6.1 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 5.5 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 4.1 (%) | Level of Training and Work Experience: Over 1 month, up to and including 3 months |
| Frequency of Attainment: 1.9 (%) | Level of Training and Work Experience: Up to and including 1 month |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Cutting and Slicing Machine Setters, Operators, and Tenders". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Cutting and Slicing Machine Setters, Operators, and Tenders
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka, Ed.D., Professor Emeritus of Business Management at Mt. San Antonio College and author of the Harvard Business Impact article "What to Do When Students Ask You for Career Advice." - Full bio. © 2026 About This Page
