| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Perform or direct revision, repair, or expansion of existing programs to increase operating efficiency or adapt to new requirements. |
| Importance: 100 (%) | Description: Compile and write documentation of program development and subsequent revisions, inserting comments in the coded instructions so others can understand the program. |
| Importance: 99 (%) | Description: Consult with managerial, engineering, and technical personnel to clarify program intent, identify problems, and suggest changes. |
| Importance: 96 (%) | Description: Conduct trial runs of programs and software applications to be sure they will produce the desired information and that the instructions are correct. |
| Importance: 94 (%) | Description: Correct errors by making appropriate changes and rechecking the program to ensure that the desired results are produced. |
| Importance: 94 (%) | Description: Write, analyze, review, and rewrite programs, using workflow chart and diagram, and applying knowledge of computer capabilities, subject matter, and symbolic logic. |
| Importance: 89 (%) | Description: Write, update, and maintain computer programs or software packages to handle specific jobs such as tracking inventory, storing or retrieving data, or controlling other equipment. |
| Importance: 87 (%) | Description: Prepare detailed workflow charts and diagrams that describe input, output, and logical operation, and convert them into a series of instructions coded in a computer language. |
| Importance: 85 (%) | Description: Write or contribute to instructions or manuals to guide end users. |
| Importance: 82 (%) | Description: Consult with and assist computer operators or system analysts to define and resolve problems in running computer programs. |
| Importance: 71 (%) | Description: Assign, coordinate, and review work and activities of programming personnel. |
| Importance: 69 (%) | Description: Perform systems analysis and programming tasks to maintain and control the use of computer systems software as a systems programmer. |
| Importance: 68 (%) | Description: Investigate whether networks, workstations, the central processing unit of the system, or peripheral equipment are responding to a program's instructions. |
Bachelor Degree Entry Level Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor Degree, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Bachelor's Degree, and % with 1 year experience (or less).
These entry-level roles are designed for new bachelor's degree graduates ready to start their first professional position. For recent graduates who want realistic starting points that match their degree and experience level. Compare starting salaries and degree-holder percentages, then access preparation resources built for new graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, to find entry level Bachelor degree jobs and careers: (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What entry level jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 97 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer Programmers.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer Programmers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information.
Please click on a section below to expand and see detailed occupational information related to "Computer Programmers":
U.S. Total Employment (2023):
185,700U.S. Total Employment (2033 est.):
167,300
Employment Change (2023-2033 est.):
-18,300 (-9.9%) Average Annual Job Openings (2023-2033 est.):
9,700
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 86 (%) | Description: Train users on the use and function of computer programs. |
| Importance: 58 (%) | Description: Train subordinates in programming and program coding. |
| Importance: 50 (%) | Description: Collaborate with computer manufacturers and other users to develop new programming methods. |
| Importance: 50 (%) | Description: Develop Web sites. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 92 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 90 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 90 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 89 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 87 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 84 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 83 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 83 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 78 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 76 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 72 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 72 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 71 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 71 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 70 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 69 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 69 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 69 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 61 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Assign duties or work schedules to employees. | |
| Collaborate with others to resolve information technology issues. | |
| Coordinate project activities with other personnel or departments. | |
| Design websites or web applications. | |
| Develop computer or online applications. | |
| Develop diagrams or flow charts of system operation. | |
| Develop models of information or communications systems. | |
| Document design or development procedures. | |
| Manage information technology projects or system activities. | |
| Modify software programs to improve performance. | |
| Prepare instruction manuals. | |
| Resolve computer software problems. | |
| Supervise information technology personnel. | |
| Teach others to use computer equipment or hardware. | |
| Test computer system operations to ensure proper functioning. | |
| Test software performance. | |
| Train others in computer interface or software use. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 95 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 69 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 68 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 67 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 65 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 64 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 56 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 54 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 52 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 52 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 52 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 79 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 58 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Importance: 56 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 54 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Assign work to others. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Create visual designs or displays. |
| Activity: Design computer or information systems or applications. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Direct scientific or technical activities. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Prepare informational or instructional materials. |
| Activity: Program computer systems or production equipment. |
| Activity: Resolve computer problems. |
| Activity: Supervise personnel activities. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| SAS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL Server Structured query language SQL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Azure software Microsoft Visual Studio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Extensible markup language XML | |||||||||||||||||||||||||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Git | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Linux | |||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cascading style sheets CSS Hypertext markup language HTML JavaScript | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM SPSS Statistics The MathWorks MATLAB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Docker GitHub Red Hat OpenShift Spring Boot | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tableau | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley MicroStation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chef Puppet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Data mining software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Google Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Acrobat Microsoft SharePoint | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft SQL Server Integration Services SSIS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expert system software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ansible software | |||||||||||||||||||||||||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Subversion SVN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Illustrator Adobe Photoshop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Medical software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Systems | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hibernate ORM PostgreSQL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| JUnit Selenium | |||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian Confluence Microsoft Project | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||||||||||||||||||||||||
| Access software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Citrix cloud computing software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tax software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minitab Simulation program with integrated circuit emphasis SPICE StataCorp Stata | |||||||||||||||||||||||||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle WebLogic Server Red Hat WildFly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Backup or archival software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Veritas NetBackup | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM WebSphere | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clustering software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| VMware | |||||||||||||||||||||||||||||||||||||||||||||||||
| Communications server software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Domino | |||||||||||||||||||||||||||||||||||||||||||||||||
| Compiler and decompiler software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Computer aided design and drafting CADD software Dassault Systemes CATIA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Rational ClearCase Perforce Helix software Revision control software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Software Group Emerald Green Office Workflow software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ReCrystallize Crystal Reports SAP Crystal Reports | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| dBASE Plus FileMaker Pro IEA Software Emerald Oracle JDBC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virage VS Archive | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise application integration software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise system management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IBM Power Systems software Microsoft Systems Management Server | |||||||||||||||||||||||||||||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | |||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic information system GIS software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graphical user interface development software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Basis BBx VisualPRO/5 Graphical user interface GUI design software Salesforce Visualforce | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Corel CorelDraw Graphics Suite | |||||||||||||||||||||||||||||||||||||||||||||||||
| Human resources software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Human resource management software HRMS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial control software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quest Erwin Data Modeler | |||||||||||||||||||||||||||||||||||||||||||||||||
| Network monitoring software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nagios Network intrusion prevention systems NIPS Snort Wireshark | |||||||||||||||||||||||||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virtual private networking VPN software | |||||||||||||||||||||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual FoxPro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Portal server software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Apache HTTP Server | |||||||||||||||||||||||||||||||||||||||||||||||||
| Program testing software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Unified modeling language UML | |||||||||||||||||||||||||||||||||||||||||||||||||
| Storage networking software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Simple Storage Service S3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction security and virus protection software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| McAfee | |||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction server software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Customer information control system CICS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Dreamweaver CoffeeCup The HTML Editor Microsoft FrontPage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 88.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 9.0 (%) | Level of Education: Associate's Degree or other 2-year degree |
| Frequency of Attainment: 2.5 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 0.5 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 37.2 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 27.6 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 12.9 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 8.0 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 7.4 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 3.5 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 3.0 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 0.5 (%) | Level of Training and Work Experience: Over 10 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Association for Logic Programming (ALP) | |
|
Networks and Systems Professionals Association | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer Programmers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
