| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Develop or test photonic prototypes or models. |
| Importance: 100 (%) | Description: Read current literature, talk with colleagues, continue education, or participate in professional organizations or conferences to keep abreast of developments in the field. |
| Importance: 100 (%) | Description: Write reports or proposals related to photonics research or development projects. |
| Importance: 100 (%) | Description: Determine applications of photonics appropriate to meet product objectives or features. |
| Importance: 96 (%) | Description: Design, integrate, or test photonics systems or components. |
| Importance: 96 (%) | Description: Conduct research on new photonics technologies. |
| Importance: 96 (%) | Description: Document photonics system or component design processes, including objectives, issues, or outcomes. |
| Importance: 96 (%) | Description: Train operators, engineers, or other personnel. |
| Importance: 91 (%) | Description: Analyze system performance or operational requirements. |
| Importance: 91 (%) | Description: Assist in the transition of photonic prototypes to production. |
| Importance: 91 (%) | Description: Conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. |
| Importance: 91 (%) | Description: Create or maintain photonic design histories. |
| Importance: 91 (%) | Description: Design gas lasers, solid state lasers, infrared, or other light emitting or light sensitive devices. |
| Importance: 87 (%) | Description: Develop optical or imaging systems, such as optical imaging products, optical components, image processes, signal process technologies, or optical systems. |
| Importance: 83 (%) | Description: Analyze, fabricate, or test fiber-optic links. |
| Importance: 83 (%) | Description: Design electro-optical sensing or imaging systems. |
| Importance: 83 (%) | Description: Oversee or provide expertise on manufacturing, assembly, or fabrication processes. |
| Importance: 78 (%) | Description: Determine commercial, industrial, scientific, or other uses for electro-optical applications or devices. |
| Importance: 74 (%) | Description: Design photonics products, such as light sources, displays, or photovoltaics, to achieve increased energy efficiency. |
Bachelor Degree Entry Level Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor Degree, having 1 year or less of work experience - All On One Page
Sorted by median annual U.S. salary, including % with Bachelor's Degree, and % with 1 year experience (or less).
These entry-level roles are designed for new bachelor's degree graduates ready to start their first professional position. For recent graduates who want realistic starting points that match their degree and experience level. Compare starting salaries and degree-holder percentages, then access preparation resources built for new graduates.
Here is a short Helper Video
.
This page will take you through 4 steps, to find entry level Bachelor degree jobs and careers: (1) Select an entry-level career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree entry-level careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover entry-level careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What entry level jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are entry level careers (1 year or less work experience) related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 110 specific careers are listed. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those occupations that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of occupations. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (% having less than 1 year experience) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Photonics Engineers.
Step 3 of 4: Prepare For a Career
Prepare for the "Photonics Engineers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Design technologies specializing in light information or light energy, such as laser or fiber optics technology.
Please click on a section below to expand and see detailed occupational information related to "Photonics Engineers":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 74 (%) | Description: Develop photonics sensing or manufacturing technologies to improve the efficiency of manufacturing or related processes. |
| Importance: 65 (%) | Description: Design or redesign optical fibers to minimize energy loss. |
| Importance: 57 (%) | Description: Design solar energy photonics or other materials or devices to generate energy. |
| Importance: 57 (%) | Description: Develop laser-processed designs, such as laser-cut medical devices. |
| Importance: 57 (%) | Description: Design or develop new crystals for photonics applications. |
| Importance: 57 (%) | Description: Design laser machining equipment for purposes such as high-speed ablation. |
| Importance: 52 (%) | Description: Select, purchase, set up, operate, or troubleshoot state-of-the-art laser cutting equipment. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 91 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 90 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 87 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 87 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 83 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 83 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 81 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 81 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 77 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 77 (%) | Description: Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment: Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Importance: 75 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 72 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 71 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 71 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 70 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 68 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 67 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 66 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 66 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 65 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 62 (%) | Description: Controlling Machines and Processes: Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze operational data to evaluate operations, processes or products. | |
| Create physical models or prototypes. | |
| Design electronic or computer equipment or instrumentation. | |
| Design energy production or management equipment or systems. | |
| Design industrial processing systems. | |
| Direct industrial production activities. | |
| Document technical design details. | |
| Fabricate devices or components. | |
| Identify new applications for existing technologies. | |
| Maintain operational records or records systems. | |
| Operate industrial equipment. | |
| Prepare detailed work plans. | |
| Prepare proposal documents. | |
| Prepare research or technical reports. | |
| Purchase materials, equipment, or other resources. | |
| Research advanced engineering designs or applications. | |
| Select tools, equipment, or technologies for use in operations or projects. | |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | |
| Train personnel on proper operational procedures. | |
| Update technical knowledge. | |
| Write reports or evaluations. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 95 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 90 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 90 (%) | Description: Physics: Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub-atomic structures and processes. |
| Importance: 83 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 78 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 65 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 61 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 64 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 64 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 60 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 60 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 60 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 58 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 56 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 56 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 54 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 54 (%) | Description: Technology Design: Generating or adapting equipment and technology to serve user needs. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Analyze data to improve operations. |
| Activity: Design electrical or electronic systems or equipment. |
| Activity: Design industrial systems or equipment. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Fabricate devices or components. |
| Activity: Identify business or organizational opportunities. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain operational records. |
| Activity: Operate industrial processing or production equipment. |
| Activity: Plan work activities. |
| Activity: Prepare proposals or grant applications. |
| Activity: Present research or technical information. |
| Activity: Purchase goods or services. |
| Activity: Research technology designs or applications. |
| Activity: Select materials or equipment for operations or projects. |
| Activity: Test performance of equipment or systems. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||
| High-Priority Tech Skills | ||||||||||
| Analytical or scientific software: | ||||||||||
| The MathWorks MATLAB | ||||||||||
| Computer aided design CAD software: | ||||||||||
| Dassault Systemes SolidWorks | ||||||||||
| Object or component oriented development software: | ||||||||||
| C++ Python | ||||||||||
| Widely Used Tech Skills | ||||||||||
| Computer aided design CAD software: | ||||||||||
| Zemax | ||||||||||
| Development environment software: | ||||||||||
| National Instruments LabVIEW | ||||||||||
| Emerging Tech Skills | ||||||||||
| Analytical or scientific software: | ||||||||||
| SAS | ||||||||||
| Computer aided design CAD software: | ||||||||||
| Autodesk AutoCAD | ||||||||||
| Development environment software: | ||||||||||
| C Go Microsoft .NET Framework Microsoft Visual Basic | ||||||||||
| Electronic mail software: | ||||||||||
| Microsoft Outlook | ||||||||||
| Geographic information system: | ||||||||||
| ESRI ArcGIS software | ||||||||||
| Object or component oriented development software: | ||||||||||
| C# Oracle Java Perl R | ||||||||||
| Office suite software: | ||||||||||
| Microsoft Office software | ||||||||||
| Operating system software: | ||||||||||
| Linux Shell script UNIX | ||||||||||
| Presentation software: | ||||||||||
| Microsoft PowerPoint | ||||||||||
| Process mapping and design software: | ||||||||||
| Microsoft Visio | ||||||||||
| Spreadsheet software: | ||||||||||
| Microsoft Excel | ||||||||||
| Web page creation and editing software: | ||||||||||
| Word processing software: | ||||||||||
| Microsoft Word | ||||||||||
| General Software Tools | ||||||||||
| Analytical or scientific software (scroll table below): | ||||||||||
| ||||||||||
| Computer aided design CAD software (scroll table below): | ||||||||||
| ||||||||||
| Data base user interface and query software: | ||||||||||
| Structure query language SQL | ||||||||||
| Development environment software: | ||||||||||
| Formula translation/translator FORTRAN | ||||||||||
| Geographic information system: | ||||||||||
| ESRI software QGIS | ||||||||||
| Map creation software: | ||||||||||
| Mapping software | ||||||||||
| Program testing software: | ||||||||||
| Debugging software |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 52.4 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 38.1 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 4.8 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 4.8 (%) | Level of Education: Doctoral Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 30.4 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 26.1 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 26.1 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 8.7 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 4.4 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 4.4 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Certified Fiber Optic Instructor | |
|
Photonics Technician Specialist | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
National Council on Laser Certification (NCLC) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Photonics Engineers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Photonics Engineers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
