| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Stay abreast of advances in technology. |
| Importance: 100 (%) | Description: Review project plans to plan and coordinate project activity. |
| Importance: 100 (%) | Description: Direct daily operations of department, analyzing workflow, establishing priorities, developing standards and setting deadlines. |
| Importance: 98 (%) | Description: Recruit, hire, train and supervise staff, or participate in staffing decisions. |
| Importance: 97 (%) | Description: Evaluate the organization's technology use and needs and recommend improvements, such as hardware and software upgrades. |
| Importance: 96 (%) | Description: Prepare and review operational reports or project progress reports. |
| Importance: 95 (%) | Description: Meet with department heads, managers, supervisors, vendors, and others, to solicit cooperation and resolve problems. |
| Importance: 94 (%) | Description: Develop and interpret organizational goals, policies, and procedures. |
| Importance: 93 (%) | Description: Assign and review the work of systems analysts, programmers, and other computer-related workers. |
| Importance: 91 (%) | Description: Provide users with technical support for computer problems. |
| Importance: 89 (%) | Description: Purchase necessary equipment. |
| Importance: 87 (%) | Description: Review and approve all systems charts and programs prior to their implementation. |
| Importance: 86 (%) | Description: Consult with users, management, vendors, and technicians to assess computing needs and system requirements. |
| Importance: 84 (%) | Description: Control operational budget and expenditures. |
| Importance: 82 (%) | Description: Develop computer information resources, providing for data security and control, strategic computing, and disaster recovery. |
| Importance: 71 (%) | Description: Evaluate data processing proposals to assess project feasibility and requirements. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer and Information Systems Managers.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer and Information Systems Managers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming.
Please click on a section below to expand and see detailed occupational information related to "Computer and Information Systems Managers":
U.S. Total Employment (2023):
482,000U.S. Total Employment (2033 est.):
534,600
Employment Change (2023-2033 est.):
52,700 (10.9%) Average Annual Job Openings (2023-2033 est.):
42,400
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Manage backup, security and user help systems. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 90 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 89 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 87 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 86 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 86 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 85 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 82 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 80 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 80 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 79 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 78 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 78 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 78 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 77 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 76 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 75 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 74 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 74 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 73 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 72 (%) | Description: Staffing Organizational Units: Recruiting, interviewing, selecting, hiring, and promoting employees in an organization. |
| Importance: 72 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 72 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 71 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 70 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 69 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 67 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 64 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 63 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 63 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 62 (%) | Description: Selling or Influencing Others: Convincing others to buy merchandise/goods or to otherwise change their minds or actions. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Advise customers on technical or procedural issues. | |
| Analyze data to determine project feasibility. | |
| Analyze data to inform operational decisions or activities. | |
| Conduct employee training programs. | |
| Confer with organizational members to accomplish work activities. | |
| Coordinate operational activities with external stakeholders. | |
| Determine resource needs. | |
| Develop computer or information systems. | |
| Develop operating strategies, plans, or procedures. | |
| Develop organizational goals or objectives. | |
| Develop organizational policies or programs. | |
| Direct organizational operations, projects, or services. | |
| Evaluate employee performance. | |
| Evaluate project designs to determine adequacy or feasibility. | |
| Hire personnel. | |
| Maintain knowledge of current developments in area of expertise. | |
| Manage operations, research, or logistics projects. | |
| Manage organizational or project budgets. | |
| Prepare operational progress or status reports. | |
| Purchase materials, equipment, or other resources. | |
| Recommend organizational process or policy changes. | |
| Recruit personnel. | |
| Resolve employee or contractor problems. | |
| Review technical documents to plan work. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 93 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 79 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 73 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 69 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 68 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 67 (%) | Description: Personnel and Human Resources: Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
| Importance: 62 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 60 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 64 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 64 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 62 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 56 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 54 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Importance: 52 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 62 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 60 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 60 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 60 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 60 (%) | Description: Management of Personnel Resources: Motivating, developing, and directing people as they work, identifying the best people for the job. |
| Importance: 56 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Importance: 52 (%) | Description: Persuasion: Persuading others to change their minds or behavior. |
| Importance: 52 (%) | Description: Instructing: Teaching others how to do something. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on business or operational matters. |
| Activity: Advise others on products or services. |
| Activity: Analyze data to improve operations. |
| Activity: Communicate with others about operational plans or activities. |
| Activity: Coordinate activities with clients, agencies, or organizations. |
| Activity: Design computer or information systems or applications. |
| Activity: Determine resource needs of projects or operations. |
| Activity: Develop organizational or program goals or objectives. |
| Activity: Develop organizational policies, systems, or processes. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Evaluate personnel capabilities or performance. |
| Activity: Evaluate project feasibility. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Manage budgets or finances. |
| Activity: Perform recruiting or hiring activities. |
| Activity: Prepare reports of operational or procedural activities. |
| Activity: Purchase goods or services. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Resolve personnel or operational problems. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||
| High-Priority Tech Skills | ||||||||||||
| Data base user interface and query software: | ||||||||||||
| Amazon Web Services AWS software | ||||||||||||
| Development environment software: | ||||||||||||
| Microsoft Azure software | ||||||||||||
| Widely Used Tech Skills | ||||||||||||
| Enterprise application integration software: | ||||||||||||
| Enterprise application integration EAI software | ||||||||||||
| Emerging Tech Skills | ||||||||||||
| Analytical or scientific software: | ||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | ||||||||||||
| Application server software: | ||||||||||||
| Microsoft Windows Server | ||||||||||||
| Business intelligence and data analysis software: | ||||||||||||
| Tableau | ||||||||||||
| Cloud-based management software: | ||||||||||||
| Splunk Enterprise | ||||||||||||
| Configuration management software: | ||||||||||||
| Puppet | ||||||||||||
| Content workflow software: | ||||||||||||
| Atlassian JIRA | ||||||||||||
| Data base management system software (scroll table below): | ||||||||||||
| ||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||
| ||||||||||||
| Data mining software: | ||||||||||||
| Google Analytics | ||||||||||||
| Development environment software (scroll table below): | ||||||||||||
| ||||||||||||
| Document management software: | ||||||||||||
| Microsoft SharePoint | ||||||||||||
| Electronic mail software: | ||||||||||||
| Microsoft Outlook | ||||||||||||
| Enterprise application integration software: | ||||||||||||
| Extensible markup language XML | ||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||
| Oracle PeopleSoft SAP software | ||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||
| ||||||||||||
| Object oriented data base management software: | ||||||||||||
| PostgreSQL | ||||||||||||
| Office suite software: | ||||||||||||
| Microsoft Office software | ||||||||||||
| Operating system software (scroll table below): | ||||||||||||
| ||||||||||||
| Presentation software: | ||||||||||||
| Microsoft PowerPoint | ||||||||||||
| Process mapping and design software: | ||||||||||||
| Microsoft Visio | ||||||||||||
| Project management software: | ||||||||||||
| Microsoft Project | ||||||||||||
| Spreadsheet software: | ||||||||||||
| Microsoft Excel | ||||||||||||
| Web platform development software (scroll table below): | ||||||||||||
| ||||||||||||
| Word processing software: | ||||||||||||
| Microsoft Word | ||||||||||||
| General Software Tools | ||||||||||||
| Access software: | ||||||||||||
| Citrix cloud computing software Mac HelpMate | ||||||||||||
| Accounting software: | ||||||||||||
| Tax software | ||||||||||||
| Analytical or scientific software: | ||||||||||||
| StataCorp Stata | ||||||||||||
| Application server software: | ||||||||||||
| Microservices Architecture Oracle WebLogic Server Progress OpenEdge Application Server Red Hat WildFly | ||||||||||||
| Backup or archival software: | ||||||||||||
| Veritas NetBackup | ||||||||||||
| Billing and invoicing software: | ||||||||||||
| Billing software | ||||||||||||
| Business intelligence and data analysis software: | ||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | ||||||||||||
| Calendar and scheduling software: | ||||||||||||
| Microsoft Entourage | ||||||||||||
| Cloud-based data access and sharing software: | ||||||||||||
| Software as a service SaaS | ||||||||||||
| Cloud-based management software: | ||||||||||||
| IBM WebSphere | ||||||||||||
| Cloud-based protection or security software: | ||||||||||||
| SolarWinds | ||||||||||||
| Clustering software: | ||||||||||||
| VMware | ||||||||||||
| Communications server software: | ||||||||||||
| IBM Domino | ||||||||||||
| Compliance software: | ||||||||||||
| Pilgrim Quality Solutions SmartSolve | ||||||||||||
| Configuration management software: | ||||||||||||
| Perforce Helix software | ||||||||||||
| Customer relationship management CRM software (scroll table below): | ||||||||||||
| ||||||||||||
| Data base management system software (scroll table below): | ||||||||||||
| ||||||||||||
| Data base reporting software: | ||||||||||||
| SAP Crystal Reports | ||||||||||||
| Data base user interface and query software: | ||||||||||||
| Blackboard software FileMaker Pro Langlais Computer Consultants CalMan | ||||||||||||
| Desktop publishing software: | ||||||||||||
| Adobe Distiller | ||||||||||||
| Development environment software (scroll table below): | ||||||||||||
| ||||||||||||
| Document management software: | ||||||||||||
| Microsoft SharePoint Server | ||||||||||||
| Electronic mail software: | ||||||||||||
| Microsoft Exchange Pegasus software QUALCOMM Eudora | ||||||||||||
| Enterprise application integration software: | ||||||||||||
| IBM InfoSphere DataStage Oracle Fusion Middleware Progress Sonic ESB | ||||||||||||
| Enterprise resource planning ERP software (scroll table below): | ||||||||||||
| ||||||||||||
| Enterprise system management software: | ||||||||||||
| IBM Power Systems software | ||||||||||||
| Filesystem software: | ||||||||||||
| File transfer protocol FTP software Samba Symantec Veritas File System Symantec Veritas Volume Manager | ||||||||||||
| Financial analysis software: | ||||||||||||
| Oracle E-Business Suite Financials | ||||||||||||
| Graphical user interface development software: | ||||||||||||
| TKSoftware RCM software | ||||||||||||
| Helpdesk or call center software: | ||||||||||||
| Help desk software | ||||||||||||
| Human resources software: | ||||||||||||
| Human resource management software HRMS | ||||||||||||
| Internet browser software: | ||||||||||||
| Microsoft Internet Explorer Netscape Navigator | ||||||||||||
| LAN software: | ||||||||||||
| Local area network LAN software | ||||||||||||
| Metadata management software: | ||||||||||||
| Quest Erwin Data Modeler | ||||||||||||
| Network connectivity terminal emulation software: | ||||||||||||
| Telnet programs software Zephyr EXTRA! Terminal Emulation | ||||||||||||
| Network monitoring software: | ||||||||||||
| Dartware InterMapper Nagios | ||||||||||||
| Network security and virtual private network VPN equipment software: | ||||||||||||
| Firewall software Virtual private networking VPN software | ||||||||||||
| Object or component oriented development software: | ||||||||||||
| Advanced business application programming ABAP Borland Paradox Embarcadero Delphi Objective C | ||||||||||||
| Object oriented data base management software: | ||||||||||||
| Microsoft Visual FoxPro | ||||||||||||
| Office suite software: | ||||||||||||
| Corel WordPerfect Office Suite | ||||||||||||
| Operating system software: | ||||||||||||
| Hewlett Packard HP-UX KornShell Oracle Solaris | ||||||||||||
| Platform interconnectivity software: | ||||||||||||
| IBM iSeries Access | ||||||||||||
| Portal server software: | ||||||||||||
| Apache HTTP Server Oracle iPlanet Web Server | ||||||||||||
| Presentation software: | ||||||||||||
| Apple iWork Keynote | ||||||||||||
| Project management software: | ||||||||||||
| Oracle Primavera Systems | ||||||||||||
| Requirements analysis and system architecture software: | ||||||||||||
| Unified modeling language UML | ||||||||||||
| Software defined networking/ virtualization software: | ||||||||||||
| Cisco Systems WAN Manager | ||||||||||||
| Spreadsheet software: | ||||||||||||
| Apple iWork Numbers | ||||||||||||
| Transaction security and virus protection software: | ||||||||||||
| McAfee NortonLifeLock cybersecurity software | ||||||||||||
| Transaction server software: | ||||||||||||
| Customer information control system CICS | ||||||||||||
| Video creation and editing software: | ||||||||||||
| Apple Final Cut Pro Apple iMovie | ||||||||||||
| Web page creation and editing software: | ||||||||||||
| Microsoft FrontPage | ||||||||||||
| Web platform development software (scroll table below): | ||||||||||||
| ||||||||||||
| Wireless software: | ||||||||||||
| Mobile wireless network infrastructure software | ||||||||||||
| Word processing software: | ||||||||||||
| Apple iWork Pages |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 47.7 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 26.0 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 14.4 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 5.8 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 2.8 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Frequency of Attainment: 2.2 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 1.3 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 40.0 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 23.9 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 13.3 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 11.2 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 10.6 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 1.1 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
ACM Committee on Women in Computing (ACM-W) | |
|
Association for Information and Image Management (AIIM) | |
|
Association for Information Systems (AIS) | |
|
Information Systems Management Benchmarking Consortium (ISMBC) | |
|
Information Technology Senior Management Forum (ITSMF) | |
|
Institute for Certification of Computing Professionals (ICCP) | |
|
International Association for Computer Information Systems (IACIS) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer and Information Systems Managers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Computer and Information Systems Managers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
