| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Determine specific network hardware or software requirements, such as platforms, interfaces, bandwidths, or routine schemas. |
| Importance: 100 (%) | Description: Develop disaster recovery plans. |
| Importance: 100 (%) | Description: Communicate with vendors to gather information about products, alert them to future needs, resolve problems, or address system maintenance issues. |
| Importance: 100 (%) | Description: Prepare detailed network specifications, including diagrams, charts, equipment configurations, or recommended technologies. |
| Importance: 100 (%) | Description: Develop conceptual, logical, or physical network designs. |
| Importance: 100 (%) | Description: Coordinate network or design activities with designers of associated networks. |
| Importance: 100 (%) | Description: Design, build, or operate equipment configuration prototypes, including network hardware, software, servers, or server operation systems. |
| Importance: 100 (%) | Description: Develop and write procedures for installation, use, or troubleshooting of communications hardware or software. |
| Importance: 100 (%) | Description: Develop network-related documentation. |
| Importance: 100 (%) | Description: Monitor and analyze network performance and reports on data input or output to detect problems, identify inefficient use of computer resources, or perform capacity planning. |
| Importance: 100 (%) | Description: Coordinate installation of new equipment. |
| Importance: 100 (%) | Description: Coordinate network operations, maintenance, repairs, or upgrades. |
| Importance: 100 (%) | Description: Maintain networks by performing activities such as file addition, deletion, or backup. |
| Importance: 100 (%) | Description: Develop and implement solutions for network problems. |
| Importance: 100 (%) | Description: Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes. |
| Importance: 95 (%) | Description: Develop procedures to track, project, or report network availability, reliability, capacity, or utilization. |
| Importance: 95 (%) | Description: Research and test new or modified hardware or software products to determine performance and interoperability. |
| Importance: 95 (%) | Description: Communicate with customers, sales staff, or marketing staff to determine customer needs. |
| Importance: 95 (%) | Description: Evaluate network designs to determine whether customer requirements are met efficiently and effectively. |
| Importance: 95 (%) | Description: Prepare design presentations and proposals for staff or customers. |
| Importance: 95 (%) | Description: Adjust network sizes to meet volume or capacity demands. |
| Importance: 90 (%) | Description: Develop plans or budgets for network equipment replacement. |
| Importance: 90 (%) | Description: Estimate time and materials needed to complete projects. |
| Importance: 90 (%) | Description: Communicate with system users to ensure accounts are set up properly or to diagnose and solve operational problems. |
| Importance: 90 (%) | Description: Participate in network technology upgrade or expansion projects, including installation of hardware and software and integration testing. |
| Importance: 85 (%) | Description: Design, organize, and deliver product awareness, skills transfer, or product education sessions for staff or suppliers. |
| Importance: 85 (%) | Description: Use network computer-aided design (CAD) software packages to optimize network designs. |
| Importance: 80 (%) | Description: Prepare or monitor project schedules, budgets, or cost control systems. |
| Importance: 70 (%) | Description: Explain design specifications to integration or test engineers. |
| Importance: 70 (%) | Description: Supervise engineers or other staff in the design or implementation of network solutions. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Computer Network Architects.
Step 3 of 4: Prepare For a Career
Prepare for the "Computer Network Architects" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software.
Please click on a section below to expand and see detailed occupational information related to "Computer Network Architects":
U.S. Total Employment (2023):
165,200U.S. Total Employment (2033 est.):
174,200
Employment Change (2023-2033 est.):
9,000 (5.5%) Average Annual Job Openings (2023-2033 est.):
11,000
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Visit vendors, attend conferences or training sessions, or study technical journals to keep up with changes in technology. |
| Importance: 85 (%) | Description: Develop or maintain project reporting systems. |
| Importance: 80 (%) | Description: Maintain or coordinate the maintenance of network peripherals, such as printers. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 95 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 88 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 86 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 83 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 81 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 80 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 79 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 79 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 78 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 78 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 77 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 72 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 70 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 70 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 70 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 70 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 69 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 69 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 69 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 67 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 65 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 65 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 64 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 63 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 61 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 61 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify or resolve operational problems. | |
| Analyze website or related online data to track trends or usage. | |
| Collaborate with others to determine design specifications or details. | |
| Collaborate with others to resolve information technology issues. | |
| Communicate project information to others. | |
| Conduct research to gain information about products or processes. | |
| Configure computer networks. | |
| Coordinate project activities with other personnel or departments. | |
| Coordinate software or hardware installation. | |
| Design integrated computer systems. | |
| Develop computer or information security policies or procedures. | |
| Develop information communication procedures. | |
| Develop models of information or communications systems. | |
| Develop specifications for computer network operation. | |
| Develop testing routines or procedures. | |
| Document network-related activities or tasks. | |
| Estimate time or monetary resources needed to complete projects. | |
| Evaluate project designs to determine adequacy or feasibility. | |
| Install computer hardware. | |
| Install computer software. | |
| Maintain computer hardware. | |
| Maintain computer networks to enhance performance and user access. | |
| Maintain contingency plans for disaster recovery. | |
| Manage budgets for appropriate resource allocation. | |
| Manage documentation to ensure organization or accuracy. | |
| Manage financial activities of the organization. | |
| Modify software programs to improve performance. | |
| Monitor the performance of computer networks. | |
| Provide technical support for computer network issues. | |
| Recommend changes to improve computer or information systems. | |
| Resolve computer network problems. | |
| Supervise information technology personnel. | |
| Teach others to use computer equipment or hardware. | |
| Test computer hardware performance. | |
| Update knowledge about emerging industry or technology trends. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 92 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 83 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 83 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 74 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 65 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 63 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 62 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 60 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 60 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 58 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 54 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 64 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 64 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 62 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 62 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 58 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 54 (%) | Description: Quality Control Analysis: Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Importance: 52 (%) | Description: Technology Design: Generating or adapting equipment and technology to serve user needs. |
| Importance: 52 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze data to improve operations. |
| Activity: Analyze market or industry conditions. |
| Activity: Communicate with others about specifications or project details. |
| Activity: Coordinate regulatory compliance activities. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Design computer or information systems or applications. |
| Activity: Develop contingency or emergency response plans. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Direct organizational operations, activities, or procedures. |
| Activity: Direct scientific or technical activities. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Estimate project development or operational costs. |
| Activity: Evaluate project feasibility. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Manage budgets or finances. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Research technology designs or applications. |
| Activity: Resolve computer problems. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Supervise personnel activities. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||
| IBM Terraform | |||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||
| Amazon Web Services AWS software Structured query language SQL | |||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||
| Microsoft Azure software Microsoft PowerShell | |||||||||||||||||||||||
| Expert system software: | |||||||||||||||||||||||
| Ansible software | |||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||
| Oracle Java Python | |||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||
| Linux | |||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||
| Switch or router software: | |||||||||||||||||||||||
| Border Gateway Protocol BGP | |||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||||||||||
| Firewall software | |||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||
| The MathWorks MATLAB | |||||||||||||||||||||||
| Application server software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||
| Apache Spark Tableau | |||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation IBM WebSphere MQ Splunk Enterprise | |||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||
| Autodesk AutoCAD Autodesk Revit Dassault Systemes SolidWorks | |||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||
| Chef Puppet | |||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||
| Microsoft SharePoint | |||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||
| Extensible markup language XML | |||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||
| SAP software | |||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||
| Apache Subversion SVN Git | |||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||
| Trimble SketchUp Pro | |||||||||||||||||||||||
| Internet directory services software: | |||||||||||||||||||||||
| Microsoft Active Directory | |||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||
| Hibernate ORM PostgreSQL | |||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||
| JUnit Selenium | |||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||
| Atlassian Confluence Microsoft Project | |||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||
| Cisco Webex | |||||||||||||||||||||||
| Video creation and editing software: | |||||||||||||||||||||||
| Adobe After Effects | |||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||
| Microsoft Word | |||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||
| Access software: | |||||||||||||||||||||||
| Access management software Citrix cloud computing software Remote access software | |||||||||||||||||||||||
| Administration software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||
| Discrete event simulation software Minitab Root cause analysis software | |||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||
| Citrix XenApp Oracle WebLogic Server Red Hat WildFly | |||||||||||||||||||||||
| Authentication server software: | |||||||||||||||||||||||
| Microsoft Forefront Identify Manager | |||||||||||||||||||||||
| Backup or archival software: | |||||||||||||||||||||||
| Computer Associates ArcServ Backup System and data disaster recovery software Veritas NetBackup | |||||||||||||||||||||||
| Bridge software: | |||||||||||||||||||||||
| Network bridge software | |||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||
| IBM WebSphere | |||||||||||||||||||||||
| Cloud-based protection or security software: | |||||||||||||||||||||||
| SolarWinds | |||||||||||||||||||||||
| Clustering software: | |||||||||||||||||||||||
| VMware | |||||||||||||||||||||||
| Communications server software: | |||||||||||||||||||||||
| Email management software IBM Domino | |||||||||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||||||||
| Dassault Systemes CATIA | |||||||||||||||||||||||
| Configuration management software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||
| Apache Pig Apache Solr Relational database management software | |||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||
| Network reporting software | |||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||
| Oracle JDBC | |||||||||||||||||||||||
| Desktop communications software: | |||||||||||||||||||||||
| BroadSoft BroadWorks | |||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||
| IBM Notes Microsoft Exchange | |||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||
| Atlassian Bamboo IBM InfoSphere DataStage Oracle Fusion Middleware | |||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||
| Microsoft Dynamics Oracle Fusion Applications | |||||||||||||||||||||||
| Enterprise system management software: | |||||||||||||||||||||||
| IBM Power Systems software | |||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||
| Oracle E-Business Suite Financials | |||||||||||||||||||||||
| Helpdesk or call center software: | |||||||||||||||||||||||
| Help desk software Ticket information tracking software | |||||||||||||||||||||||
| Human resources software: | |||||||||||||||||||||||
| Human resource management software HRMS | |||||||||||||||||||||||
| Industrial control software: | |||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | |||||||||||||||||||||||
| Instant messaging software: | |||||||||||||||||||||||
| Blink | |||||||||||||||||||||||
| Internet browser software: | |||||||||||||||||||||||
| Web browser software | |||||||||||||||||||||||
| Internet directory services software: | |||||||||||||||||||||||
| Domain name system DNS | |||||||||||||||||||||||
| Internet protocol IP multimedia subsystem software: | |||||||||||||||||||||||
| Multiprotocol Label Switching MPLS Open Shortest Path First OSPF Session Initiation Protocol SIP Voice over internet protocol VoIP system software | |||||||||||||||||||||||
| LAN software: | |||||||||||||||||||||||
| Local area network LAN software | |||||||||||||||||||||||
| Metadata management software: | |||||||||||||||||||||||
| Quest Erwin Data Modeler | |||||||||||||||||||||||
| Network monitoring software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Network operating system enhancement software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||||||||||||||
| Content filter software Network intrusion detection software | |||||||||||||||||||||||
| Network security or virtual private network VPN management software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||||||||
| Advanced business application programming ABAP Apache Groovy Microsoft ActiveX | |||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Pattern design software: | |||||||||||||||||||||||
| Diagramming software | |||||||||||||||||||||||
| Portal server software: | |||||||||||||||||||||||
| Apache HTTP Server | |||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||
| Hewlett Packard LoadRunner Segue SilkPerformer System testing software | |||||||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||||||
| Capacity planning software Network architecture design software Requirements management software Unified modeling language UML | |||||||||||||||||||||||
| Storage networking software: | |||||||||||||||||||||||
| Amazon Simple Storage Service S3 Network storage software Storage area network SAN software Storage management software | |||||||||||||||||||||||
| Switch or router software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Time accounting software: | |||||||||||||||||||||||
| Time reporting software | |||||||||||||||||||||||
| Transaction security and virus protection software (scroll table below): | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Transaction server software: | |||||||||||||||||||||||
| Customer information control system CICS | |||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||
| Videoconferencing software | |||||||||||||||||||||||
| WAN switching software and firmware: | |||||||||||||||||||||||
| Wide area network WAN software | |||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||
|
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 55.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 15.0 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 15.0 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 5.0 (%) | Level of Education: Less than a High School Diploma |
| Frequency of Attainment: 5.0 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Frequency of Attainment: 5.0 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 35.0 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 25.0 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 15.0 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 15.0 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 10.0 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Certified Wireless Network Professional (CWNP) | |
|
Computer Science and Telecommunications Board (CSTB) | |
|
Network Professional Association (NPA) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Computer Network Architects". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
