| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Analyze training needs to develop new training programs or modify and improve existing programs. |
| Importance: 100 (%) | Description: Evaluate instructor performance and the effectiveness of training programs, providing recommendations for improvement. |
| Importance: 100 (%) | Description: Plan, develop, and provide training and staff development programs, using knowledge of the effectiveness of methods such as classroom training, demonstrations, on-the-job training, meetings, conferences, and workshops. |
| Importance: 100 (%) | Description: Confer with management and conduct surveys to identify training needs based on projected production processes, changes, and other factors. |
| Importance: 96 (%) | Description: Conduct orientation sessions and arrange on-the-job training for new hires. |
| Importance: 96 (%) | Description: Train instructors and supervisors in techniques and skills for training and dealing with employees. |
| Importance: 96 (%) | Description: Develop and organize training manuals, multimedia visual aids, and other educational materials. |
| Importance: 96 (%) | Description: Prepare training budget for department or organization. |
| Importance: 96 (%) | Description: Develop testing and evaluation procedures. |
| Importance: 96 (%) | Description: Conduct or arrange for ongoing technical training and personal development classes for staff members. |
| Importance: 70 (%) | Description: Review and evaluate training and apprenticeship programs for compliance with government standards. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Training and Development Managers.
Step 3 of 4: Prepare For a Career
Prepare for the "Training and Development Managers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Plan, direct, or coordinate the training and development activities and staff of an organization.
Please click on a section below to expand and see detailed occupational information related to "Training and Development Managers":
U.S. Total Employment (2023):
42,100U.S. Total Employment (2033 est.):
46,600
Employment Change (2023-2033 est.):
4,500 (10.7%) Average Annual Job Openings (2023-2033 est.):
4,300
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 61 (%) | Description: Coordinate established courses with technical and professional courses provided by community schools, and designate training procedures. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 99 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 96 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 94 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 94 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 94 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 92 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 89 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 89 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 86 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 86 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 86 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 85 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 84 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 83 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 82 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 81 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 81 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 80 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 79 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 78 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 74 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 73 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 71 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 71 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 71 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 70 (%) | Description: Selling or Influencing Others: Convincing others to buy merchandise/goods or to otherwise change their minds or actions. |
| Importance: 68 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 65 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 64 (%) | Description: Monitoring and Controlling Resources: Monitoring and controlling resources and overseeing the spending of money. |
| Importance: 63 (%) | Description: Performing Administrative Activities: Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
| Importance: 63 (%) | Description: Staffing Organizational Units: Recruiting, interviewing, selecting, hiring, and promoting employees in an organization. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Conduct employee training programs. | |
| Conduct opinion surveys or needs assessments. | |
| Confer with organizational members to accomplish work activities. | |
| Coordinate special events or programs. | |
| Determine operational compliance with regulations or standards. | |
| Develop procedures to evaluate organizational activities. | |
| Develop training materials. | |
| Evaluate employee performance. | |
| Evaluate program effectiveness. | |
| Evaluate training programs, instructors, or materials. | |
| Manage human resources activities. | |
| Prepare graphics or other visual representations of information. | |
| Prepare operational budgets. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 85 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 81 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 78 (%) | Description: Personnel and Human Resources: Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
| Importance: 76 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 65 (%) | Description: Communications and Media: Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
| Importance: 64 (%) | Description: Psychology: Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
| Importance: 63 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 71 (%) | Description: Learning Strategies: Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 66 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 64 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 64 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 66 (%) | Description: Instructing: Teaching others how to do something. |
| Importance: 64 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 64 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 60 (%) | Description: Persuasion: Persuading others to change their minds or behavior. |
| Importance: 60 (%) | Description: Service Orientation: Actively looking for ways to help people. |
| Importance: 60 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 60 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 60 (%) | Description: Management of Financial Resources: Determining how money will be spent to get the work done, and accounting for these expenditures. |
| Importance: 58 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Importance: 58 (%) | Description: Management of Personnel Resources: Motivating, developing, and directing people as they work, identifying the best people for the job. |
| Importance: 54 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Collect data about consumer needs or opinions. |
| Activity: Communicate with others about operational plans or activities. |
| Activity: Coordinate group, community, or public activities. |
| Activity: Create visual designs or displays. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Evaluate personnel capabilities or performance. |
| Activity: Evaluate programs, practices, or processes. |
| Activity: Manage budgets or finances. |
| Activity: Manage human resources activities. |
| Activity: Monitor operations to ensure compliance with regulations or standards. |
| Activity: Prepare informational or instructional materials. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widely Used Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer based training software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning management system LMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apache Cassandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Visual Basic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Acrobat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle PeopleSoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics or photo imaging software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe Illustrator Adobe Photoshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Webex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web platform development software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer based training software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackbaud The Raiser's Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackboard software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desktop publishing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe ActionScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Trim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learn.com LearnCenter Talent Management Suite Microsoft Dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet browser software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web browser software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WBT Systems TopClass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web page creation and editing software (scroll table below): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 71.4 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 21.4 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 7.1 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 50.0 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 21.4 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 14.3 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 10.7 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 3.6 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Certifications These are examples of certifications that may be important for this occupation. How can you begin exploring which certifications fit your goals and what steps you would need to take to earn them? |
|
|
|
|
Certified Developer of Training | |
|
Certified Facilitator of Training | |
|
Certified Performance Technologist | |
|
Certified Professional in Talent Development | |
|
Global Career Development Facilitator | |
|
Master Career Director | |
|
Trainer Specialist | |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Association for Talent Development (ATD) | |
|
International Society of Six Sigma Professionals (ISSSP) | |
|
National Association of Workforce Development Professionals (NAWDP) | |
|
Organization Development Network (ODN) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Training and Development Managers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Training and Development Managers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
