| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Design, build, or maintain Web sites, using authoring or scripting languages, content creation tools, management tools, and digital media. |
| Importance: 100 (%) | Description: Recommend and implement performance improvements. |
| Importance: 100 (%) | Description: Develop or implement procedures for ongoing Web site revision. |
| Importance: 100 (%) | Description: Document test plans, testing procedures, or test results. |
| Importance: 100 (%) | Description: Respond to user email inquiries, or set up automated systems to send responses. |
| Importance: 100 (%) | Description: Analyze user needs to determine technical requirements. |
| Importance: 100 (%) | Description: Maintain understanding of current Web technologies or programming practices through continuing education, reading, or participation in professional conferences, workshops, or groups. |
| Importance: 100 (%) | Description: Perform or direct Web site updates. |
| Importance: 100 (%) | Description: Write supporting code for Web applications or Web sites. |
| Importance: 100 (%) | Description: Select programming languages, design tools, or applications. |
| Importance: 96 (%) | Description: Perform Web site tests according to planned schedules, or after any Web site or product revision. |
| Importance: 96 (%) | Description: Evaluate code to ensure that it is valid, is properly structured, meets industry standards, and is compatible with browsers, devices, or operating systems. |
| Importance: 96 (%) | Description: Confer with management or development teams to prioritize needs, resolve conflicts, develop content criteria, or choose solutions. |
| Importance: 96 (%) | Description: Provide clear, detailed descriptions of Web site specifications, such as product features, activities, software, communication protocols, programming languages, and operating systems software and hardware. |
| Importance: 96 (%) | Description: Back up files from Web sites to local directories for instant recovery in case of problems. |
| Importance: 96 (%) | Description: Document technical factors such as server load, bandwidth, database performance, and browser and device types. |
| Importance: 92 (%) | Description: Create Web models or prototypes that include physical, interface, logical, or data models. |
| Importance: 92 (%) | Description: Collaborate with management or users to develop e-commerce strategies and to integrate these strategies with Web sites. |
| Importance: 88 (%) | Description: Establish appropriate server directory trees. |
| Importance: 88 (%) | Description: Communicate with network personnel or Web site hosting agencies to address hardware or software issues affecting Web sites. |
| Importance: 88 (%) | Description: Renew domain name registrations. |
| Importance: 88 (%) | Description: Develop databases that support Web applications and Web sites. |
| Importance: 75 (%) | Description: Evaluate or recommend server hardware or software. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Web Developers.
Step 3 of 4: Prepare For a Career
Prepare for the "Web Developers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Develop and implement websites, web applications, application databases, and interactive web interfaces. Evaluate code to ensure that it is properly structured, meets industry standards, and is compatible with browsers and devices. Optimize website performance, scalability, and server-side code and processes. May develop website infrastructure and integrate websites with other computer applications.
Please click on a section below to expand and see detailed occupational information related to "Web Developers":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Research, document, rate, or select alternatives for Web architecture or technologies. |
| Importance: 92 (%) | Description: Develop system interaction or sequence diagrams. |
| Importance: 75 (%) | Description: Install and configure hypertext transfer protocol (HTTP) servers and associated operating systems. |
| Importance: 67 (%) | Description: Monitor security system performance logs to identify problems and notify security specialists when problems occur. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 90 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 88 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 86 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 85 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 83 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 78 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 78 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 73 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 71 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 71 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 69 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 69 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 67 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 67 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 67 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 67 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 66 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 65 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 61 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 61 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze project data to determine specifications or requirements. | |
| Collaborate with others to develop or implement marketing strategies. | |
| Collaborate with others to resolve information technology issues. | |
| Conduct research to gain information about products or processes. | |
| Configure computer networks. | |
| Create databases to store electronic data. | |
| Create electronic data backup to prevent loss of information. | |
| Design websites or web applications. | |
| Develop computer or information security policies or procedures. | |
| Develop diagrams or flow charts of system operation. | |
| Develop models of information or communications systems. | |
| Develop specifications or procedures for website development or maintenance. | |
| Document design or development procedures. | |
| Document network-related activities or tasks. | |
| Evaluate utility of software or hardware technologies. | |
| Implement security measures for computer or information systems. | |
| Install computer hardware. | |
| Monitor the security of digital information. | |
| Provide customer service to clients or users. | |
| Provide recommendations to others about computer hardware. | |
| Provide technical support for computer network issues. | |
| Recommend changes to improve computer or information systems. | |
| Test software performance. | |
| Update knowledge about emerging industry or technology trends. | |
| Update website content. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 86 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 69 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 66 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 63 (%) | Description: Communications and Media: Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 60 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 58 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 58 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 54 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 52 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 60 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 60 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 56 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Communicate with others about business strategies. |
| Activity: Coordinate with others to resolve problems. |
| Activity: Create visual designs or displays. |
| Activity: Design computer or information systems or applications. |
| Activity: Design databases. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Evaluate designs, specifications, or other technical data. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Monitor operation of computer or information technologies. |
| Activity: Process digital or online data. |
| Activity: Program computer systems or production equipment. |
| Activity: Provide information to guests, clients, or customers. |
| Activity: Research technology designs or applications. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||
| Docker GitHub Kubernetes Spring Boot | |||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||
| Atlassian JIRA | |||||||||||||||||||||||||||
| Data base management system software: | |||||||||||||||||||||||||||
| MongoDB MySQL NoSQL | |||||||||||||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||||||||||||
| Amazon Web Services AWS software GraphQL Structured query language SQL | |||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||
| Apache Kafka Go Microsoft Azure software | |||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||
| Jenkins CI | |||||||||||||||||||||||||||
| File versioning software: | |||||||||||||||||||||||||||
| Git | |||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||||||
| PostgreSQL | |||||||||||||||||||||||||||
| Operating system software: | |||||||||||||||||||||||||||
| Linux | |||||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||||
| WordPress | |||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||||||||||||
| Development environment software: | |||||||||||||||||||||||||||
| Web application software | |||||||||||||||||||||||||||
| Web platform development software: | |||||||||||||||||||||||||||
| JavaScript framework software RESTful API | |||||||||||||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | |||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||
| Atlassian Bitbucket Red Hat OpenShift | |||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||
| Tableau | |||||||||||||||||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||||||||||||||||
| Slack | |||||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | |||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||
| Chef Puppet | |||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||
| Salesforce software | |||||||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | |||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Data mining software: | |||||||||||||||||||||||||||
| Google Analytics | |||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||
| Adobe InDesign | |||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Document management software: | |||||||||||||||||||||||||||
| Adobe Acrobat Microsoft SharePoint | |||||||||||||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||||||||||||
| Extensible markup language XML Microsoft SQL Server Integration Services SSIS | |||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||||||||||||
| SAP software | |||||||||||||||||||||||||||
| Expert system software: | |||||||||||||||||||||||||||
| Ansible software | |||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||
| ESRI ArcGIS software | |||||||||||||||||||||||||||
| Graphical user interface development software: | |||||||||||||||||||||||||||
| Figma | |||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||
| Adobe Creative Cloud software Adobe Illustrator Adobe Photoshop Trimble SketchUp Pro | |||||||||||||||||||||||||||
| Medical software: | |||||||||||||||||||||||||||
| Epic Systems | |||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Object oriented data base management software: | |||||||||||||||||||||||||||
| Hibernate ORM | |||||||||||||||||||||||||||
| Office suite software: | |||||||||||||||||||||||||||
| Microsoft Office software | |||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||
| Microsoft Visio | |||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||
| JUnit Selenium | |||||||||||||||||||||||||||
| Project management software: | |||||||||||||||||||||||||||
| Atlassian Confluence Microsoft Project | |||||||||||||||||||||||||||
| Sales and marketing software: | |||||||||||||||||||||||||||
| HubSpot software Marketo Marketing Automation | |||||||||||||||||||||||||||
| Spreadsheet software: | |||||||||||||||||||||||||||
| Microsoft Excel | |||||||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||||||
| Cisco Webex | |||||||||||||||||||||||||||
| Video creation and editing software: | |||||||||||||||||||||||||||
| Adobe After Effects | |||||||||||||||||||||||||||
| Web page creation and editing software: | |||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||
| Google Docs | |||||||||||||||||||||||||||
| General Software Tools | |||||||||||||||||||||||||||
| Application server software: | |||||||||||||||||||||||||||
| Microservices Architecture Oracle WebLogic Server Red Hat WildFly | |||||||||||||||||||||||||||
| Business intelligence and data analysis software: | |||||||||||||||||||||||||||
| IBM Cognos Impromptu MicroStrategy Oracle Business Intelligence Enterprise Edition Qlik Tech QlikView | |||||||||||||||||||||||||||
| Cloud-based data access and sharing software: | |||||||||||||||||||||||||||
| Dropbox Google Drive | |||||||||||||||||||||||||||
| Cloud-based management software: | |||||||||||||||||||||||||||
| Google Cloud software IBM WebSphere | |||||||||||||||||||||||||||
| Communications server software: | |||||||||||||||||||||||||||
| IBM Domino | |||||||||||||||||||||||||||
| Computer based training software: | |||||||||||||||||||||||||||
| Moodle | |||||||||||||||||||||||||||
| Configuration management software: | |||||||||||||||||||||||||||
| Perforce Helix software | |||||||||||||||||||||||||||
| Content workflow software: | |||||||||||||||||||||||||||
| Sitecore CMS | |||||||||||||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||||||||||||
| Oracle Eloqua | |||||||||||||||||||||||||||
| Data base management system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Data base reporting software: | |||||||||||||||||||||||||||
| SAP Crystal Reports | |||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Desktop communications software: | |||||||||||||||||||||||||||
| Skype | |||||||||||||||||||||||||||
| Desktop publishing software: | |||||||||||||||||||||||||||
| Microsoft Publisher | |||||||||||||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Electronic mail software: | |||||||||||||||||||||||||||
| IBM Notes | |||||||||||||||||||||||||||
| Enterprise application integration software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Enterprise system management software: | |||||||||||||||||||||||||||
| IBM Power Systems software | |||||||||||||||||||||||||||
| Financial analysis software: | |||||||||||||||||||||||||||
| Delphi Technology | |||||||||||||||||||||||||||
| Geographic information system: | |||||||||||||||||||||||||||
| Geographic information system GIS software | |||||||||||||||||||||||||||
| Graphical user interface development software: | |||||||||||||||||||||||||||
| Salesforce Visualforce | |||||||||||||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||||||||||||
| JamBoard SmugMug Flickr | |||||||||||||||||||||||||||
| Instant messaging software: | |||||||||||||||||||||||||||
| Atlassian HipChat Blink | |||||||||||||||||||||||||||
| Metadata management software: | |||||||||||||||||||||||||||
| Quest Erwin Data Modeler | |||||||||||||||||||||||||||
| Network monitoring software: | |||||||||||||||||||||||||||
| Nagios Wireshark | |||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Operating system software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Portal server software: | |||||||||||||||||||||||||||
| Apache HTTP Server | |||||||||||||||||||||||||||
| Presentation software: | |||||||||||||||||||||||||||
| Apple Keynote Google Slides | |||||||||||||||||||||||||||
| Process mapping and design software: | |||||||||||||||||||||||||||
| InVision software | |||||||||||||||||||||||||||
| Program testing software: | |||||||||||||||||||||||||||
| Hewlett Packard LoadRunner Jest Travis | |||||||||||||||||||||||||||
| Requirements analysis and system architecture software: | |||||||||||||||||||||||||||
| Unified modeling language UML | |||||||||||||||||||||||||||
| Sales and marketing software: | |||||||||||||||||||||||||||
| Google Ads | |||||||||||||||||||||||||||
| Storage networking software: | |||||||||||||||||||||||||||
| Amazon Simple Storage Service S3 | |||||||||||||||||||||||||||
| Transaction security and virus protection software: | |||||||||||||||||||||||||||
| NortonLifeLock cybersecurity software | |||||||||||||||||||||||||||
| Transaction server software: | |||||||||||||||||||||||||||
| Customer information control system CICS Microsoft Internet Information Services (IIS) | |||||||||||||||||||||||||||
| Video conferencing software: | |||||||||||||||||||||||||||
| Google Meet | |||||||||||||||||||||||||||
| Video creation and editing software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Web page creation and editing software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Web platform development software (scroll table below): | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Word processing software: | |||||||||||||||||||||||||||
| 3M Post-it App Evernote |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Three: Medium Preparation Needed |
| Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. |
| Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. |
| Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations. |
| These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include hydroelectric production managers, desktop publishers, electricians, agricultural technicians, barbers, court reporters and simultaneous captioners, and medical assistants. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 45.8 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 16.7 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 16.7 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 8.3 (%) | Level of Education: High School Diploma - or the equivalent (for example, GED) |
| Frequency of Attainment: 4.2 (%) | Level of Education: Less than a High School Diploma |
| Frequency of Attainment: 4.2 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 4.2 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 29.2 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 25.0 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 20.8 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 12.5 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 12.5 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Certified Internet Web Professionals (CIW) | |
|
Federation of Internet Solutions Providers of America (FISPA) | |
|
HTML Writers Guild (HWG) | |
|
International Webmasters Association (IWA) | |
|
Women in Web Development | |
|
World Wide Web Consortium (W3C) | |
|
Worldwide Employee Benefits Network (WEB) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Web Developers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Web Developers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
