| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Modify existing databases and database management systems or direct programmers and analysts to make changes. |
| Importance: 99 (%) | Description: Test programs or databases, correct errors, and make necessary modifications. |
| Importance: 99 (%) | Description: Test changes to database applications or systems. |
| Importance: 99 (%) | Description: Provide technical support to junior staff or clients. |
| Importance: 98 (%) | Description: Approve, schedule, plan, and supervise the installation and testing of new products and improvements to computer systems, such as the installation of new databases. |
| Importance: 95 (%) | Description: Write and code logical and physical database descriptions and specify identifiers of database to management system, or direct others in coding descriptions. |
| Importance: 95 (%) | Description: Identify, evaluate and recommend hardware or software technologies to achieve desired database performance. |
| Importance: 91 (%) | Description: Develop data models describing data elements and how they are used, following procedures and using pen, template, or computer software. |
| Importance: 87 (%) | Description: Specify users and user access levels for each segment of database. |
| Importance: 85 (%) | Description: Train users and answer questions. |
| Importance: 85 (%) | Description: Develop standards and guidelines for the use and acquisition of software and to protect vulnerable information. |
| Importance: 82 (%) | Description: Plan, coordinate, and implement security measures to safeguard information in computer files against accidental or unauthorized damage, modification or disclosure. |
| Importance: 82 (%) | Description: Review procedures in database management system manuals to make changes to database. |
| Importance: 81 (%) | Description: Plan and install upgrades of database management system software to enhance database performance. |
| Importance: 81 (%) | Description: Select and enter codes to monitor database performance and to create production databases. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Database Administrators.
Step 3 of 4: Prepare For a Career
Prepare for the "Database Administrators" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases.
Please click on a section below to expand and see detailed occupational information related to "Database Administrators":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 91 (%) | Description: Identify and evaluate industry trends in database systems to serve as a source of information and advice for upper management. |
| Importance: 83 (%) | Description: Revise company definition of data as defined in data dictionary. |
| Importance: 74 (%) | Description: Review workflow charts developed by programmer analyst to understand tasks computer will perform, such as updating records. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 97 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 84 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 82 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 82 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 80 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 78 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 77 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 77 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 75 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 75 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 74 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 72 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 72 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 69 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 68 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 68 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 67 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 66 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 62 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 61 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze data to identify trends or relationships among variables. | |
| Analyze market or customer related data. | |
| Assess database performance. | |
| Coordinate software or hardware installation. | |
| Create databases to store electronic data. | |
| Develop computer or information security policies or procedures. | |
| Develop database parameters or specifications. | |
| Develop detailed project plans. | |
| Develop models of information or communications systems. | |
| Develop performance metrics or standards related to information technology. | |
| Evaluate utility of software or hardware technologies. | |
| Implement security measures for computer or information systems. | |
| Install computer software. | |
| Modify software programs to improve performance. | |
| Provide recommendations to others about computer hardware. | |
| Provide technical support for software maintenance or use. | |
| Read documents to gather technical information. | |
| Test computer system operations to ensure proper functioning. | |
| Train others in computer interface or software use. | |
| Update computer database information. | |
| Write computer programming code. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 78 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 77 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 70 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 69 (%) | Description: Telecommunications: Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Importance: 69 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 61 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 61 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 62 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 58 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 56 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 54 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 54 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 64 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 62 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 56 (%) | Description: Programming: Writing computer programs for various purposes. |
| Importance: 52 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze market or industry conditions. |
| Activity: Analyze scientific or applied data using mathematical principles. |
| Activity: Design computer or information systems or applications. |
| Activity: Design databases. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Direct scientific or technical activities. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Implement security measures for computer or information systems. |
| Activity: Plan work activities. |
| Activity: Process digital or online data. |
| Activity: Program computer systems or production equipment. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Set up computer systems, networks, or other information systems. |
| Activity: Test performance of computer or information systems. |
| Activity: Train others to use equipment or products. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
||||||||||||||||||||||||||||||
| High-Priority Tech Skills | ||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||
| GitHub Kubernetes | ||||||||||||||||||||||||||||||
| Business intelligence and data analysis software: | ||||||||||||||||||||||||||||||
| Apache Spark Microsoft Power BI Tableau | ||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||
| IBM Terraform | ||||||||||||||||||||||||||||||
| Content workflow software: | ||||||||||||||||||||||||||||||
| Atlassian JIRA | ||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||
| Salesforce software | ||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||
| Apache Hadoop MongoDB NoSQL Oracle PL/SQL | ||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||||||||||
| Snowflake | ||||||||||||||||||||||||||||||
| Development environment software: | ||||||||||||||||||||||||||||||
| Apache Kafka Microsoft Azure software Microsoft PowerShell | ||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||
| Microsoft SQL Server Integration Services SSIS | ||||||||||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||||||||||
| Git | ||||||||||||||||||||||||||||||
| Metadata management software: | ||||||||||||||||||||||||||||||
| Informatica software | ||||||||||||||||||||||||||||||
| Object or component oriented development software: | ||||||||||||||||||||||||||||||
| Oracle Java Python Scala | ||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||
| PostgreSQL Transact-SQL | ||||||||||||||||||||||||||||||
| Operating system software: | ||||||||||||||||||||||||||||||
| Linux Shell script UNIX | ||||||||||||||||||||||||||||||
| Procedure management software: | ||||||||||||||||||||||||||||||
| Apache Airflow | ||||||||||||||||||||||||||||||
| Widely Used Tech Skills | ||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||
| Microsoft Azure Data Factory | ||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||
| Relational database management system software | ||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||
| PySpark | ||||||||||||||||||||||||||||||
| Emerging Tech Skills | ||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||
| IBM SPSS Statistics SAS The MathWorks MATLAB | ||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||
| Docker Red Hat OpenShift Spring Boot | ||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | ||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||
| Autodesk Revit | ||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||
| Chef Puppet | ||||||||||||||||||||||||||||||
| Data base management system software: | ||||||||||||||||||||||||||||||
| Amazon DynamoDB Apache Cassandra Elasticsearch Teradata Database | ||||||||||||||||||||||||||||||
| Data base reporting software: | ||||||||||||||||||||||||||||||
| Microsoft SQL Server Reporting Services SSRS | ||||||||||||||||||||||||||||||
| Data base user interface and query software: | ||||||||||||||||||||||||||||||
| Amazon Elastic Compute Cloud EC2 Apache Hive IBM DB2 | ||||||||||||||||||||||||||||||
| Data mining software: | ||||||||||||||||||||||||||||||
| Google Analytics | ||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Document management software: | ||||||||||||||||||||||||||||||
| Microsoft SharePoint | ||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||
| Microsoft Outlook | ||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||
| Extensible markup language XML | ||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software: | ||||||||||||||||||||||||||||||
| Oracle PeopleSoft SAP software | ||||||||||||||||||||||||||||||
| Expert system software: | ||||||||||||||||||||||||||||||
| Ansible software | ||||||||||||||||||||||||||||||
| File versioning software: | ||||||||||||||||||||||||||||||
| Apache Subversion SVN | ||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||
| ESRI ArcGIS software | ||||||||||||||||||||||||||||||
| Medical software: | ||||||||||||||||||||||||||||||
| Epic Systems | ||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||
| Hibernate ORM | ||||||||||||||||||||||||||||||
| Office suite software: | ||||||||||||||||||||||||||||||
| Microsoft Office software | ||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Presentation software: | ||||||||||||||||||||||||||||||
| Microsoft PowerPoint | ||||||||||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||||||||||
| Microsoft Visio | ||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||
| JUnit Selenium | ||||||||||||||||||||||||||||||
| Project management software: | ||||||||||||||||||||||||||||||
| Atlassian Confluence Microsoft Project Oracle Primavera Enterprise Project Portfolio Management | ||||||||||||||||||||||||||||||
| Sales and marketing software: | ||||||||||||||||||||||||||||||
| Marketo Marketing Automation | ||||||||||||||||||||||||||||||
| Spreadsheet software: | ||||||||||||||||||||||||||||||
| Microsoft Excel | ||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||
| Cisco Webex | ||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Word processing software: | ||||||||||||||||||||||||||||||
| Microsoft Word | ||||||||||||||||||||||||||||||
| General Software Tools | ||||||||||||||||||||||||||||||
| Access software: | ||||||||||||||||||||||||||||||
| Access management software Citrix cloud computing software | ||||||||||||||||||||||||||||||
| Accounting software: | ||||||||||||||||||||||||||||||
| Fund accounting software | ||||||||||||||||||||||||||||||
| Administration software: | ||||||||||||||||||||||||||||||
| Redgate SQL Server | ||||||||||||||||||||||||||||||
| Analytical or scientific software: | ||||||||||||||||||||||||||||||
| Minitab Safe Software FME StataCorp Stata Test data generator software | ||||||||||||||||||||||||||||||
| Application server software: | ||||||||||||||||||||||||||||||
| Oracle WebLogic Server Red Hat WildFly | ||||||||||||||||||||||||||||||
| Backup or archival software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Business intelligence and data analysis software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cloud-based management software: | ||||||||||||||||||||||||||||||
| IBM WebSphere | ||||||||||||||||||||||||||||||
| Cloud-based protection or security software: | ||||||||||||||||||||||||||||||
| SolarWinds | ||||||||||||||||||||||||||||||
| Clustering software: | ||||||||||||||||||||||||||||||
| Cluster server software Oracle Real Application Cluster RAC VMware | ||||||||||||||||||||||||||||||
| Communications server software: | ||||||||||||||||||||||||||||||
| IBM Domino | ||||||||||||||||||||||||||||||
| Computer aided design CAD software: | ||||||||||||||||||||||||||||||
| Dassault Systemes CATIA | ||||||||||||||||||||||||||||||
| Configuration management software: | ||||||||||||||||||||||||||||||
| Deployment software Perforce Helix software Red Hat Ansible Engine | ||||||||||||||||||||||||||||||
| Customer relationship management CRM software: | ||||||||||||||||||||||||||||||
| Blackbaud The Raiser's Edge Oracle Eloqua | ||||||||||||||||||||||||||||||
| Data base management system software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Data base reporting software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Data base user interface and query software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Desktop communications software: | ||||||||||||||||||||||||||||||
| Skype | ||||||||||||||||||||||||||||||
| Desktop publishing software: | ||||||||||||||||||||||||||||||
| Microsoft Publisher | ||||||||||||||||||||||||||||||
| Development environment software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Electronic mail software: | ||||||||||||||||||||||||||||||
| IBM Notes Microsoft Exchange | ||||||||||||||||||||||||||||||
| Enterprise application integration software: | ||||||||||||||||||||||||||||||
| Atlassian Bamboo BMC Software Control-M IBM InfoSphere DataStage Oracle Fusion Middleware | ||||||||||||||||||||||||||||||
| Enterprise resource planning ERP software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Enterprise system management software: | ||||||||||||||||||||||||||||||
| IBM Power Systems software | ||||||||||||||||||||||||||||||
| Expert system software: | ||||||||||||||||||||||||||||||
| Apache Mahout | ||||||||||||||||||||||||||||||
| Financial analysis software: | ||||||||||||||||||||||||||||||
| Delphi Technology Oracle E-Business Suite Financials | ||||||||||||||||||||||||||||||
| Geographic information system: | ||||||||||||||||||||||||||||||
| Geographic information system GIS software | ||||||||||||||||||||||||||||||
| Graphical user interface development software: | ||||||||||||||||||||||||||||||
| Salesforce Visualforce | ||||||||||||||||||||||||||||||
| Human resources software: | ||||||||||||||||||||||||||||||
| Human resource management software HRMS Oracle Learning Management Oracle Taleo | ||||||||||||||||||||||||||||||
| Industrial control software: | ||||||||||||||||||||||||||||||
| Supervisory control and data acquisition SCADA software | ||||||||||||||||||||||||||||||
| Information retrieval or search software: | ||||||||||||||||||||||||||||||
| Data validation software LexisNexis | ||||||||||||||||||||||||||||||
| Manufacturing execution system MES software: | ||||||||||||||||||||||||||||||
| CA Easytrieve Report Generator | ||||||||||||||||||||||||||||||
| Metadata management software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Multi-media educational software: | ||||||||||||||||||||||||||||||
| Nearpod | ||||||||||||||||||||||||||||||
| Network conferencing software: | ||||||||||||||||||||||||||||||
| LogMeIn GoToWebinar | ||||||||||||||||||||||||||||||
| Network monitoring software: | ||||||||||||||||||||||||||||||
| Nagios Wireshark Zabbix | ||||||||||||||||||||||||||||||
| Network security and virtual private network VPN equipment software: | ||||||||||||||||||||||||||||||
| Virtual private networking VPN software | ||||||||||||||||||||||||||||||
| Network security or virtual private network VPN management software: | ||||||||||||||||||||||||||||||
| Database security software | ||||||||||||||||||||||||||||||
| Object or component oriented development software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Object oriented data base management software: | ||||||||||||||||||||||||||||||
| IBM Informix Object database management system ODBMS | ||||||||||||||||||||||||||||||
| Operating system software (scroll table below): | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Portal server software: | ||||||||||||||||||||||||||||||
| Apache HTTP Server | ||||||||||||||||||||||||||||||
| Process mapping and design software: | ||||||||||||||||||||||||||||||
| Visual Paradigm DB Visual ARCHITECT | ||||||||||||||||||||||||||||||
| Program testing software: | ||||||||||||||||||||||||||||||
| Computer Associates Log Analyzer Database testing software Hewlett Packard LoadRunner | ||||||||||||||||||||||||||||||
| Requirements analysis and system architecture software: | ||||||||||||||||||||||||||||||
| Database capacity planning software Unified modeling language UML | ||||||||||||||||||||||||||||||
| Storage networking software: | ||||||||||||||||||||||||||||||
| Amazon Simple Storage Service S3 Storage area network SAN software | ||||||||||||||||||||||||||||||
| Transaction security and virus protection software: | ||||||||||||||||||||||||||||||
| Encryption software McAfee NortonLifeLock cybersecurity software | ||||||||||||||||||||||||||||||
| Transaction server software: | ||||||||||||||||||||||||||||||
| Customer information control system CICS | ||||||||||||||||||||||||||||||
| Video conferencing software: | ||||||||||||||||||||||||||||||
| Google Meet LogMeIn GoToMeeting | ||||||||||||||||||||||||||||||
| Web page creation and editing software: | ||||||||||||||||||||||||||||||
| Adobe Dreamweaver | ||||||||||||||||||||||||||||||
| Web platform development software (scroll table below): | ||||||||||||||||||||||||||||||
|
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 89.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 3.9 (%) | Level of Education: Post-Baccalaureate Certificate - awarded for completion of an organized program of study; designed for people who have completed a Baccalaureate degree but do not meet the requirements of academic degrees carrying the title of Master. |
| Frequency of Attainment: 3.5 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 2.2 (%) | Level of Education: Some College Courses |
| Frequency of Attainment: 1.3 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 0.2 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 52.7 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 28.0 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 11.2 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 2.4 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 2.2 (%) | Level of Training and Work Experience: Up to and including 1 month |
| Frequency of Attainment: 1.4 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 1.3 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 0.7 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Frequency of Attainment: 0.2 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
AFCOM | |
|
Oracle Applications Users Group (OAUG) | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Database Administrators". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Database Administrators
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
