| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Provide technical direction to other engineers or engineering support personnel. |
| Importance: 100 (%) | Description: Perform failure, variation, or root cause analyses. |
| Importance: 100 (%) | Description: Read current literature, attend meetings or conferences, or talk with colleagues to stay abreast of new automotive technology or competitive products. |
| Importance: 100 (%) | Description: Write, review, or maintain engineering documentation. |
| Importance: 100 (%) | Description: Conduct or direct system-level automotive testing. |
| Importance: 95 (%) | Description: Develop or implement operating methods or procedures. |
| Importance: 95 (%) | Description: Conduct automotive design reviews. |
| Importance: 95 (%) | Description: Establish production or quality control standards. |
| Importance: 95 (%) | Description: Prepare or present technical or project status reports. |
| Importance: 95 (%) | Description: Conduct research studies to develop new concepts in the field of automotive engineering. |
| Importance: 90 (%) | Description: Alter or modify designs to obtain specified functional or operational performance. |
| Importance: 90 (%) | Description: Calibrate vehicle systems, including control algorithms or other software systems. |
| Importance: 90 (%) | Description: Design or analyze automobile systems in areas such as aerodynamics, alternate fuels, ergonomics, hybrid power, brakes, transmissions, steering, calibration, safety, or diagnostics. |
| Importance: 90 (%) | Description: Develop engineering specifications or cost estimates for automotive design concepts. |
| Importance: 86 (%) | Description: Develop specifications for vehicles powered by alternative fuels or alternative power methods. |
| Importance: 86 (%) | Description: Coordinate production activities with other functional units, such as procurement, maintenance, or quality control. |
| Importance: 86 (%) | Description: Design control systems or algorithms for purposes such as automotive energy management, emissions management, or increased operational safety or performance. |
| Importance: 86 (%) | Description: Develop or integrate control feature requirements. |
| Importance: 86 (%) | Description: Research computerized automotive applications, such as telemetrics, intelligent transportation systems, artificial intelligence, or automatic control. |
| Importance: 86 (%) | Description: Research or implement green automotive technologies involving alternative fuels, electric or hybrid cars, or lighter or more fuel-efficient vehicles. |
| Importance: 81 (%) | Description: Create design alternatives for vehicle components, such as camless or dual-clutch engines or alternative air-conditioning systems, to increase fuel efficiency. |
| Importance: 81 (%) | Description: Develop calibration methodologies, test methodologies, or tools. |
| Importance: 81 (%) | Description: Build models for algorithm or control feature verification testing. |
| Importance: 76 (%) | Description: Design vehicles that use lighter materials, such as aluminum, magnesium alloy, or plastic, to improve fuel efficiency. |
| Importance: 71 (%) | Description: Design vehicles for increased recyclability or use of natural, renewable, or recycled materials in vehicle construction. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Automotive Engineers.
Step 3 of 4: Prepare For a Career
Prepare for the "Automotive Engineers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Develop new or improved designs for vehicle structural members, engines, transmissions, or other vehicle systems, using computer-assisted design technology. Direct building, modification, or testing of vehicle or components.
Please click on a section below to expand and see detailed occupational information related to "Automotive Engineers":
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 94 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 91 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 89 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 89 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 87 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 87 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 82 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 80 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 80 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 79 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 76 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 75 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 75 (%) | Description: Thinking Creatively: Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
| Importance: 74 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 73 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 72 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 71 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 70 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 69 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 69 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 68 (%) | Description: Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment: Providing documentation, detailed instructions, drawings, or specifications to tell others about how devices, parts, equipment, or structures are to be fabricated, constructed, assembled, modified, maintained, or used. |
| Importance: 67 (%) | Description: Operating Vehicles, Mechanized Devices, or Equipment: Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or watercraft. |
| Importance: 67 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 66 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 66 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 65 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 65 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Importance: 64 (%) | Description: Guiding, Directing, and Motivating Subordinates: Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
| Importance: 64 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 63 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Calibrate scientific or technical equipment. | |
| Conduct quantitative failure analyses of operational data. | |
| Coordinate activities with suppliers, contractors, clients, or other departments. | |
| Create models of engineering designs or methods. | |
| Design control systems for mechanical or other equipment. | |
| Design electromechanical equipment or systems. | |
| Design energy-efficient vehicles or vehicle components. | |
| Determine design criteria or specifications. | |
| Determine operational criteria or specifications. | |
| Develop technical methods or processes. | |
| Devise research or testing protocols. | |
| Direct design or development activities. | |
| Estimate operational costs. | |
| Evaluate characteristics of equipment or systems. | |
| Evaluate technical data to determine effect on designs or plans. | |
| Implement design or process improvements. | |
| Maintain operational records or records systems. | |
| Prepare operational reports. | |
| Prepare technical reports for internal use. | |
| Provide technical guidance to other personnel. | |
| Research advanced engineering designs or applications. | |
| Research design or application of green technologies. | |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | |
| Update technical knowledge. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 92 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 85 (%) | Description: Physics: Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub-atomic structures and processes. |
| Importance: 85 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 81 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Importance: 76 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 75 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Importance: 74 (%) | Description: Transportation: Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
| Importance: 73 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 65 (%) | Description: Production and Processing: Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Importance: 64 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 66 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 64 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 64 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 64 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Importance: 62 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 56 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 54 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Importance: 52 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 64 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 62 (%) | Description: Operations Analysis: Analyzing needs and product requirements to create a design. |
| Importance: 62 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 62 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Importance: 58 (%) | Description: Coordination: Adjusting actions in relation to others' actions. |
| Importance: 54 (%) | Description: Time Management: Managing one's own time and the time of others. |
| Importance: 52 (%) | Description: Persuasion: Persuading others to change their minds or behavior. |
| Importance: 52 (%) | Description: Technology Design: Generating or adapting equipment and technology to serve user needs. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Adjust equipment to ensure adequate performance. |
| Activity: Advise others on the design or use of technologies. |
| Activity: Analyze performance of systems or equipment. |
| Activity: Coordinate activities with clients, agencies, or organizations. |
| Activity: Design electrical or electronic systems or equipment. |
| Activity: Design industrial systems or equipment. |
| Activity: Develop models of systems, processes, or products. |
| Activity: Develop operational or technical procedures or standards. |
| Activity: Develop research plans or methodologies. |
| Activity: Develop systems or practices to mitigate or resolve environmental problems. |
| Activity: Develop technical specifications for products or operations. |
| Activity: Direct scientific or technical activities. |
| Activity: Estimate project development or operational costs. |
| Activity: Evaluate designs, specifications, or other technical data. |
| Activity: Evaluate the characteristics, usefulness, or performance of products or technologies. |
| Activity: Implement procedures or processes. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain operational records. |
| Activity: Prepare reports of operational or procedural activities. |
| Activity: Present research or technical information. |
| Activity: Research technology designs or applications. |
| Activity: Test performance of equipment or systems. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||||||||
| High-Priority Tech Skills | |||||||||||||||||
| Analytical or scientific software: | |||||||||||||||||
| The MathWorks MATLAB | |||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||
| Autodesk AutoCAD Dassault Systemes SolidWorks | |||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||
| Python | |||||||||||||||||
| Office suite software: | |||||||||||||||||
| Microsoft Office software | |||||||||||||||||
| Presentation software: | |||||||||||||||||
| Microsoft PowerPoint | |||||||||||||||||
| Spreadsheet software: | |||||||||||||||||
| Microsoft Excel | |||||||||||||||||
| Widely Used Tech Skills | |||||||||||||||||
| Computer aided design CAD software: | |||||||||||||||||
| Dassault Systemes CATIA PTC Creo Parametric | |||||||||||||||||
| Project management software: | |||||||||||||||||
| Siemens Teamcenter | |||||||||||||||||
| Emerging Tech Skills | |||||||||||||||||
| Customer relationship management CRM software: | |||||||||||||||||
| Salesforce software | |||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||
| Structured query language SQL | |||||||||||||||||
| Development environment software: | |||||||||||||||||
| C Microsoft .NET Framework Microsoft Visual Studio | |||||||||||||||||
| Electronic mail software: | |||||||||||||||||
| Microsoft Outlook | |||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||
| Extensible markup language XML Jenkins CI | |||||||||||||||||
| Enterprise resource planning ERP software: | |||||||||||||||||
| SAP software | |||||||||||||||||
| File versioning software: | |||||||||||||||||
| Git | |||||||||||||||||
| Graphics or photo imaging software: | |||||||||||||||||
| Adobe Photoshop | |||||||||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Operating system software: | |||||||||||||||||
| Linux Microsoft Windows UNIX | |||||||||||||||||
| Process mapping and design software: | |||||||||||||||||
| Microsoft Visio | |||||||||||||||||
| Program testing software: | |||||||||||||||||
| JUnit Selenium | |||||||||||||||||
| Project management software: | |||||||||||||||||
| Atlassian Confluence Atlassian JIRA Microsoft Project | |||||||||||||||||
| Web platform development software: | |||||||||||||||||
| JavaScript JavaScript Object Notation JSON Node.js | |||||||||||||||||
| Word processing software: | |||||||||||||||||
| Microsoft Word | |||||||||||||||||
| General Software Tools | |||||||||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Computer aided design CAD software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Computer aided manufacturing CAM software: | |||||||||||||||||
| 1CadCam Unigraphics CNC Mastercam | |||||||||||||||||
| Data base user interface and query software: | |||||||||||||||||
| International Material Data System IMDS | |||||||||||||||||
| Development environment software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Electronic mail software: | |||||||||||||||||
| IBM Notes | |||||||||||||||||
| Enterprise application integration software: | |||||||||||||||||
| Atlassian Bamboo | |||||||||||||||||
| Graphics or photo imaging software (scroll table below): | |||||||||||||||||
| |||||||||||||||||
| Industrial control software: | |||||||||||||||||
| Metrologic Group Metrolog XG | |||||||||||||||||
| Object or component oriented development software: | |||||||||||||||||
| Apache Groovy Object oriented development environment software | |||||||||||||||||
| Operating system software: | |||||||||||||||||
| Magellan Firmware | |||||||||||||||||
| Program testing software: | |||||||||||||||||
| Debugging software TestNG |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 71.4 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 14.3 (%) | Level of Education: Master's Degree |
| Frequency of Attainment: 4.8 (%) | Level of Education: Post-Secondary Certificate - awarded for training completed after high school (for example, in agriculture or natural resources, computer services, personal or culinary services, engineering technologies, healthcare, construction trades, mechanic and repair technologies, or precision production) |
| Frequency of Attainment: 4.8 (%) | Level of Education: Post-Master's Certificate - awarded for completion of an organized program of study; designed for people who have completed a Master's degree but do not meet the requirements of academic degrees at the doctoral level. |
| Frequency of Attainment: 4.8 (%) | Level of Education: Doctoral Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 23.8 (%) | Level of Training and Work Experience: None |
| Frequency of Attainment: 19.1 (%) | Level of Training and Work Experience: Over 1 year, up to and including 2 years |
| Frequency of Attainment: 14.3 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 9.5 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 9.5 (%) | Level of Training and Work Experience: Over 8 years, up to and including 10 years |
| Frequency of Attainment: 9.5 (%) | Level of Training and Work Experience: Over 10 years |
| Frequency of Attainment: 4.8 (%) | Level of Training and Work Experience: Up to and including 1 month |
| Frequency of Attainment: 4.8 (%) | Level of Training and Work Experience: Over 3 months, up to and including 6 months |
| Frequency of Attainment: 4.8 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
| Professional Associations These associations connect people who work in this occupation or related fields. How can you start using these associations to learn more, build your network, or find mentoring opportunities? |
|
|
|
|
Automotive Aftermarket Suppliers Association (AASA) | |
|
Automotive Parts Remanufacturers Association (APRA) | |
|
Automotive Recyclers Association (ARA) | |
|
Automotive Service Association (ASA) | |
|
SAE International | |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Automotive Engineers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Automotive Engineers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
