| Important Core Job Duties (in order of importance) For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 100 (%) | Description: Design validation study features, such as sampling, testing, or analytical methodologies. |
| Importance: 100 (%) | Description: Participate in internal or external training programs to maintain knowledge of validation principles, industry trends, or novel technologies. |
| Importance: 100 (%) | Description: Direct validation activities, such as protocol creation or testing. |
| Importance: 100 (%) | Description: Conduct audits of validation or performance qualification processes to ensure compliance with internal or regulatory requirements. |
| Importance: 100 (%) | Description: Resolve testing problems by modifying testing methods or revising test objectives and standards. |
| Importance: 100 (%) | Description: Create, populate, or maintain databases for tracking validation activities, test results, or validated systems. |
| Importance: 100 (%) | Description: Study product characteristics or customer requirements to determine validation objectives and standards. |
| Importance: 100 (%) | Description: Recommend resolution of identified deviations from established product or process standards. |
| Importance: 100 (%) | Description: Prepare, maintain, or review validation and compliance documentation, such as engineering change notices, schematics, or protocols. |
| Importance: 100 (%) | Description: Conduct validation or qualification tests of new or existing processes, equipment, or software in accordance with internal protocols or external standards. |
| Importance: 100 (%) | Description: Assist in training equipment operators or other staff on validation protocols and standard operating procedures. |
| Importance: 100 (%) | Description: Prepare detailed reports or design statements, based on results of validation and qualification tests or reviews of procedures and protocols. |
| Importance: 100 (%) | Description: Develop validation master plans, process flow diagrams, test cases, or standard operating procedures. |
| Importance: 100 (%) | Description: Analyze validation test data to determine whether systems or processes have met validation criteria or to identify root causes of production problems. |
| Importance: 95 (%) | Description: Communicate with regulatory agencies regarding compliance documentation or validation results. |
| Importance: 95 (%) | Description: Draw samples of raw materials, intermediate products, or finished products for validation testing. |
| Importance: 95 (%) | Description: Coordinate the implementation or scheduling of validation testing with affected departments and personnel. |
| Importance: 89 (%) | Description: Prepare validation or performance qualification protocols for new or modified manufacturing processes, systems, or equipment for production of pharmaceuticals, electronics, or other products. |
| Importance: 80 (%) | Description: Maintain validation test equipment. |
| Importance: 68 (%) | Description: Validate or characterize sustainable or environmentally friendly products, using electronic testing platforms. |
Bachelor Degree Careers and Jobs (jobs after undergraduate degree)
Explore Careers and Jobs Predominantly Filled by Those with a Bachelor's Degree with or without Certificates - All On One Page
Sorted by median annual U.S. salary and including percentage of job holders with Bachelor's Degree.
A bachelor's degree qualifies graduates for a wide range of professional, technical, and management-track careers across nearly every industry. For people who want to compare where a four-year degree can lead before choosing a major or job. Compare careers ranked by salary, review degree-holder and experience percentages, and access preparation resources for each role.
Here is a short Helper Video
.
This page will take you through 4 steps, relative to an Bachelor's Degree, to (1) Select a career, (2) Find active job listings, (3) Prepare for the career you chose, and (4) Provide web resources specific to the career you chose.
Step 1: Select a Career: You will be presented with a listing of Bachelor's Degree careers. The list may be quite long. There are two ways you might like to use this list:
1) Filter - As you enter a word, you will filter (limit) the list of careers below
2) Browse the list (Don't Filter) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover careers that might be of interest.
Once you have identified a career of interest, simply click on it.
Step 2: Find a Job: After you have selected a career/job title above, you will see a form asking for your location. You will see several radio selection choices to utilize the job search site of your choice.
Step 3: Prepare For a Career: In this section you will gain access to detailed information to help you prepare for the career you selected. Information includes core and supplemental duties, general and specific work activities, knowledge required, essential and transferable skills required, day-in-the-life summaries, knowledge required, software skills required, preparation required, educational requirements, training and work experience required, local salary information, certifications, professional associations, current job listings for the job selected along with multiple similar job titles, and related careers (related to what they do, what they know, and what they're called).
Step 4: Career-Specific Resources (detailed and constantly updated): Continue to scroll down the page and you will find tabs that will provide detailed (updated) links to occupational information specific to the career you selected. This information includes:
Videos: Provides a listing of video links related to this career. A great way to get a quick overview of the occupation.
Resumes: Sources for resume materials and techniques. This can help to get you started.
Job Description: Sources that provide job descriptions, which are vital to resume and interview preparation.
Interviews: Provides links that can help you to prepare for and successfully complete the job interview.
Step by Step: Provides links to resources that can help to organize the career search process.
LinkedIn: One of the best professional social media sites that provides links, opportunities, and networking specifically for careers and career development.
Step 1 of 4: Select a Career
Leading Books About Bachelor's Degree Jobs ![]()
What jobs can you get with a Bachelor's Degree? Scroll through the picklist (below). These are careers related to the Bachelor's Degree level, with at least 30% of job holders having a Bachelor's Degree. - 255 specific careers are listed, with matching jobs currently available. Select those careers that may be of interest - you will then get links to matching active job listings, and detailed resources to help you prepare.
You can use this form two ways:
1) Enter a Keyword - As you enter a keyword, you will filter (limit) the listing to those careers that contain the keyword entered
2) Browse the list (Don't enter a keyword) - You can simply browse the list of careers. There may be many that you might never have considered. This may help you to discover jobs that might be of interest.
OR - leave blank and scroll through the choices:
Select a Job Title - Sorted by Annual Salary -(scroll and Select) :
Legend: Career Title Link / (% having Bachelor's Degree) / (Median Annual U.S. Salary)
Step 2 of 4: Find a Job
Job Listings for: Validation Engineers.
Step 3 of 4: Prepare For a Career
Prepare for the "Validation Engineers" Career
The details below will provide a pathway to your specific job goal and help you to identify an appropriate career ladder.
Description: Design or plan protocols for equipment or processes to produce products meeting internal and external purity, safety, and quality requirements.
Please click on a section below to expand and see detailed occupational information related to "Validation Engineers":
| Important Supplemental Job Duties (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 70 (%) | Description: Devise automated lab validation test stations or other test fixtures or equipment. |
| Important General Work Activities (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 98 (%) | Description: Evaluating Information to Determine Compliance with Standards: Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| Importance: 91 (%) | Description: Getting Information: Observing, receiving, and otherwise obtaining information from all relevant sources. |
| Importance: 91 (%) | Description: Documenting/Recording Information: Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| Importance: 88 (%) | Description: Analyzing Data or Information: Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
| Importance: 88 (%) | Description: Making Decisions and Solving Problems: Analyzing information and evaluating results to choose the best solution and solve problems. |
| Importance: 87 (%) | Description: Identifying Objects, Actions, and Events: Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| Importance: 86 (%) | Description: Communicating with Supervisors, Peers, or Subordinates: Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| Importance: 86 (%) | Description: Processing Information: Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| Importance: 86 (%) | Description: Working with Computers: Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| Importance: 84 (%) | Description: Monitoring Processes, Materials, or Surroundings: Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| Importance: 83 (%) | Description: Inspecting Equipment, Structures, or Materials: Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| Importance: 82 (%) | Description: Interpreting the Meaning of Information for Others: Translating or explaining what information means and how it can be used. |
| Importance: 79 (%) | Description: Updating and Using Relevant Knowledge: Keeping up-to-date technically and applying new knowledge to your job. |
| Importance: 79 (%) | Description: Judging the Qualities of Objects, Services, or People: Assessing the value, importance, or quality of things or people. |
| Importance: 77 (%) | Description: Estimating the Quantifiable Characteristics of Products, Events, or Information: Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
| Importance: 76 (%) | Description: Establishing and Maintaining Interpersonal Relationships: Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| Importance: 73 (%) | Description: Organizing, Planning, and Prioritizing Work: Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| Importance: 72 (%) | Description: Providing Consultation and Advice to Others: Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| Importance: 70 (%) | Description: Communicating with People Outside the Organization: Communicating with people outside the organization, representing the organization to customers, the public, government, and other external sources. This information can be exchanged in person, in writing, or by telephone or e-mail. |
| Importance: 66 (%) | Description: Developing and Building Teams: Encouraging and building mutual trust, respect, and cooperation among team members. |
| Importance: 65 (%) | Description: Resolving Conflicts and Negotiating with Others: Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| Importance: 65 (%) | Description: Training and Teaching Others: Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
| Importance: 63 (%) | Description: Scheduling Work and Activities: Scheduling events, programs, and activities, as well as the work of others. |
| Importance: 63 (%) | Description: Developing Objectives and Strategies: Establishing long-range objectives and specifying the strategies and actions to achieve them. |
| Importance: 61 (%) | Description: Coordinating the Work and Activities of Others: Getting members of a group to work together to accomplish tasks. |
| Importance: 61 (%) | Description: Coaching and Developing Others: Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
| Important Specific Work Activities
How can you begin to build experience and skill doing these? This will help now, to begin preparing for this type of occupation. Specific Work Activities appear below: |
|
| Analyze test or validation data. | |
| Collect samples of raw materials or finished products. | |
| Communicate technical information to suppliers, contractors, or regulatory agencies. | |
| Conduct validation tests of equipment or processes. | |
| Design electronic or computer equipment or instrumentation. | |
| Devise research or testing protocols. | |
| Direct quality control activities. | |
| Document technical design details. | |
| Inspect finished products to locate flaws. | |
| Inspect operational processes. | |
| Maintain operational records or records systems. | |
| Maintain test equipment. | |
| Operate computer systems. | |
| Prepare detailed work plans. | |
| Recommend technical design or process changes to improve efficiency, quality, or performance. | |
| Resolve operational performance problems. | |
| Review technical documents to plan work. | |
| Train personnel on proper operational procedures. | |
| Update technical knowledge. | |
| Knowledge Required (in order of importance)
For the Top 5 most important - How can you build experience and skill doing these? This will help now, to begin preparing for this type of occupation. |
|
| Importance (%) | Description |
| Importance: 83 (%) | Description: Engineering and Technology: Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| Importance: 81 (%) | Description: Production and Processing: Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Importance: 74 (%) | Description: English Language: Knowledge of the structure and content of the English language including the meaning and spelling of words, and rules of composition and grammar. |
| Importance: 73 (%) | Description: Customer and Personal Service: Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Importance: 72 (%) | Description: Mathematics: Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Importance: 71 (%) | Description: Design: Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Importance: 66 (%) | Description: Mechanical: Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Importance: 64 (%) | Description: Education and Training: Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Importance: 62 (%) | Description: Administration and Management: Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Importance: 62 (%) | Description: Computers and Electronics: Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Essential Skills (in order of importance)
These are the foundational skills most central to success in this occupation. For the Top 5 most important, how can you begin building experience and confidence using these skills now? |
|
| Importance (%) | Description |
| Importance: 68 (%) | Description: Reading Comprehension: Understanding written sentences and paragraphs in work-related documents. |
| Importance: 66 (%) | Description: Writing: Communicating effectively in writing as appropriate for the needs of the audience. |
| Importance: 66 (%) | Description: Speaking: Talking to others to convey information effectively. |
| Importance: 66 (%) | Description: Critical Thinking: Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
| Importance: 64 (%) | Description: Active Listening: Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Importance: 64 (%) | Description: Monitoring: Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Importance: 62 (%) | Description: Science: Using scientific rules and methods to solve problems. |
| Importance: 54 (%) | Description: Active Learning: Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Importance: 52 (%) | Description: Mathematics: Using mathematics to solve problems. |
| Transferable Skills (in order of importance)
These are skills that can transfer across occupations and industries. For the Top 5 most important, how can you strengthen these skills now so they support both this career and future career flexibility? |
|
| Importance (%) | Description |
| Importance: 62 (%) | Description: Complex Problem Solving: Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Importance: 52 (%) | Description: Social Perceptiveness: Being aware of others' reactions and understanding why they react as they do. |
| Importance: 52 (%) | Description: Operations Monitoring: Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Importance: 52 (%) | Description: Judgment and Decision Making: Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Importance: 52 (%) | Description: Systems Analysis: Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Importance: 52 (%) | Description: Systems Evaluation: Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Day-in-the-Life Summaries These summaries show the main types of activities you are likely to perform on a regular basis in this occupation. How can you imagine your typical workday — using these examples to see if this type of work fits you? |
| Activity: Advise others on business or operational matters. |
| Activity: Analyze performance of systems or equipment. |
| Activity: Collect samples of products or materials. |
| Activity: Coordinate activities with clients, agencies, or organizations. |
| Activity: Design electrical or electronic systems or equipment. |
| Activity: Develop research plans or methodologies. |
| Activity: Document technical designs, procedures, or activities. |
| Activity: Inspect commercial, industrial, or production systems or equipment. |
| Activity: Inspect completed work or finished products. |
| Activity: Maintain current knowledge in area of expertise. |
| Activity: Maintain electronic, computer, or other technical equipment. |
| Activity: Maintain operational records. |
| Activity: Manage control systems or activities. |
| Activity: Monitor operations to ensure adequate performance. |
| Activity: Operate computer systems or computerized equipment. |
| Activity: Plan work activities. |
| Activity: Read documents or materials to inform work processes. |
| Activity: Resolve personnel or operational problems. |
| Activity: Train others on operational or work procedures. |
|
Software Skills These are examples of software tools commonly used in this occupation, organized from most to least important for your career preparation. How can you start learning or practicing the highest-priority tools so that you feel confident using them on the job? |
|||||||||||
| High-Priority Tech Skills | |||||||||||
| Application server software: | |||||||||||
| Docker Kubernetes | |||||||||||
| Business intelligence and data analysis software: | |||||||||||
| Microsoft Power BI | |||||||||||
| Configuration management software: | |||||||||||
| IBM Terraform | |||||||||||
| Data base user interface and query software: | |||||||||||
| Amazon Web Services AWS software Structured query language SQL | |||||||||||
| Development environment software: | |||||||||||
| Microsoft Azure software | |||||||||||
| Enterprise application integration software: | |||||||||||
| Microsoft Power Platform software | |||||||||||
| Object or component oriented development software: | |||||||||||
| Oracle Java Python | |||||||||||
| Office suite software: | |||||||||||
| Microsoft Office software | |||||||||||
| Presentation software: | |||||||||||
| Microsoft PowerPoint | |||||||||||
| Spreadsheet software: | |||||||||||
| Microsoft Excel | |||||||||||
| Web platform development software: | |||||||||||
| JavaScript | |||||||||||
| Emerging Tech Skills | |||||||||||
| Analytical or scientific software: | |||||||||||
| The MathWorks MATLAB | |||||||||||
| Application server software: | |||||||||||
| GitHub Red Hat OpenShift | |||||||||||
| Cloud-based management software: | |||||||||||
| Amazon Web Services AWS CloudFormation Splunk Enterprise | |||||||||||
| Computer aided design CAD software: | |||||||||||
| Dassault Systemes SolidWorks | |||||||||||
| Configuration management software: | |||||||||||
| Chef Puppet | |||||||||||
| Content workflow software: | |||||||||||
| Atlassian JIRA | |||||||||||
| Data base management system software (scroll table below): | |||||||||||
| |||||||||||
| Data base user interface and query software: | |||||||||||
| Amazon Elastic Compute Cloud EC2 Microsoft Access Microsoft SQL Server Prometheus | |||||||||||
| Development environment software (scroll table below): | |||||||||||
| |||||||||||
| Electronic mail software: | |||||||||||
| Microsoft Outlook | |||||||||||
| Enterprise application integration software: | |||||||||||
| Extensible markup language XML Jenkins CI Microsoft Power Automate | |||||||||||
| Expert system software: | |||||||||||
| Ansible software | |||||||||||
| File versioning software: | |||||||||||
| Apache Subversion SVN Git | |||||||||||
| Graphical user interface development software: | |||||||||||
| Grafana Labs Grafana Cloud | |||||||||||
| Object or component oriented development software (scroll table below): | |||||||||||
| |||||||||||
| Object oriented data base management software: | |||||||||||
| PostgreSQL | |||||||||||
| Operating system software (scroll table below): | |||||||||||
| |||||||||||
| Process mapping and design software: | |||||||||||
| Microsoft Visio | |||||||||||
| Program testing software: | |||||||||||
| JUnit Selenium | |||||||||||
| Project management software: | |||||||||||
| Microsoft Project | |||||||||||
| Web platform development software: | |||||||||||
| Apache Tomcat Django Node.js PHP | |||||||||||
| Word processing software: | |||||||||||
| Microsoft Word | |||||||||||
| General Software Tools | |||||||||||
| Analytical or scientific software (scroll table below): | |||||||||||
| |||||||||||
| Application server software: | |||||||||||
| Red Hat WildFly | |||||||||||
| Compliance software: | |||||||||||
| Sparta Systems TrackWise | |||||||||||
| Computer aided design CAD software: | |||||||||||
| Dassault Systemes CATIA PTC Creo Parametric | |||||||||||
| Configuration management software: | |||||||||||
| Perforce Helix software | |||||||||||
| Data base management system software: | |||||||||||
| Apache Solr | |||||||||||
| Data base user interface and query software: | |||||||||||
| Structure query language SQL | |||||||||||
| Development environment software (scroll table below): | |||||||||||
| |||||||||||
| Document management software: | |||||||||||
| EMC Documentum | |||||||||||
| Electronic mail software: | |||||||||||
| Email software IBM Notes | |||||||||||
| Enterprise application integration software: | |||||||||||
| Atlassian Bamboo | |||||||||||
| Industrial control software: | |||||||||||
| GE Intelligent Platforms Proficy HMI/SCADA iFIX | |||||||||||
| Network monitoring software: | |||||||||||
| Nagios Wireshark | |||||||||||
| Network security and virtual private network VPN equipment software: | |||||||||||
| Virtual private networking VPN software | |||||||||||
| Object or component oriented development software: | |||||||||||
| Apache Groovy | |||||||||||
| Operating system software: | |||||||||||
| Ubuntu | |||||||||||
| Portal server software: | |||||||||||
| Apache HTTP Server | |||||||||||
| Program testing software: | |||||||||||
| Bugzilla Hewlett Packard LoadRunner Hewlett Packard QuickTest Professional Windows kernel debuggers | |||||||||||
| Web platform development software: | |||||||||||
| Apache Struts Ruby on Rails |
| Preparation Required - How much preparation is needed to obtain this type of job? |
| Job Zone Four: Considerable Preparation Needed |
| A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. |
| Most of these occupations require a four-year bachelor's degree, but some do not. |
| Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. |
| Many of these occupations involve coordinating, supervising, managing, or training others. Examples include real estate brokers, sales managers, database administrators, graphic designers, conservation scientists, art directors, and cost estimators. |
| Education Required - by frequency of educational attainment This shows you details about the level of education most commonly held by workers in this occupation. How can you begin planning the educational pathway that will prepare you best for this type of work? |
|
| Frequency of Attainment (%) | Level of Education |
| Frequency of Attainment: 90.0 (%) | Level of Education: Bachelor's Degree |
| Frequency of Attainment: 5.0 (%) | Level of Education: Associate's Degree (or other 2-year degree) |
| Frequency of Attainment: 5.0 (%) | Level of Education: Master's Degree |
| Training and Experience Required - by frequency of training and work experience attainment This section shows you how often different types of training and work experience are required for this occupation. How can you start gaining the kinds of experience and training that are most common for this type of work? |
|
| Frequency of Attainment (%) | Level of Training and Work Experience |
| Frequency of Attainment: 50.0 (%) | Level of Training and Work Experience: Over 2 years, up to and including 4 years |
| Frequency of Attainment: 35.0 (%) | Level of Training and Work Experience: Over 4 years, up to and including 6 years |
| Frequency of Attainment: 10.0 (%) | Level of Training and Work Experience: Over 6 years, up to and including 8 years |
| Frequency of Attainment: 5.0 (%) | Level of Training and Work Experience: Over 6 months, up to and including 1 year |
Step 4 of 4: Career-Specific Resources (detailed and constantly updated)
This section contains detailed resources appropriate to "Validation Engineers". Explore these resources to start learning more. Links are constantly updated, so bookmark this page.
Here is a listing of videos related to this career. A great way to get a quick overview of the occupation.
Here are resources that allow you to see example resumes for this occupation. It may be helpful to see examples from others who have this type of experience.
Here are resources that provide job descriptions, which are vital for resume and interview preparation.
There are many great resources that can help guide you through the interview process. These links provide help in preparing and performing an effective interview, specific to this occupation.
Here are links to help guide you, step-by-step, to become a(n): Validation Engineers
Here are links to various posts and groups from LinkedIn ® that relate to this occupation. Great way to start building professional contacts in the field that might be most appropriate for you.
Developed by Dr. Ralph Jagodka © 2026 About This Page
